Lincoln University vs Millersville
4/5/2017
Seaber Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 3 | 2 | 8 | X | 14 | 12 | 0 |
Win: Pinchorski, Cassidy (10-8)Loss: Harrod, Alexis (3-0)
Scoring Summary
Team | LUPA | MILL-S17 |
|---|---|---|
B. Smith doubled to left center, RBI; H. Lutz scored. | 0 | 1 |
K. Campbell singled to left field, RBI; R. Blatt scored. | 0 | 2 |
B. Smith singled to left field, 2 RBI; H. Lutz advanced to second; Pinchorski scored; K. Campbell scored. | 0 | 4 |
M. McCurdy flied out to cf, RBI; R. Blatt advanced to third; M. Almodovar scored. | 0 | 5 |
Pinchorski singled to left field, RBI; R. Blatt scored. | 0 | 6 |
Jaynie Black advanced to second on a wild pitch; B. Smith advanced to third on a wild pitch; Maggie Smith scored on a wild pitch, unearned. | 0 | 7 |
M. Almodovar singled to center field, RBI; Jaynie Black advanced to third; B. Smith scored. | 0 | 8 |
R. Blatt grounded out to c, RBI; M. Almodovar advanced to third on a wild pitch, scored, unearned; Jaynie Black scored. | 0 | 10 |
Pinchorski reached on an error by lf, advanced to second; K. Campbell advanced to third; M. McCurdy scored, unearned. | 0 | 11 |
Maggie Smith doubled to left field, 2 RBI; H. Lutz advanced to third; Pinchorski scored; K. Campbell scored. | 0 | 13 |
Jaynie Black singled to left center, RBI; Maggie Smith advanced to third; H. Lutz scored. | 0 | 14 |
Lincoln University
Harrison, Jasmin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Diamond | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrod, Alexis | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pigford, Breanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Aundrea | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mickle, Diamond | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russaw, Tierra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juma, Ashley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Diana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Fielding
E: Harrison, Jasmin (1); Pigford, Breanna (1); Russaw, Tierra (1)
Millersville
| LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Totals | 27 | 14 | 12 | 11 | 3 | 0 | 1 | 6 |
Lincoln University
Harrod, Alexis | 4.0 | 12 | 14 | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 27 | 32 | 8 | 3 | 0 |
| Totals | 12 | 14 | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 27 | 32 | 8 | 3 | 0 |
Millersville
| 5.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 0 |























