Lincoln University vs Millersville
4/5/2017
Seaber Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 3 | 2 | 8 | X | 14 | 12 | 0 |
Win: Pinchorski, Cassidy (10-8)Loss: Harrod, Alexis (3-0)
Scoring Summary
Team | LUPA | MILL-S17 |
|---|---|---|
1st B. Smith doubled to left center, RBI; H. Lutz scored. | 0 | 1 |
2nd K. Campbell singled to left field, RBI; R. Blatt scored. | 0 | 2 |
2nd B. Smith singled to left field, 2 RBI; H. Lutz advanced to second; Pinchorski scored; K. Campbell scored. | 0 | 4 |
3rd M. McCurdy flied out to cf, RBI; R. Blatt advanced to third; M. Almodovar scored. | 0 | 5 |
3rd Pinchorski singled to left field, RBI; R. Blatt scored. | 0 | 6 |
4th Jaynie Black advanced to second on a wild pitch; B. Smith advanced to third on a wild pitch; Maggie Smith scored on a wild pitch, unearned. | 0 | 7 |
4th M. Almodovar singled to center field, RBI; Jaynie Black advanced to third; B. Smith scored. | 0 | 8 |
4th R. Blatt grounded out to c, RBI; M. Almodovar advanced to third on a wild pitch, scored, unearned; Jaynie Black scored. | 0 | 10 |
4th Pinchorski reached on an error by lf, advanced to second; K. Campbell advanced to third; M. McCurdy scored, unearned. | 0 | 11 |
4th Maggie Smith doubled to left field, 2 RBI; H. Lutz advanced to third; Pinchorski scored; K. Campbell scored. | 0 | 13 |
4th Jaynie Black singled to left center, RBI; Maggie Smith advanced to third; H. Lutz scored. | 0 | 14 |
Lincoln University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrison, Jasmin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott, Diamond | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrod, Alexis | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pigford, Breanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Aundrea | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mickle, Diamond | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russaw, Tierra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juma, Ashley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Diana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Fielding
E: Harrison, Jasmin (1); Pigford, Breanna (1); Russaw, Tierra (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Lutz | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Raeann Buskey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Smith | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brittany Smith | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Maggie Murphy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Almodovar | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Rebecca Blatt | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan McCurdy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Campbell | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cassidy Pinchorski | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaynie Black | 2B/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 11 | 3 | 0 | 1 | 6 |
Lincoln University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrod, Alexis | 4.0 | 12 | 14 | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 27 | 32 | 8 | 3 | 0 |
| Totals | 12 | 14 | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 27 | 32 | 8 | 3 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Pinchorski | 5.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 0 |























