Millersville vs Post
3/15/2017
9 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 4 | 0 | 9 | 10 | 2 | |
| 1 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 2 |
Win: Harris, Paige (0-0)Loss: Emily Schaffer (0-1)
Scoring Summary
Team | MILL-S17 | POSTSB |
|---|---|---|
1st M. McCurdy singled to left field, RBI; B. Smith advanced to second; H. Lutz scored. | 1 | 0 |
1st Ragazzone doubled to right field, RBI; Schaffer scored. | 1 | 1 |
2nd M. Aldomover reached on an error by 3b; Jaynie Black scored, unearned. | 2 | 1 |
2nd Lennox singled to center field, 2 RBI; Selimovski scored; Grzywna scored. | 2 | 3 |
2nd Rivera advanced to second on a wild pitch, advanced to third; Lennox scored. | 2 | 4 |
2nd Schaffer reached on an error by p; Rivera scored, unearned. | 2 | 5 |
3rd Ally Kerr singled to shortstop, RBI; M. McCurdy scored. | 3 | 5 |
4th Rivera singled to center field, advanced to second on the throw, RBI; Devorin advanced to third; Biello scored. | 3 | 6 |
4th Schaffer reached on an error by 1b, out at second 1b to ss; Rivera scored, unearned; Devorin scored, unearned. | 3 | 8 |
5th H. Lutz doubled to right field, RBI; R. Buskey scored. | 4 | 8 |
5th Ally Kerr singled to center field, RBI; H. Lutz scored. | 5 | 8 |
6th R. Blatt homered to center field, 2 RBI; J. Trewhella scored, unearned. | 7 | 8 |
6th Ally Kerr doubled to right field, 2 RBI; M. McCurdy advanced to third, out at home rf to ss to c; B. Smith scored; R. Buskey scored. | 9 | 8 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebecca Blatt | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raeann Buskey | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Heather Lutz | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brittany Smith | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Megan McCurdy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ally Kerr | DH | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Jaynie Black | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Maggie Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Aldomover | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie Trewhella | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Bevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 5 | 0 | 4 | 8 |
Post
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skylar Devorin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Leyri Rivera | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Emily Schaffer | RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erica Ragazzone | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kate Dawson | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jessica Grzywna | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sara Selimovski | C/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kailyn Biello | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Natalie Lennox | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brianna Rotunno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Ely | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Koref | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 4 | 3 | 0 | 4 | 5 |
Batting
2B: Erica Ragazzone (1); Sara Selimovski (1)
Baserunning
HBP: Erica Ragazzone (1); Kate Dawson (1)
Fielding
E: Jessica Grzywna (1); Kailyn Biello (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bevard | 3.2 | 8 | 8 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 4 | 0 |
| Paige Harris | 3.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 6 | 0 |
| Totals | 8 | 8 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 29 | 34 | 5 | 10 | 0 |
Post
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Schaffer | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Brianna Rotunno | 4.0 | 4 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 0 |
Brianna Koref | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 0 |
| Totals | 10 | 9 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 32 | 38 | 10 | 6 | 0 |
Win: Harris, Paige (0-0)
Loss: Emily Schaffer (0-1)
HBP: Bevard, Emma (1); Harris, Paige (1)
;
Brianna Koref (1)
























