Kutztown vs Millersville
Scoring Summary
Team | KUTZ-S | MILL-S |
|---|---|---|
Berry doubled, RBI; Sheffield scored. | 0 | 1 |
C. Smith singled to shortstop, RBI; D. Sienko advanced to second; B. Cholish advanced to third; S. Fraser scored, unearned. | 1 | 1 |
B. Cholish singled down the rf line, RBI; S. Fraser advanced to third; M. Albe scored. | 2 | 1 |
K. Schauder homered to right center, 3 RBI; M. Linquist scored; Charterina scored, unearned. | 5 | 1 |
C. Smith singled to catcher, RBI; A. Saito advanced to third; B. Cholish scored. | 6 | 1 |
Berry singled; B. Smith advanced to third, scored on an error by 1b, unearned. | 6 | 2 |
Kutztown
Blayse Cholish | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Asja Saito | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Danielle Sienko | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Gabby Tareila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Smith | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Bridget Newman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Casey Charterina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Linquist | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Krista Schauder | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
   Melissa Albe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Lawes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lisa Lawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Fraser | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Savannah Nierintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 6 | 7 | 0 | 10 | 9 |
Batting
HR: Krista Schauder (1)
SH: Rachel Lawes (1)
Baserunning
Fielding
E: Krista Schauder (1)
DP: Blayse Cholish (1); Asja Saito (1); Krista Schauder (1)
Millersville
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
Batting
Fielding
Kutztown
Savannah Nierintz | 7.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 15 | 0 |
| Totals | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 15 | 0 |
Millersville
| 7.0 | 6 | 6 | 4 | 7 | 10 | 1 | 0 | 0 | 0 | 28 | 36 | 1 | 11 | 0 | |
| Totals | 6 | 6 | 4 | 7 | 10 | 1 | 0 | 0 | 0 | 28 | 36 | 1 | 11 | 0 |












