Millersville vs Lees-McRae
3/20/2014
LMC Softball Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 3 | 0 | 10 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Andraos, Brianna (5-2)Loss: C. Dutton (1-11)
Scoring Summary
Team | MILL-S | LMC |
|---|---|---|
Andraos doubled to left center, RBI; Smith scored. | 1 | 0 |
Sheffield tripled to right center, RBI; Andraos scored. | 2 | 0 |
DiFilippo singled through the left side, RBI; Sheffield scored. | 3 | 0 |
Spinosa singled up the middle, RBI; Andraos advanced to second; Kulp scored, unearned. | 4 | 0 |
DiFilippo singled to left field, advanced to second on the throw, 2 RBI; Spinosa scored, unearned; Andraos scored, unearned. | 6 | 0 |
Berry singled to center field, advanced to second on the throw; DiFilippo scored, scored on a fielding error by 2b, unearned. | 7 | 0 |
Sheffield singled up the middle, advanced to second on the throw, RBI; Andraos advanced to third; Kulp scored, unearned. | 8 | 0 |
DiFilippo doubled to right field, 2 RBI; Sheffield scored, unearned; Andraos scored, unearned. | 10 | 0 |
Millersville
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 16 | 9 | 2 | 0 | 0 | 11 |
Lees-McRae
S. Stallings | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Fulmer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Lagle | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Decker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. B. Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wright | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Fowler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Hickey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Fielding
E: S. B. Ashley (1); T. Wright (1); J. Smith (1)
Millersville
| 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 0 |
Lees-McRae
C. Dutton | 3.0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 6 | 0 |
T. Billings | 2.0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 0 |
| Totals | 16 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 11 | 0 |

























