East Stroudsburg vs Millersville
Scoring Summary
Team | ESU-S | MILL-S |
|---|---|---|
Hammond reached on a fielding error by 2b, RBI; Spinosa advanced to second; Lutz advanced to third; Kulp scored, unearned. | 0 | 1 |
Sheffield singled, advanced to second, RBI; Hammond advanced to third; Spinosa advanced to third, out at home lf to c; Lutz scored, unearned. | 0 | 2 |
Sheffield advanced to third on a wild pitch; Hammond scored on a wild pitch, unearned. | 0 | 3 |
DiFilippo singled, RBI; Sheffield scored, unearned. | 0 | 4 |
Cara Woods singled, RBI; Cara McNeil advanced to second; R. Smith scored. | 1 | 4 |
R. Smith singled down the lf line, RBI; Kasey Meckes advanced to second; Rae Holden scored, unearned. | 2 | 4 |
Cara McNeil tripled to right field, 2 RBI; R. Smith scored, unearned; Kasey Meckes scored, unearned. | 4 | 4 |
S. Wagner singled to left field, RBI; Cara McNeil scored, unearned. | 5 | 4 |
East Stroudsburg
Kasey Meckes | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jamie Smith | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rebecca Smith | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cara McNeil | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sierra Wagner | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Cara Woods | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Haley Thomas | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Amanda McKay | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Rae Holden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Allison Mende | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 6 | 0 | 2 | 10 |
Batting
3B: Cara McNeil (1)
SH: Cara Woods (1)
Fielding
E: Jamie Smith (1); Cara Woods (1); Rae Holden (1)
Millersville
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 3 | 0 | 0 | 4 | 7 |
Baserunning
Fielding
East Stroudsburg
Allison Mende | 7.0 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 32 | 32 | 4 | 12 | 0 |
| Totals | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 32 | 32 | 4 | 12 | 0 |
Millersville
| 6.1 | 8 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 6 | 10 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 36 | 6 | 11 | 0 |
























