Bloomsburg vs Millersville
4/9/2014
MU Softball Field
4:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 20 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 3 |
Win: Sarah Bertoni (3-1)Loss: Wink, Amanda (2-6)
Scoring Summary
Team | BLOOM | MILL-S |
|---|---|---|
4th K. McHale singled down the rf line, RBI; R. Fredell advanced to third; C. Belko scored. | 1 | 0 |
4th Spinosa singled, advanced to second on the throw, advanced to third; Lutz advanced to third, scored on an error by cf, unearned. | 1 | 1 |
6th Spinosa reached on a fielder's choice, RBI; Lutz advanced to second; DiFilippo scored. | 1 | 2 |
7th S. Bertoni singled up the middle, RBI; M. Baer scored, unearned. | 2 | 2 |
9th E. Yanora singled to left field, RBI; K. McHale advanced to second; V. Carcasses scored, unearned. | 3 | 2 |
9th S. Bertoni singled up the middle, 2 RBI; M. Baer advanced to second; E. Yanora scored; K. McHale scored. | 5 | 2 |
9th T. Parker doubled to right field, RBI; M. Freter advanced to third; S. Bertoni scored. | 6 | 2 |
9th C. Belko singled to left field, RBI; H. Moir advanced to second; T. Parker advanced to third; M. Freter scored. | 7 | 2 |
9th V. Carcasses singled to left field, RBI; C. Belko advanced to second; H. Moir advanced to third; T. Parker scored. | 8 | 2 |
9th K. McHale homered to center field, 4 RBI; V. Carcasses scored; C. Belko scored; H. Moir scored. | 12 | 2 |
9th S. Bertoni singled to center field, advanced to second on the throw, RBI; E. Yanora scored, unearned. | 13 | 2 |
9th DiFilippo doubled, RBI; Smith scored. | 13 | 3 |
Bloomsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla McHale | RF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Erika Yanora | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Mandi Baer | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sarah Bertoni | P | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Cailtin O'connor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Megan Freter | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Parker | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hannah Moir | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chrissy Belko | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rachel Fredell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Valerie Carcasses | PR/1B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Anna McElroy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 20 | 13 | 2 | 0 | 3 | 10 |
Batting
2B: Taylor Parker (1); Chrissy Belko (1)
HR: Kayla McHale (1)
SH: Erika Yanora (1); Hannah Moir (1)
Baserunning
Fielding
E: Chrissy Belko (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Sheffield | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Snyder | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Danielle Difilippo | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gabbie Berry | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Heather Lutz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maria Spinosa | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Cantiello | 1B/P | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Minaya-vargas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Kulp | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brittany Smith | DH/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mandy Hammond | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Odell-smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Wink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Andraos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 2 | 0 | 0 | 3 | 9 |
Batting
Fielding
Bloomsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Bertoni | 9.0 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 39 | 10 | 14 | 0 |
| Totals | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 39 | 10 | 14 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cantiello | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Amanda Wink | 8.0 | 14 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 37 | 40 | 7 | 12 | 0 |
| Brianna Andraos | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 20 | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 46 | 50 | 8 | 14 | 0 |


























