Millersville vs Lock Haven
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 0 | 10 | 7 | 7 | 24 |
LHU: PASS - Cameron Tobias (236); RUSH - Chantz Swartz (45); REC - Bryan Greene (151)
MILL: PASS - shank, collin (241); RUSH - gibson, tyrone (73); REC - jenkins, xavier (77)
Scoring Summary
- | - | - | - | - | LHU | MILL |
|---|---|---|---|---|---|---|
![]() | 2nd | MILL | 11:19 | MILL - Phil Overton 1 yd run (Joey Farley kick), 9 plays, 80 yards, TOP 4:14 | 0 | 7 |
![]() | 2nd | MILL | 02:20 | MILL - Joey Farley 38 yd field goal 6 plays, 39 yards, TOP 1:53 | 0 | 10 |
![]() | 3rd | MILL | 09:21 | MILL - Xavier Jenkins 2 yd pass from Collin Shank (Joey Farley kick) 12 plays, 71 yards, TOP 5:39 | 0 | 17 |
![]() | 4th | MILL | 07:38 | MILL - Kobe Miranda 1 yd run (Joey Farley kick), 5 plays, 19 yards, TOP 1:42 | 0 | 24 |
![]() | 4th | LHU | 04:53 | LHU - Tavian Dorsey 7 yd run (Cameron Tobias passfailed), 6 plays, 39 yards, TOP 2:35 | 6 | 24 |
| 6 | 24 | |||||
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start of 1st Half
LHU captains: 14, 66, 2, 52, 62
MILL Captains: 50, 57, 7
mill wins toss, defers, LHU to receive
MILL ball on MILL35.
Tyler Reiman kickoff 40 yards to the LHU25, Mitchell Reed return 2 yards to the LHU27 (Trejon Dinkins;Bryan Malone).
15:00
LHU.png&width=200&height=200&type=webp)
LHU - DOWNS
.png&width=200&height=200&type=webp)

0
0
13:04
MILL
MILL - INT
.png&width=200&height=200&type=webp)

0
0
12:26
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

0
0
09:31
MILL
MILL - PUNT
.png&width=200&height=200&type=webp)

0
0
08:18
LHU.png&width=200&height=200&type=webp)
LHU - INT
.png&width=200&height=200&type=webp)

0
0
06:31
MILL
MILL - INT
.png&width=200&height=200&type=webp)

0
0
03:03
LHU.png&width=200&height=200&type=webp)
LHU - INT
.png&width=200&height=200&type=webp)

0
0
00:33
MILL
MILL - TD
.png&width=200&height=200&type=webp)

0
0
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
00:33
1st Qt
MILL
MILL - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:18
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

0
7
09:52
MILL
MILL - PUNT
.png&width=200&height=200&type=webp)

0
7
05:38
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

0
7
04:13
MILL
MILL - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

02:18
LHU.png&width=200&height=200&type=webp)
LHU - FUMB
.png&width=200&height=200&type=webp)

0
10
00:01
MILL
MILL - HALF
.png&width=200&height=200&type=webp)

0
10
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LHU ball on LHU35.
Austyn Carson kickoff 50 yards to the MILL15, Jhet Janis return 14 yards to the MILL29 (Missiah Mason).
15:00
MILL
MILL - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

09:19
LHU.png&width=200&height=200&type=webp)
LHU - INT
.png&width=200&height=200&type=webp)

0
17
06:56
MILL
MILL - PUNT
.png&width=200&height=200&type=webp)

0
17
04:45
LHU.png&width=200&height=200&type=webp)
LHU - DOWNS
.png&width=200&height=200&type=webp)

0
17
02:27
MILL
MILL - DOWNS
.png&width=200&height=200&type=webp)

0
17
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Collin Shank pass incomplete to Jaelyn Gaither.
Tyler Reiman punt BLOCKED, recovered by MILL Taiyir Wilson at MILL42, Taiyir Wilson rush for 33 yards to the LHU25, 1ST DOWN MILL, out-of-bounds (Austyn Carson) (blocked by Missiah Mason).
Kobe Miranda rush for 8 yards to the LHU17 (Obadiah Asare;Javon Whitfield).
Kobe Miranda rush for 1 yard to the LHU16 (Obadiah Asare;Alex Welch).
Kobe Miranda rush for 2 yards to the LHU14, 1ST DOWN MILL (F. Flores;Alex Welch).
Kobe Miranda rush for 1 yard to the LHU13 (Alex Welch).
Collin Shank pass complete to Xavier Jenkins for no gain to the LHU13 (Javon Whitfield).
PENALTY LHU unsportsmanlike conduct (Dontae Mason) 7 yards to the LHU6, 1ST DOWN MILL.
Kobe Miranda rush for 2 yards to the LHU4 (Javon Whitfield;Dontae Mason).
Kobe Miranda rush for loss of 1 yard to the LHU5 (AJ McCloud).
Kobe Miranda rush for 1 yard to the LHU4 (Javon Whitfield;AJ McCloud).
Collin Shank pass incomplete to Xavier Jenkins.
09:57
LHU.png&width=200&height=200&type=webp)
LHU - INT
.png&width=200&height=200&type=webp)

0
17
09:20
MILL
MILL - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

07:28
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

6
24
.png&width=200&height=200&type=webp)
6
0
1st24

04:49
MILL
MILL - HALF
.png&width=200&height=200&type=webp)

6
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU27 | 15:00 | KO | MILL39 | 13:04 | DOWNS | 5-34 | 1:56 |
![]() | 1 | MILL39 | 13:04 | DOWNS | MILL46 | 12:26 | INT | 2-7 | 0:38 |
![]() | 1 | LHU34 | 12:26 | INT | LHU49 | 09:31 | PUNT | 6-15 | 2:55 |
![]() | 1 | MILL32 | 09:31 | PUNT | MILL34 | 08:18 | PUNT | 3-2 | 1:13 |
![]() | 1 | LHU30 | 08:18 | PUNT | LHU49 | 06:31 | INT | 5-19 | 1:47 |
![]() | 1 | MILL10 | 06:31 | INT | LHU40 | 03:03 | INT | 9-50 | 3:28 |
![]() | 1 | LHU27 | 03:03 | INT | MILL03 | 00:33 | INT | 6-70 | 2:30 |
![]() | 1 | MILL20 | 00:33 | INT | LHU00 | 11:19 | TD | 9-80 | 4:14 |
![]() | 2 | LHU35 | 11:18 | KO | LHU37 | 09:52 | PUNT | 3-2 | 1:26 |
![]() | 2 | MILL15 | 09:52 | PUNT | LHU38 | 05:38 | PUNT | 9-47 | 4:14 |
![]() | 2 | LHU20 | 05:38 | PUNT | LHU20 | 04:13 | PUNT | 3-0 | 1:25 |
![]() | 2 | MILL40 | 04:13 | PUNT | LHU21 | 02:20 | FG | 6-39 | 1:53 |
![]() | 2 | LHU34 | 02:18 | KO | MILL03 | 00:01 | FUMB | 8-63 | 2:17 |
![]() | 2 | MILL03 | 00:01 | FUMB | MILL02 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | MILL29 | 15:00 | KO | LHU00 | 09:21 | TD | 12-71 | 5:39 |
![]() | 3 | LHU28 | 09:19 | KO | MILL24 | 06:56 | INT | 7-48 | 2:23 |
![]() | 3 | MILL17 | 06:56 | INT | MILL06 | 04:45 | PUNT | 3--11 | 2:11 |
![]() | 3 | LHU48 | 04:45 | PUNT | MILL23 | 02:27 | DOWNS | 9-29 | 2:18 |
![]() | 3 | MILL23 | 02:27 | DOWNS | LHU04 | 09:57 | DOWNS | 16-73 | 7:30 |
![]() | 4 | LHU04 | 09:57 | DOWNS | LHU29 | 09:20 | INT | 3-25 | 0:37 |
![]() | 4 | LHU19 | 09:20 | INT | LHU00 | 07:38 | TD | 5-19 | 1:42 |
![]() | 4 | MILL39 | 07:28 | KO | MILL00 | 04:53 | TD | 6-39 | 2:35 |
![]() | 4 | LHU46 | 04:49 | KO | LHU03 | 00:00 | HALF | 7-43 | 4:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU27 | 15:00 | KO | MILL39 | 13:04 | DOWNS | 5-34 | 1:56 |
![]() | 1 | LHU34 | 12:26 | INT | LHU49 | 09:31 | PUNT | 6-15 | 2:55 |
![]() | 1 | LHU30 | 08:18 | PUNT | LHU49 | 06:31 | INT | 5-19 | 1:47 |
![]() | 1 | LHU27 | 03:03 | INT | MILL03 | 00:33 | INT | 6-70 | 2:30 |
![]() | 2 | LHU35 | 11:18 | KO | LHU37 | 09:52 | PUNT | 3-2 | 1:26 |
![]() | 2 | LHU20 | 05:38 | PUNT | LHU20 | 04:13 | PUNT | 3-0 | 1:25 |
![]() | 2 | LHU34 | 02:18 | KO | MILL03 | 00:01 | FUMB | 8-63 | 2:17 |
![]() | 3 | LHU28 | 09:19 | KO | MILL24 | 06:56 | INT | 7-48 | 2:23 |
![]() | 3 | LHU48 | 04:45 | PUNT | MILL23 | 02:27 | DOWNS | 9-29 | 2:18 |
![]() | 4 | LHU04 | 09:57 | DOWNS | LHU29 | 09:20 | INT | 3-25 | 0:37 |
![]() | 4 | MILL39 | 07:28 | KO | MILL00 | 04:53 | TD | 6-39 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MILL39 | 13:04 | DOWNS | MILL46 | 12:26 | INT | 2-7 | 0:38 |
![]() | 1 | MILL32 | 09:31 | PUNT | MILL34 | 08:18 | PUNT | 3-2 | 1:13 |
![]() | 1 | MILL10 | 06:31 | INT | LHU40 | 03:03 | INT | 9-50 | 3:28 |
![]() | 1 | MILL20 | 00:33 | INT | LHU00 | 11:19 | TD | 9-80 | 4:14 |
![]() | 2 | MILL15 | 09:52 | PUNT | LHU38 | 05:38 | PUNT | 9-47 | 4:14 |
![]() | 2 | MILL40 | 04:13 | PUNT | LHU21 | 02:20 | FG | 6-39 | 1:53 |
![]() | 2 | MILL03 | 00:01 | FUMB | MILL02 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | MILL29 | 15:00 | KO | LHU00 | 09:21 | TD | 12-71 | 5:39 |
![]() | 3 | MILL17 | 06:56 | INT | MILL06 | 04:45 | PUNT | 3--11 | 2:11 |
![]() | 3 | MILL23 | 02:27 | DOWNS | LHU04 | 09:57 | DOWNS | 16-73 | 7:30 |
![]() | 4 | LHU19 | 09:20 | INT | LHU00 | 07:38 | TD | 5-19 | 1:42 |
![]() | 4 | LHU46 | 04:49 | KO | LHU03 | 00:00 | HALF | 7-43 | 4:49 |
Team Statistics
- | LHU | MILL |
|---|---|---|
First Downs | ||
| Total | 14 | 29 |
| Rushing | 6 | 8 |
| Passing | 7 | 14 |
| Penalty | 1 | 7 |
Rushing | ||
| Total (Net) | 107 | 136 |
| Attempts | 26 | 51 |
| Avg. Per Rush | 4.1 | 2.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 121 | 174 |
| Yds. Lost | 14 | 38 |
Passing | ||
| Total (Net) | 249 | 241 |
| Comp.-Att.-Int. | 17 - 35 - 4 | 21 - 30 - 2 |
| Avg / Att | 7.1 | 8.0 |
| Avg / Comp. | 14.6 | 11.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 356 | 377 |
| Plays | 61 | 81 |
| Avg. / Play | 5.8 | 4.7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 11-103 | 5-36 |
Punting | ||
| Punts - Yds. | 3-107 | 4-120 |
| Avg. / Punt | 35.7 | 30.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-50 | 5-190 |
| Avg. Yds. / Kickoff | 50.0 | 38.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-46-0 | 1-14-0 |
| Kickoff: Avg. / Return | 11.5 | 14.0 |
| INT: Total - Yds. - TDs | 2-28-0 | 4-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:24 | 37:36 |
| 3rd. Down Conv. | 5 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 4-6 |
| Sacks: Total - Yds. | 4-22 | 2-11 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cameron Tobias | 16 | 32 | 236 | 0 | 4 | 63 | 2 |
Ethan Persa | 1 | 3 | 13 | 0 | 0 | 13 | 0 |
| Totals | 17 | 35 | 249 | 0 | 4 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 241 | 1 | 2 | 25 | 4 |
| Totals | 21 | 30 | 241 | 1 | 2 | 25 | 4 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chantz Swartz | 8 | 45 | 0 | 45 | 0 | 21 | 5.6 |
Ethan Persa | 5 | 41 | 2 | 39 | 0 | 30 | 7.8 |
Ralph Hyland | 8 | 25 | 1 | 24 | 0 | 9 | 3 |
Tavian Dorsey | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
Bryan Greene | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Cameron Tobias | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 26 | 121 | 14 | 107 | 1 | 30 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 73 | 0 | 73 | 0 | 17 | 6.1 |
![]() | 22 | 57 | 3 | 54 | 1 | 8 | 2.5 |
![]() | 1 | 33 | 0 | 33 | 0 | 33 | 33 |
![]() | 8 | 10 | 10 | 0 | 1 | 4 | 0 |
![]() | 5 | 1 | 22 | -21 | 0 | 1 | -4.2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 51 | 174 | 38 | 136 | 2 | 33 | 2.7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryan Greene | 8 | 151 | 0 | 63 |
Kahsim Buey | 1 | 36 | 0 | 36 |
N. Minney-gratz | 2 | 24 | 0 | 14 |
Jalen Jackson | 3 | 21 | 0 | 9 |
Chantz Swartz | 2 | 13 | 0 | 9 |
Mike Cottom | 1 | 4 | 0 | 4 |
| Totals | 17 | 249 | 0 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 77 | 1 | 25 |
![]() | 5 | 52 | 0 | 18 |
![]() | 4 | 52 | 0 | 16 |
![]() | 2 | 19 | 0 | 14 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 21 | 241 | 1 | 25 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Javon Whitfield | 6 | 6 | 12 | 1.5 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
Obadiah Asare | 8 | 4 | 12 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | 1 |
F. Flores | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tyjae Rivers | 7 | - | 7 | 1 / 2 | - / - | - | - / - | 1-16 | - | - | - |
Dontae Mason | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
Shyheim Brown | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tony Dressler | 3 | 2 | 5 | 0.5 / 2 | 1.5 / 2 | - | - / - | - | - | - | - |
Alex Welch | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aj McCloud | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jakob Paul | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shane Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
R. Williams | 2 | 1 | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Austin Barber | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Greene | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
N. Minney-gratz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chantz Swartz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Alphonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Missiah Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Austyn Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Button | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-23 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Austyn Carson | 3 | 107 | 35.7 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 |
![]() | 2 | 82 | 41.0 | 46 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joey Farley | 2 | 02:20 | 38 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austyn Carson | 1 | 50 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 190 | 0 | 1 | 38.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Missiah Mason | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavian Dorsey | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |
Mike Cottom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaisey Giles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell Reed | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Dontae Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Tyjae Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Zach Button | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cameron Tobias | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Matt Farr | C |
| 72 | Trevor Miller | LG |
| 66 | David Staton | LT |
| 14 | Cameron Tobias | QB |
| 31 | Chantz Swartz | RB |
| 60 | Garrett Kieffer | RG |
| 78 | Blake Kovin | RT |
| 44 | Jalen Jackson | TE |
| 11 | Bryan Greene | WR |
| 12 | Kahsim Buey | WR |
| 21 | Tavian Dorsey | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 70 | ![]() | LG |
| 55 | ![]() | LT |
| 10 | ![]() | QB |
| 24 | ![]() | RB |
| 62 | ![]() | RG |
| 56 | ![]() | RT |
| 80 | ![]() | TE |
| 2 | ![]() | WR |
| 27 | ![]() | WR |
| 83 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Shyheim Brown | CB |
| 24 | Tyjae Rivers | CB |
| 34 | Jakob Paul | DT |
| 99 | AJ McCloud | DT |
| 4 | F. Flores | LB |
| 16 | Shane Scott | LB |
| 41 | Obadiah Asare | LB |
| 42 | Austin Barber | LB |
| 52 | R. Williams | NG |
| 7 | Javon Whitfield | S |
| 10 | Dontae Mason | S |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | CB |
| 21 | ![]() | CB |
| 50 | ![]() | DE |
| 91 | ![]() | DE |
| 53 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | Zach Button | LB |
| 8 | ![]() | OLB |
| 7 | ![]() | S |
| 13 | ![]() | S |
| 15 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 5 | Ethan Persa |
| 9 | Ralph Hyland |
| 13 | N. Minney-Gratz |
| 19 | J. Strickland |
| 22 | Mike Cottom |
| 26 | Dante Graham |
| 28 | Kaisey Giles |
| 30 | K. Whitfield |
| 33 | Tony Dressler |
| 37 | Jared Alphonso |
| 38 | Missiah Mason |
| 46 | Brandon Koch |
| 47 | Max Sankey |
| 56 | Mitchell Reed |
| 57 | Alex Welch |
| 86 | Austyn Carson |
| 88 | Alex Lantz |
.png&width=400&height=400&type=webp)











































































