East Stroudsburg vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 12 | 14 | 54 |
![]() | 7 | 7 | 0 | 0 | 14 |
ESU: PASS - Machalik,Matt (193); RUSH - Machalik,Matt (61); REC - Washington Jr.,David (58)
MIL: PASS - hunsicker, tommy (170); RUSH - ashby, mekhi (40); REC - sines, isaac (87)
Scoring Summary
- | - | - | - | - | ESU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | ESU | 09:36 | ESU - Susi,Harrison 7 yd run (Quintois,Ty kick), 5 plays, 65 yards, TOP 02:07 | 7 | 0 |
![]() | 1st | MIL | 07:44 | MIL - Sines,Isaac 11 yd run (Mitstifer,Gryffin kick), 4 plays, 75 yards, TOP 01:52 | 7 | 7 |
![]() | 1st | ESU | 02:40 | ESU - Walker,Ajani 1 yd run (Quintois,Ty kick), 11 plays, 70 yards, TOP 05:01 | 14 | 7 |
![]() | 2nd | ESU | 10:35 | ESU - Sawyer,Cade 5 yd run (Quintois,Ty kick), 10 plays, 70 yards, TOP 05:39 | 21 | 7 |
![]() | 2nd | MIL | 05:07 | MIL - Howse,Caileb 35 yd pass from Hunsicker,Tommy (Mitstifer,Gryffin kick) 2 plays, 51 yards, TOP 00:50 | 21 | 14 |
![]() | 2nd | ESU | 01:39 | ESU - Crawford,Deante 1 yd run (Quintois,Ty kick), 8 plays, 77 yards, TOP 03:22 | 28 | 14 |
![]() | 3rd | ESU | 10:00 | ESU - Quintois,Ty 27 yd field goal 10 plays, 67 yards, TOP 04:54 | 31 | 14 |
![]() | 3rd | ESU | 09:12 | ESU - 0 yd safety | 33 | 14 |
![]() | 3rd | ESU | 02:16 | ESU - Semmel,Mason 23 yd pass from Susi,Harrison (Quintois,Ty kick) 11 plays, 57 yards, TOP 06:47 | 40 | 14 |
![]() | 4th | ESU | 14:11 | ESU - Stevenosky,Luke 6 yd pass from Susi,Harrison (Quintois,Ty kick) 4 plays, 34 yards, TOP 01:34 | 47 | 14 |
![]() | 4th | ESU | 03:26 | ESU - Day,Will 5 yd run (Johnson,Parker kick), 9 plays, 85 yards, TOP 04:21 | 54 | 14 |
| 54 | 14 | |||||
East Stroudsburg


Millersville
Start of 1st Half
East Stroudsburg wins toss and defers; MIL will receive; ESU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Johnson,Parker kickoff 65 yards to the MILL00, Touchback.
15:00
MIL
MIL - PUNT


0
0
11:43
ESU
ESU - TD


7
0

7
0
1st0

09:36
MIL
MIL - TD


7
7

7
0
1st7

07:41
ESU
ESU - TD


14
7

14
0
1st7

02:40
MIL
MIL - INT


14
7
01:14
ESU
ESU - TD


14
7
East Stroudsburg


Millersville
01:14
1st Qt
ESU
ESU - TD


21
7

21
0
1st7

10:28
MIL
MIL - PUNT


21
7
10:01
ESU
ESU - PUNT


21
7
07:40
MIL
MIL - PUNT


21
7
05:57
MIL
MIL - TD


21
14

21
0
1st14

05:01
ESU
ESU - TD


28
14

28
0
1st14

01:35
MIL
MIL - HALF


28
14
East Stroudsburg


Millersville
Start of 2nd Half
ESU will receive; MIL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Mitstifer,Gryffin kickoff 64 yards to the ESU01 Carroll,Elijah return 15 yards to the ESU16 (Capers,Tyson).
14:54
ESU
ESU - FG


31
14

31
0
1st14

10:00
MIL
ESU - SFT


33
14

33
0
1st14

09:03
ESU
ESU - TD


40
14

40
0
1st14

02:16
MIL
MIL - DOWNS


40
14
00:45
ESU
ESU - TD


40
14
East Stroudsburg


Millersville
00:45
3rd Qt
ESU
ESU - TD


47
14

47
0
1st14

14:11
MIL
MIL - FUMB


47
14
07:47
ESU
ESU - TD


54
14

54
0
1st14

03:26
MIL
MIL - HALF


54
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL42 | 11:43 | PUNT | 5-17 | 03:17 |
![]() | 1 | ESU35 | 11:43 | PUNT | MIL0 | 09:36 | TD | 5-65 | 02:07 |
![]() | 1 | MIL25 | 09:36 | KO | ESU0 | 07:44 | TD | 4-75 | 01:52 |
![]() | 1 | ESU30 | 07:41 | KO | MIL0 | 02:40 | TD | 11-70 | 05:01 |
![]() | 1 | MIL25 | 02:40 | KO | MIL50 | 01:14 | INT | 3-25 | 01:26 |
![]() | 1 | ESU30 | 01:14 | INT | MIL0 | 10:35 | TD | 10-70 | 05:39 |
![]() | 2 | MIL19 | 10:28 | KO | MIL19 | 10:01 | PUNT | 3-0 | 00:27 |
![]() | 2 | ESU31 | 10:01 | PUNT | MIL45 | 07:40 | PUNT | 4-24 | 02:21 |
![]() | 2 | MIL7 | 07:40 | PUNT | MIL13 | 05:57 | PUNT | 3-6 | 01:43 |
![]() | 2 | MIL49 | 05:57 | PUNT | ESU0 | 05:07 | TD | 2-51 | 00:50 |
![]() | 2 | ESU23 | 05:01 | KO | MIL0 | 01:39 | TD | 8-77 | 03:22 |
![]() | 2 | MIL8 | 01:35 | KO | MIL18 | 00:00 | HALF | 3-10 | 01:35 |
![]() | 3 | ESU16 | 14:54 | KO | MIL17 | 10:00 | FG | 10-67 | 04:54 |
![]() | 3 | MIL25 | 10:00 | KO | MIL24 | 09:12 | PUNT | 3--1 | 00:48 |
![]() | 3 | ESU43 | 09:03 | KO | MIL0 | 02:16 | TD | 11-57 | 06:47 |
![]() | 3 | MIL25 | 02:16 | KO | MIL34 | 00:45 | DOWNS | 4-9 | 01:31 |
![]() | 3 | MIL34 | 00:45 | DOWNS | MIL0 | 14:11 | TD | 4-34 | 01:34 |
![]() | 4 | MIL25 | 14:11 | KO | ESU15 | 07:47 | FUMB | 12-60 | 06:24 |
![]() | 4 | ESU15 | 07:47 | FUMB | MIL0 | 03:26 | TD | 9-85 | 04:21 |
![]() | 4 | MIL25 | 03:26 | KO | ESU31 | 00:00 | HALF | 7-44 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ESU35 | 11:43 | PUNT | MIL0 | 09:36 | TD | 5-65 | 02:07 |
![]() | 1 | ESU30 | 07:41 | KO | MIL0 | 02:40 | TD | 11-70 | 05:01 |
![]() | 1 | ESU30 | 01:14 | INT | MIL0 | 10:35 | TD | 10-70 | 05:39 |
![]() | 2 | ESU31 | 10:01 | PUNT | MIL45 | 07:40 | PUNT | 4-24 | 02:21 |
![]() | 2 | ESU23 | 05:01 | KO | MIL0 | 01:39 | TD | 8-77 | 03:22 |
![]() | 3 | ESU16 | 14:54 | KO | MIL17 | 10:00 | FG | 10-67 | 04:54 |
![]() | 3 | ESU43 | 09:03 | KO | MIL0 | 02:16 | TD | 11-57 | 06:47 |
![]() | 3 | MIL34 | 00:45 | DOWNS | MIL0 | 14:11 | TD | 4-34 | 01:34 |
![]() | 4 | ESU15 | 07:47 | FUMB | MIL0 | 03:26 | TD | 9-85 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL42 | 11:43 | PUNT | 5-17 | 03:17 |
![]() | 1 | MIL25 | 09:36 | KO | ESU0 | 07:44 | TD | 4-75 | 01:52 |
![]() | 1 | MIL25 | 02:40 | KO | MIL50 | 01:14 | INT | 3-25 | 01:26 |
![]() | 2 | MIL19 | 10:28 | KO | MIL19 | 10:01 | PUNT | 3-0 | 00:27 |
![]() | 2 | MIL7 | 07:40 | PUNT | MIL13 | 05:57 | PUNT | 3-6 | 01:43 |
![]() | 2 | MIL49 | 05:57 | PUNT | ESU0 | 05:07 | TD | 2-51 | 00:50 |
![]() | 2 | MIL8 | 01:35 | KO | MIL18 | 00:00 | HALF | 3-10 | 01:35 |
![]() | 3 | MIL25 | 10:00 | KO | MIL24 | 09:12 | PUNT | 3--1 | 00:48 |
![]() | 3 | MIL25 | 02:16 | KO | MIL34 | 00:45 | DOWNS | 4-9 | 01:31 |
![]() | 4 | MIL25 | 14:11 | KO | ESU15 | 07:47 | FUMB | 12-60 | 06:24 |
![]() | 4 | MIL25 | 03:26 | KO | ESU31 | 00:00 | HALF | 7-44 | 03:26 |
Team Statistics
- | ESU | MIL |
|---|---|---|
First Downs | ||
| Total | 28 | 13 |
| Rushing | 15 | 6 |
| Passing | 10 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 286 | 111 |
| Attempts | 45 | 29 |
| Avg. Per Rush | 6.4 | 3.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 288 | 127 |
| Yds. Lost | 2 | 16 |
Passing | ||
| Total (Net) | 260 | 170 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 10 - 20 - 1 |
| Avg / Att | 10.0 | 8.5 |
| Avg / Comp. | 14.4 | 17.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 546 | 281 |
| Plays | 71 | 49 |
| Avg. / Play | 7.7 | 5.7 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 6-50 | 4-36 |
Punting | ||
| Punts - Yds. | 1-38 | 4-110 |
| Avg. / Punt | 38 | 27.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-574 | 4-205 |
| Avg. Yds. / Kickoff | 63.8 | 51.3 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-4-0 |
| Punt: Avg. / Return | 7.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-42-0 | 2-24-0 |
| Kickoff: Avg. / Return | 10.5 | 12.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:30 | 23:30 |
| 3rd. Down Conv. | 6 of 9 | 3 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 8-8 | 1-2 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Machalik, Matt | 14 | 20 | 193 | 0 | 0 | 40 | 0 |
Patrick, Madden | 1 | 2 | 37 | 0 | 0 | 37 | 0 |
Susi, Harrison | 3 | 4 | 30 | 2 | 0 | 23 | 0 |
| Totals | 18 | 26 | 260 | 2 | 0 | 40 | 0 |

![]() | 10 | 19 | 170 | 1 | 0 | 60 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 20 | 170 | 1 | 1 | 60 | 1 |

Machalik, Matt | 3 | 63 | 2 | 61 | 0 | 36 | 20.3 |
Susi, Harrison | 9 | 60 | 0 | 60 | 1 | 14 | 6.7 |
Walker, Ajani | 8 | 42 | 0 | 42 | 1 | 17 | 5.2 |
Crawford, Deante | 8 | 42 | 0 | 42 | 1 | 10 | 5.2 |
Sawyer, Cade | 6 | 25 | 0 | 25 | 1 | 8 | 4.2 |
Day, Will | 4 | 19 | 0 | 19 | 1 | 10 | 4.8 |
Jankowicz, Jackson | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
Frame, Matt | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
Carroll, Elijah | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Washington Jr., David | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 45 | 288 | 2 | 286 | 5 | 36 | 6.4 |

![]() | 16 | 49 | 9 | 40 | 0 | 25 | 2.5 |
![]() | 6 | 34 | 6 | 28 | 0 | 10 | 4.7 |
![]() | 3 | 30 | 0 | 30 | 0 | 29 | 10 |
![]() | 1 | 11 | 0 | 11 | 1 | 11 | 11 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 127 | 16 | 111 | 1 | 29 | 3.8 |

Washington Jr., David | 4 | 58 | 0 | 32 |
Cook, Jalen | 2 | 46 | 0 | 40 |
Burti, Cam | 5 | 45 | 0 | 18 |
Ford, Elijah | 2 | 39 | 0 | 34 |
Dyches, Danny | 1 | 37 | 0 | 37 |
Semmel, Mason | 1 | 23 | 1 | 23 |
Wilkinson, Joey | 2 | 6 | 0 | 5 |
Stevenosky, Luke | 1 | 6 | 1 | 6 |
Johnston, Ryder | 0 | 0 | 0 | 0 |
Padilla, Damien | 0 | 0 | 0 | 0 |
| Totals | 18 | 260 | 2 | 40 |

![]() | 4 | 87 | 0 | 60 |
![]() | 2 | 48 | 1 | 35 |
![]() | 2 | 23 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 10 | 170 | 1 | 60 |
Defensive

Jefferson, Cam | 6 | - | 6 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Smith, Mason | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
McLeer, Tristan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunnick, Trenton | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wilson, Montre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Reynolds, Terrell | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | 1 | 1 / - | - | 1 | - | - |
McFadden, Sean | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Torres, Armonie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hertz, Leyden | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Brittingham, Taquan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Jake | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fairey, Sincer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Everette | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gross, Camerin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenosky, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bluestein, Leo | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Anthony, Tavon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stepheny, Jamori | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blose, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Burti, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill IV, Harold | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Ajani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Padilla, Damien | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Susi, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Day, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Deante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quintois, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Semmel, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 6 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Orden, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 4 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Noll, Adam | 1 | 38 | 38 | 38 | 1 | 0 | 0 |

![]() | 3 | 110 | 36.7 | 45 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Quintois, Ty | 3 | 10:00 | 27 | GOOD |

| No Field Goals statistics for this game. | |||||

Johnson, Parker | 9 | 574 | 7 | 0 | 63.8 |

![]() | 4 | 205 | 0 | 0 | 51.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Christopher, Cade | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Elijah | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Wilkinson, Joey | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Kostoff, Richie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hertz, Leyden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Quintois, Ty | 6 | 6 | 0 | 0 | 0 | 0 |
Johnson, Parker | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 35 | Frame,Matt | FB |
| 55 | Reynolds,Pat | OL |
| 65 | Fatusin,Andrew | OL |
| 69 | Ippolito,Nico | OL |
| 73 | Seubert,Hunter | OL |
| 78 | McDonald,Fynn | OL |
| 7 | Machalik,Matt | QB |
| 4 | Walker,Ajani | RB |
| 9 | Padilla,Damien | TE |
| 1 | Burti,Cam | WR |
| 5 | Ford,Elijah | WR |

| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | Berzins,Brandon | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 4 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

| 4 | Hill IV,Harold | DB |
| 5 | Jefferson,Cam | DB |
| 9 | Torres,Armonie | DB |
| 10 | Hertz,Leyden | DB |
| 2 | Reynolds,Terrell | DE |
| 0 | Blose,Ashton | DL |
| 52 | Epps,Ryan | DL |
| 77 | Williamson,Jake | DL |
| 3 | Gross,Camerin | LB |
| 8 | Smith,Mason | LB |
| 1 | Dingle,Everette | S |

| 11 | ![]() | DB |
| 26 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 3 | ![]() | DL |
| 50 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 23 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

| 0 | Carroll,Elijah |
| 2 | Jankowicz,Jackson |
| 3 | Washington Jr.,David |
| 6 | McFadden,Sean |
| 6 | Patrick,Madden |
| 8 | Johnston,Ryder |
| 11 | Cook,Jalen |
| 13 | Noll,Adam |
| 13 | Susi,Harrison |
| 14 | Dunnick,Trenton |
| 15 | Cruz,Noah |
| 16 | Wilkinson,Joey |
| 18 | Christopher,Cade |
| 19 | Sawyer,Cade |
| 21 | Shields,Amir |
| 22 | Brittingham,Taquan |
| 23 | Smith,John |
| 24 | McLeer,Tristan |
| 25 | Hendricks,Zakai |
| 26 | Day,Will |
| 29 | Johnson,Kyan |
| 32 | Crawford,Deante |
| 33 | Quintois,Ty |
| 37 | Wilson,Montre |
| 40 | Casale,Anthony |
| 42 | Perillo,Anthony |
| 43 | Schwegler,Thomas |
| 44 | Stevenosky,Luke |
| 45 | Kostoff,Richie |
| 49 | Grippo,Alex |
| 58 | Bluestein,Leo |
| 62 | Smith,Andrew |
| 74 | Grau,Dylan |
| 75 | Andrezeski,Lucas |
| 79 | Anthony,Tavon |
| 83 | Dyches,Danny |
| 85 | Semmel,Mason |
| 87 | Buzalka,Nolan |
| 89 | Johnson,Parker |
| 90 | Smith,Matthew |
| 93 | Fairey,Sincer |
| 96 | Stepheny,Jamori |

| 6 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | Brown,Dominic |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 53 | Van Orden,Joshua |
| 57 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |



































































































