Football History vs Kutztown University from October 20, 1984 - October 18, 2025
Wins
20
Losses
21
Home Record
11-9
Away Record
9-12
Conference Record
13-16
Streak
L15
First Matchup
W 21-9
10/20/1984
Last 10 Matchups
0-10
10/3/2015 - 10/18/2025
Largest Margin of Victory
W 59-12
11/5/1988
Smallest Margin of Victory
W 38-37
10/23/2004
Total Points
924
Average Points
23
History from October 20, 1984 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025 | Away Kutztown, PA | L14-43 | |
| Saturday, November 2 | 2024 | Home Millersville, PA | L17-49 | |
| Saturday, October 28 | 2023 | Away Kutztown, PA | L12-17 | |
| Saturday, October 29 | 2022 | Home Millersville, PA | L13-20 | |
| Saturday, October 30 | 2021 | Away Kutztown, PA | L7-30 | |
| Saturday, November 9 | 2019 | Away Kutztown, PA | L17-37 | |
| Saturday, November 3 | 2018 | Home Millersville, PA | L10-62 | |
| Saturday, September 23 | 2017 | Away Kutztown, PA | L21-41 | |
| Saturday, September 24 | 2016 | Home Millersville, PA | L13-41 | |
| Saturday, October 3 | 2015 | Away Kutztown, PA | L14-47 | |
| Saturday, October 4 | 2014 | Home Millersville, PA | L7-54 | |
| Saturday, November 2 | 2013 | Home Millersville, PA | L9-45 | |
| Saturday, October 27 | 2012 | Away Kutztown, PA | L3-59 | |
| Saturday, October 15 | 2011 | Home Chryst Field at Biemesderfer Stadium | L7-49 | Recap |
| Saturday, October 16 | 2010 | Away Kutztown, Pa. | L28-38 | Recap |
| Saturday, October 24 | 2009 | Home Chryst Field at Biemesderfer Stadium | 2OT W41-35 | Recap |
| Saturday, October 25 | 2008 | Away Kutztown, PA | L17-26 | |
| Wednesday, November 7 | 2007 | Home Millersville, PA | L23-26 | |
| Saturday, September 30 | 2006 | Away Kutztown, PA | W45-17 | |
| Saturday, October 22 | 2005 | Away Kutztown, PA | W23-20 | |
| Saturday, October 23 | 2004 | Home Millersville, PA | W38-37 | |
| Saturday, October 25 | 2003 | Away Kutztown, PA | L0-17 | |
| Saturday, October 26 | 2002 | Home Millersville, PA | W10-9 | |
| Saturday, September 22 | 2001 | Away Kutztown, PA | L18-20 | |
| Saturday, September 23 | 2000 | Home Millersville, PA | W38-30 | |
| Saturday, October 30 | 1999 | Home Millersville, PA | W35-28 | |
| Saturday, October 31 | 1998 | Away Kutztown, PA | W42-14 | |
| Saturday, October 25 | 1997 | Home Millersville, PA | L21-24 | |
| Saturday, October 26 | 1996 | Away Kutztown, PA | W16-13 | |
| Saturday, October 14 | 1995 | Home Millersville, PA | W21-20 | |
| Saturday, October 15 | 1994 | Away Kutztown, PA | L7-12 | |
| Saturday, October 9 | 1993 | Home Millersville, PA | W41-7 | |
| Saturday, October 10 | 1992 | Away Kutztown, PA | W23-21 | |
| Saturday, September 28 | 1991 | Home Millersville, PA | W45-36 | |
| Saturday, September 22 | 1990 | Away Kutztown, PA | W27-17 | |
| Saturday, November 4 | 1989 | Home Millersville, PA | W59-31 | |
| Saturday, November 5 | 1988 | Away Kutztown, PA | W59-12 | |
| Saturday, October 31 | 1987 | Home Millersville, PA | W17-12 | |
| Saturday, November 1 | 1986 | Away Kutztown, PA | W38-14 | |
| Saturday, October 26 | 1985 | Home Millersville, PA | W7-3 | |
| Saturday, October 20 | 1984 | Away Kutztown, PA | W21-9 | |
Win
Loss
Millersville Football: Head Coach Drew Folmar
Monday, January 19
Highlights: Millersville Football vs. Edinboro (November 15, 2025)
Saturday, November 15
Highlights: Millersville Football vs. Shepherd (October 4, 2025)
Saturday, October 04
Highlights: Millersville Football vs. West Chester (September 27, 2025)
Saturday, September 27
















