2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Ranieli, Daniella | 21 | 21 | 569 | 27.1 | 86 | 207 | .415 | 42 | 96 | .438 | 74 | 95 | .779 | 288 | 13.7 | 7 | 44 | 51 | 2.4 | 20 | 50 | 53 | 38 | 1 |
| 02 | Zentner, Bryn | 17 | 8 | 359 | 21.1 | 58 | 131 | .443 | 0 | 2 | .000 | 42 | 62 | .677 | 158 | 9.3 | 62 | 66 | 128 | 7.5 | 41 | 20 | 27 | 18 | 13 |
| 03 | Berk, Carley | 21 | 11 | 483 | 23.0 | 60 | 149 | .403 | 25 | 70 | .357 | 33 | 50 | .660 | 178 | 8.5 | 14 | 43 | 57 | 2.7 | 25 | 29 | 36 | 26 | 7 |
| 04 | Mahoney, Morgan | 19 | 14 | 399 | 21.0 | 54 | 147 | .367 | 13 | 37 | .351 | 17 | 25 | .680 | 138 | 7.3 | 14 | 66 | 80 | 4.2 | 44 | 19 | 36 | 11 | 27 |
| 10 | Cleaver, Kelly | 21 | 21 | 455 | 21.7 | 57 | 147 | .388 | 2 | 5 | .400 | 25 | 33 | .758 | 141 | 6.7 | 39 | 92 | 131 | 6.2 | 37 | 26 | 29 | 21 | 39 |
| 14 | Eberhart, Aniya | 9 | 0 | 155 | 17.2 | 21 | 51 | .412 | 5 | 18 | .278 | 12 | 16 | .750 | 59 | 6.6 | 8 | 25 | 33 | 3.7 | 16 | 16 | 18 | 7 | 2 |
| 01 | Mitchell, Rhyan | 9 | 9 | 234 | 26.0 | 23 | 55 | .418 | 1 | 1 | 1.000 | 6 | 16 | .375 | 53 | 5.9 | 16 | 41 | 57 | 6.3 | 16 | 14 | 27 | 9 | 6 |
| 32 | Nimmo, Maddie | 13 | 0 | 175 | 13.5 | 16 | 55 | .291 | 7 | 19 | .368 | 25 | 30 | .833 | 64 | 4.9 | 4 | 15 | 19 | 1.5 | 13 | 17 | 27 | 8 | 0 |
| 25 | Bowes, Gabby | 21 | 0 | 313 | 14.9 | 21 | 71 | .296 | 10 | 29 | .345 | 25 | 32 | .781 | 77 | 3.7 | 18 | 28 | 46 | 2.2 | 27 | 11 | 23 | 5 | 2 |
| 05 | Crawford, Jillian | 21 | 21 | 395 | 18.8 | 24 | 94 | .255 | 11 | 47 | .234 | 10 | 11 | .909 | 69 | 3.3 | 5 | 40 | 45 | 2.1 | 34 | 30 | 37 | 14 | 5 |
| 24 | Gohl, Holly | 21 | 0 | 320 | 15.2 | 28 | 72 | .389 | 7 | 27 | .259 | 5 | 12 | .417 | 68 | 3.2 | 23 | 56 | 79 | 3.8 | 36 | 14 | 21 | 10 | 3 |
| 07 | Boehm, Rachel | 20 | 0 | 246 | 12.3 | 12 | 74 | .162 | 4 | 26 | .154 | 9 | 15 | .600 | 37 | 1.9 | 9 | 32 | 41 | 2.0 | 27 | 10 | 21 | 9 | 1 |
| 08 | Moore, Cass | 7 | 0 | 29 | 4.1 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 4 | .000 | 8 | 1.1 | 1 | 3 | 4 | 0.6 | 5 | 3 | 7 | 1 | 0 |
| 00 | Watson, Claire | 4 | 0 | 14 | 3.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.8 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 11 | Boyer, Kacie | 13 | 0 | 54 | 4.2 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 4 | .500 | 5 | 0.4 | 3 | 3 | 6 | 0.5 | 5 | 0 | 4 | 2 | 1 |
| 21 | Stanton, Cydney | 8 | 0 | 50 | 6.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 4 | 7 | 11 | 1.4 | 8 | 1 | 7 | 0 | 0 |
| Total | 21 | 4250 | 202.4 | 467 | 1276 | .366 | 129 | 382 | .338 | 285 | 405 | .704 | 1348 | 64.19 | 276 | 612 | 888 | 42.3 | 354 | 260 | 391 | 179 | 107 | ||
| Opponents | 21 | 4250 | 202.4 | 487 | 1373 | .355 | 123 | 437 | .281 | 278 | 394 | .706 | 1375 | 65.48 | 303 | 572 | 875 | 41.7 | 387 | 254 | 328 | 200 | 85 | ||










