Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Albany State University | 2024 - 2025 | 2 | 1-1 | 50% | 6-8 | 3-4 | 4-3 | W1 | 1-1 |
| Allegheny College | 2013 - 2013 | 1 | 0-1 | 0% | 0-9 | 0-9 | L1 | 0-1 | |
| Angelo State University | 2018 - 2018 | 1 | 0-1 | 0% | 2-7 | 2-7 | L1 | 0-1 | |
| Baldwin Wallace University | 2011 - 2011 | 1 | 0-1 | 0% | 0-9 | 0-9 | L1 | 0-1 | |
| Barton College | 2023 - 2023 | 1 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | |
| Bloomsburg | 2009 - 2025 | 28 | 9-12 | 32% | 58-97 | 2-3 | 6-1 | T0 | 3-1 |
| Bridgewater College | 2010 - 2010 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
| Bucknell University | 2024 - 2025 | 3 | 0-1 | 0% | 2-5 | 1-2 | L1 | 0-1 | |
| California (PA) | 2009 - 2025 | 5 | 1-4 | 20% | 6-27 | 1-5 | 4-3 | W1 | 1-4 |
| Carroll University | 2016 - 2016 | 1 | 0-1 | 0% | 2-7 | 2-7 | L1 | 0-1 | |
| Cedarville University | 2022 - 2022 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Chestnut Hill College | 2016 - 2023 | 3 | 2-1 | 67% | 11-14 | 4-5 | 5-2 | W2 | 2-1 |
| Cheyney University of Pennsylvania | 2009 - 2016 | 10 | 10-0 | 100% | 79-0 | 8-0 | 9-0 | W10 | 10-0 |










