BUCKNELL vs MU WOMEN'S TENNIS
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abby Platt / Riley Jennings | 6 |
| Hayes, Lauren / Hayes, Marian | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jaycie Mair / Mirra Manolov | 6 |
| Coutinho Barreto, Duda / Rojas, Annika | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Camron King / Natalie Devraj | 6 |
| Lanius, Sophie / Gassert, Mia | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tori Allen | 6 | 6 |
| Hayes, Lauren | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Camron King | 2 | 2 |
| Hayes, Marian | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Devraj | 6 | 6 |
| Coutinho Barreto, Duda | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariana Shulman | 6 | 6 |
| Rojas, Annika | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Summer Even-Esh | 6 | 6 |
| Lanius, Sophie | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katherine Purpura | 3 | 1 |
| Gassert, Mia | 6 | 6 |












