Millersville vs District of Columbia
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Soo, Hui Jen / Abramowitz, Chloe | 1 |
| Celia Bastin / Polina Zelentsova | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hayes, Lauren / Consigliere, Luci | 6 |
| Claudia Bahamon / Lina Benjelloun | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lanius, Sophie / Guerrero, Hailey | 6 |
| No player / No player | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Soo, Hui Jen | 4 | 6 | 1 |
| Polina Zelentsova | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Abramowitz, Chloe | 1 | 6 | 2 |
| Celia Bastin | 6 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hayes, Lauren | 1 | 1 |
| Claudia Bahamon | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Consigliere, Luci | 6 | 2 | 3 |
| Lina Benjelloun | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lanius, Sophie | 4 | 6 | 710 |
| Nadja Zmukic | 6 | 4 | 66 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Schrader | 6 | 6 |
| No player | 0 | 0 |












