Millersville vs Bloomsburg
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Htwar, Noelle / Hui Jen Soo | 6 |
| Lexi Quackenbush / Luana Bernardi | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ojeda, Maria / Abramowitz, Chloe | 6 |
| Jen McDonald / Nicole Ilkovic | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Then, Kaitlyn / Lanius, Sophie | 3 |
| Sarah Capoferri / Alese Rinker | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Htwar, Noelle | 6 | 2 | 2 |
| Lexi Quackenbush | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ojeda, Maria | 6 | 6 |
| Jen McDonald | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hui Jen Soo | 6 | 2 | 6 |
| Nicole Ilkovic | 1 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abramowitz, Chloe | 6 | 6 |
| Luana Bernardi | 0 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lanius, Sophie | 6 | 6 |
| Alese Rinker | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Newton, Joanna | 2 | 1 |
| Sarah Capoferri | 6 | 6 |












