Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heckert, Kelsey | 9-1 | 9-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 6-0 | 0-0 | W 7 | 8-1 | 0-0 | 0-0 |
| Htwar, Noelle | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | W 2 | 6-4 | 0-0 | 0-0 |
| Morris, Jasmine | 4-8 | 4-8 | 0-0 | 0-0 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-7 | 0-0 | 0-0 |
| Newton, Joanna | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Ojeda, Maria | 8-1 | 8-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 6-1 | 0-0 | 0-0 | W 8 | 8-1 | 0-0 | 0-0 |
| Wallace, Julie | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 6-6 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Weaver, Lauren | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 4-2 | L 1 | 6-3 | 0-0 | 0-0 |
| Total | 41-25 | 41-25 | 0-0 | 0-0 | 4-8 | 6-6 | 8-4 | 9-2 | 9-2 | 5-3 | - | - | 0-0 | 0-0 |
| Percentage | .621 | .621 | .000 | .000 | .333 | .500 | .667 | .818 | .818 | .625 | - | - | .000 | .000 |










