Millersville vs West Chester Univ.
3/19/2025
VONNIE GROS FIELD
4:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 5 | 7 | 22 | |
| 4 | 1 | 5 | 1 | 11 |
MARAUD~1: Ella Linthicum (4), Kaleigh Funk (3), Rachel Keeney (2), Ashlyn Simonetti (2)
WCU-W: Keri Barnett (10), Sydney Wasdick (5), Madeline Edinger (3), Kendall Fortune (2), Avery Roberts (1), Audrey Miller (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WCU-W | MARAUD~1 |
|---|---|---|---|---|---|---|
| 1 | 12:42 | Keri Barnett | Sydney Wasdick | 1 | 0 | |
| 1 | 11:17 | Ella Linthicum | Rachel Keeney | 1 | 1 | |
| 1 | 09:55 | Kendall Fortune | Sydney Wasdick | 2 | 1 | |
| 1 | 08:32 | Rachel Keeney | Unassisted | 2 | 2 | |
| 1 | 06:30 | Ella Linthicum | Rachel Keeney | 2 | 3 | |
| 1 | 04:55 | Keri Barnett | Unassisted | 3 | 3 | |
| 1 | 03:35 | Sydney Wasdick | Unassisted | 4 | 3 | |
| 1 | 02:34 | Madeline Edinger | Unassisted | 5 | 3 | |
| 1 | 01:22 | Keri Barnett | Piper Hammond | 6 | 3 | |
| 1 | 01:06 | Rachel Keeney | Unassisted | 6 | 4 | |
| 2 | 09:02 | Keri Barnett | Unassisted | 7 | 4 | |
| 2 | 08:19 | Keri Barnett | Unassisted | 8 | 4 | |
| 2 | 06:40 | Kaleigh Funk | Unassisted | 8 | 5 | |
| 2 | 04:18 | Avery Roberts | Piper Hammond | 9 | 5 | |
| 2 | 02:21 | Sydney Wasdick | Avery Roberts | 10 | 5 | |
| 3 | 14:37 | Sydney Wasdick | Unassisted | 11 | 5 | |
| 3 | 14:15 | Ashlyn Simonetti | Shannon Meder | 11 | 6 | |
| 3 | 11:52 | Audrey Miller | Kendall Fortune | 12 | 6 | |
| 3 | 10:31 | Ashlyn Simonetti | Unassisted | 12 | 7 | |
| 3 | 08:27 | Ella Linthicum | Rachel Keeney | 12 | 8 | |
| 3 | 07:35 | Keri Barnett | Unassisted | 13 | 8 | |
| 3 | 06:21 | Kaleigh Funk | Rachel Keeney | 13 | 9 | |
| 3 | 02:10 | Sydney Wasdick | Unassisted | 14 | 9 | |
| 3 | 01:10 | Ella Linthicum | Rachel Keeney | 14 | 10 | |
| 3 | 00:51 | Keri Barnett | Morgan McClintock | 15 | 10 | |
| 4 | 12:33 | Keri Barnett | Unassisted | 16 | 10 | |
| 4 | 10:27 | Kaleigh Funk | Unassisted | 16 | 11 | |
| 4 | 08:51 | Keri Barnett | Unassisted | 17 | 11 | |
| 4 | 06:39 | Madeline Edinger | Unassisted | 18 | 11 | |
| 4 | 05:41 | Sydney Wasdick | Audrey Miller | 19 | 11 | |
| 4 | 04:53 | Madeline Edinger | Sydney Wasdick | 20 | 11 | |
| 4 | 04:11 | Kendall Fortune | Keri Barnett | 21 | 11 | |
| 4 | 01:32 | Keri Barnett | Madeline Edinger | 22 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:00 | Kaleigh Funk | GREEN CARD | |
| 2 | 08:53 | Mary Moraca | YELLOW CARD | |
| 2 | 00:09 | Ella Linthicum | YELLOW CARD | |
| 3 | 14:51 | Kayleigh Dunn | GREEN CARD | |
| 3 | 07:17 | Keri Barnett | GREEN CARD | |
| 3 | 04:54 | Piper Hammond | GREEN CARD | |
| 3 | 02:43 | Katlyn Krebs | YELLOW CARD | |
| 3 | 00:36 | Piper Hammond | GREEN CARD | |
| 4 | 11:23 | Caitlin Trickett | YELLOW CARD |














