Millersville vs Kutztown
4/1/2023
Keystone Field
1:06 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 4 | 4 | 3 | 19 | |
| 2 | 1 | 1 | 3 | 7 |
MILL: Liv Genovese (5), Hayden Corcoran (2)
KUTZ: Sam Graf (4), Lailah ElBouazzaoui (3), Katie Yocum (3), Emma Meakim (2), Shannon Lake (2), Marissa Giancola (2), Morgan Hurd (1), Sammy Ruwet (1), Olivia Eilbacher (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KUTZ | MILL |
|---|---|---|---|---|---|---|
| 1 | 14:07 | Emma Meakim | Unassisted | 1 | 0 | |
| 1 | 13:22 | Lailah ElBouazzaoui | Emma Meakim | 2 | 0 | |
| 1 | 12:31 | Morgan Hurd | Unassisted | 3 | 0 | |
| 1 | 09:27 | Sam Graf | Unassisted | 4 | 0 | |
| 1 | 06:47 | Shannon Lake | Emma Meakim | 5 | 0 | |
| 1 | 06:32 | Marissa Giancola | Lailah ElBouazzaoui | 6 | 0 | |
| 1 | 05:46 | Liv Genovese | Unassisted | 6 | 1 | |
| 1 | 04:34 | Liv Genovese | Mary Moraca | 6 | 2 | |
| 1 | 03:05 | Sam Graf | Unassisted | 7 | 2 | |
| 1 | 01:32 | Katie Yocum | Unassisted | 8 | 2 | |
| 2 | 14:13 | Marissa Giancola | Unassisted | 9 | 2 | |
| 2 | 09:37 | Sammy Ruwet | Unassisted | 10 | 2 | |
| 2 | 06:02 | Olivia Eilbacher | Kayla Brooks | 11 | 2 | |
| 2 | 03:51 | Liv Genovese | Unassisted | 11 | 3 | |
| 2 | 00:05 | Shannon Lake | Unassisted | 12 | 3 | |
| 3 | 14:48 | Lailah ElBouazzaoui | Unassisted | 13 | 3 | |
| 3 | 11:07 | Lailah ElBouazzaoui | Unassisted | 14 | 3 | |
| 3 | 06:39 | Sam Graf | Unassisted | 15 | 3 | |
| 3 | 03:52 | Liv Genovese | Unassisted | 15 | 4 | |
| 3 | 02:15 | Katie Yocum | Shannon Lake | 16 | 4 | |
| 4 | 12:39 | Emma Meakim | Unassisted | 17 | 4 | |
| 4 | 10:59 | Hayden Corcoran | Unassisted | 17 | 5 | |
| 4 | 08:48 | Liv Genovese | Unassisted | 17 | 6 | |
| 4 | 05:01 | Katie Yocum | Emma Meakim | 18 | 6 | |
| 4 | 03:28 | Sam Graf | Shannon Lake | 19 | 6 | |
| 4 | 00:49 | Hayden Corcoran | Unassisted | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 04:50 | Robin Spector | YELLOW CARD | |
| 4 | 08:48 | Cyrose Conteh | YELLOW CARD |













