Millersville vs Mercyhurst
3/22/2014
Tullio Field
11 a.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 13 | 20 | |
| 10 | 3 | 13 |
MILL: Renee Landis (4), Hannah Vogel (4), Brooke Fisher (2), Caitlin Shannon (1), Becky Donkin (1), Ella Callahan (1)
MER: Himes, Becca (7), Jordan, Mackenzie (5), Corton, Hannah (3), Schlagenhauf, Jenna (2), Ventre, Taylor (1), Kaestner, Regan (1), Zimmerman, Carly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | MILL |
|---|---|---|---|---|---|---|
| 1 | 27:07 | Renee Landis | Unassisted | 0 | 1 | |
| 1 | 26:30 | Hannah Vogel | Unassisted | 0 | 2 | |
| 1 | 25:47 | Renee Landis | Ella Callahan | 0 | 3 | |
| 1 | 24:49 | Himes, Becca | Schlagenhauf, Jenna | 1 | 3 | |
| 1 | 23:35 | Hannah Vogel | Unassisted | 1 | 4 | |
| 1 | 20:52 | Brooke Fisher | Abby Mack | 1 | 5 | |
| 1 | 20:20 | Caitlin Shannon | Unassisted | 1 | 6 | |
| 1 | 19:24 | Renee Landis | Caitlin Shannon | 1 | 7 | |
| 1 | 18:06 | Jordan, Mackenzie | LeGrett, Anna | 2 | 7 | |
| 1 | 15:29 | Himes, Becca | Unassisted | 3 | 7 | |
| 1 | 15:13 | Himes, Becca | Corton, Hannah | 4 | 7 | |
| 1 | 10:06 | Hannah Vogel | Unassisted | 4 | 8 | |
| 1 | 07:15 | Jordan, Mackenzie | LeGrett, Anna | 5 | 8 | |
| 1 | 04:37 | Renee Landis | Unassisted | 5 | 9 | |
| 1 | 02:16 | Corton, Hannah | Unassisted | 6 | 9 | |
| 1 | 00:42 | Becky Donkin | Unassisted | 6 | 10 | |
| 1 | 00:17 | Jordan, Mackenzie | Ventre, Taylor | 7 | 10 | |
| 2 | 27:51 | Ventre, Taylor | Unassisted | 8 | 10 | |
| 2 | 26:15 | Schlagenhauf, Jenna | Unassisted | 9 | 10 | |
| 2 | 24:55 | Himes, Becca | Schlagenhauf, Jenna | 10 | 10 | |
| 2 | 18:43 | Schlagenhauf, Jenna | Corton, Hannah | 11 | 10 | |
| 2 | 16:25 | Himes, Becca | LeGrett, Anna | 12 | 10 | |
| 2 | 15:16 | Jordan, Mackenzie | Unassisted | 13 | 10 | |
| 2 | 14:51 | Jordan, Mackenzie | Schlagenhauf, Jenna | 14 | 10 | |
| 2 | 10:44 | Hannah Vogel | Unassisted | 14 | 11 | |
| 2 | 07:53 | Himes, Becca | Kaestner, Regan | 15 | 11 | |
| 2 | 07:00 | Corton, Hannah | Himes, Becca | 16 | 11 | |
| 2 | 05:37 | Kaestner, Regan | Unassisted | 17 | 11 | |
| 2 | 05:11 | Brooke Fisher | Unassisted | 17 | 12 | |
| 2 | 04:22 | Himes, Becca | Corton, Hannah | 18 | 12 | |
| 2 | 03:20 | Corton, Hannah | Unassisted | 19 | 12 | |
| 2 | 02:18 | Zimmerman, Carly | Unassisted | 20 | 12 | |
| 2 | 02:07 | Ella Callahan | Unassisted | 20 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:07 | Hannah Vogel | YELLOW CARD | |
| 2 | 11:42 | Ventre, Taylor | YELLOW CARD | |
| 2 | 10:44 | Koestler, Emily | YELLOW CARD | |
| 2 | 10:44 | Hannah Vogel | YELLOW CARD | |
| 2 | 00:05 | Ventre, Taylor | YELLOW CARD |














