Indiana (Pa.) vs Millersville
3/28/2014
Biemesderfer Stadium
4:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 4 | 3 | 7 | |
| 8 | 13 | 21 |
IUP: Kim Hooven (5), Brittney Palardy (5), Amy Weinberg (3), Michelle Zakrzewski (2), Drew Hayden (1), Jamie Nicholson (1), Taylor Norwood (1), Ashley Hess (1), Carissa Smith (1), Brenna Gallagher (1)
MILL: Brooke Fisher (3), Becky Donkin (2), Hannah Vogel (1), Caitlin Shannon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MILL | IUP |
|---|---|---|---|---|---|---|
| 1 | 29:34 | Kim Hooven | Alex Edwards | 0 | 1 | |
| 1 | 29:19 | Michelle Zakrzewski | Unassisted | 0 | 2 | |
| 1 | 19:37 | Kim Hooven | Unassisted | 0 | 3 | |
| 1 | 18:18 | Kim Hooven | Amy Weinberg | 0 | 4 | |
| 1 | 16:50 | Amy Weinberg | Unassisted | 0 | 5 | |
| 1 | 16:23 | Brooke Fisher | Hannah Vogel | 1 | 5 | |
| 1 | 06:50 | Kim Hooven | Unassisted | 1 | 6 | |
| 1 | 05:07 | Becky Donkin | Renee Landis | 2 | 6 | |
| 1 | 04:17 | Hannah Vogel | Unassisted | 3 | 6 | |
| 1 | 02:58 | Brittney Palardy | Unassisted | 3 | 7 | |
| 1 | 01:58 | Brittney Palardy | Michelle Zakrzewski | 3 | 8 | |
| 1 | 01:45 | Brooke Fisher | Unassisted | 4 | 8 | |
| 2 | 29:12 | Brittney Palardy | Unassisted | 4 | 9 | |
| 2 | 28:09 | Drew Hayden | Unassisted | 4 | 10 | |
| 2 | 24:10 | Michelle Zakrzewski | Sarah Ward | 4 | 11 | |
| 2 | 21:21 | Brittney Palardy | Unassisted | 4 | 12 | |
| 2 | 19:56 | Caitlin Shannon | Unassisted | 5 | 12 | |
| 2 | 17:25 | Kim Hooven | Amy Weinberg | 5 | 13 | |
| 2 | 12:52 | Brittney Palardy | Drew Hayden | 5 | 14 | |
| 2 | 11:45 | Brooke Fisher | Unassisted | 6 | 14 | |
| 2 | 11:09 | Jamie Nicholson | Unassisted | 6 | 15 | |
| 2 | 07:33 | Taylor Norwood | Unassisted | 6 | 16 | |
| 2 | 05:58 | Amy Weinberg | Unassisted | 6 | 17 | |
| 2 | 03:44 | Ashley Hess | Unassisted | 6 | 18 | |
| 2 | 01:47 | Amy Weinberg | Unassisted | 6 | 19 | |
| 2 | 01:29 | Carissa Smith | Unassisted | 6 | 20 | |
| 2 | 00:48 | Becky Donkin | Unassisted | 7 | 20 | |
| 2 | 00:13 | Brenna Gallagher | Ashley Hess | 7 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:30 | Hannah Vogel | YELLOW CARD | |
| 2 | 28:42 | Hannah Vogel | YELLOW CARD | |
| 2 | 28:12 | Dana Luoma | YELLOW CARD |













