Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 2013 - 2014 | 2 | 2-0 | 100% | 48-3 | 24-2 | 25-2 | W2 | 2-0 |
| Bloomsburg | 2009 - 2025 | 23 | 10-13 | 43% | 241-321 | 10-14 | 21-10 | W3 | 7-3 |
| Caldwell University | 2025 - 2025 | 1 | 1-0 | 100% | 21-0 | 21-0 | 21-0 | W1 | 1-0 |
| Chestnut Hill College | 2016 - 2016 | 1 | 1-0 | 100% | 12-9 | 12-9 | 12-9 | W1 | 1-0 |
| Colorado Mesa University | 2012 - 2012 | 1 | 1-0 | 100% | 19-6 | 19-6 | 19-6 | W1 | 1-0 |
| Converse University | 2014 - 2014 | 1 | 1-0 | 100% | 20-6 | 20-6 | 20-6 | W1 | 1-0 |
| Dominican University of New York | 2022 - 2024 | 2 | 1-1 | 50% | 33-28 | 17-14 | 20-5 | L1 | 1-1 |
| East Stroudsburg University | 2009 - 2025 | 24 | 4-20 | 17% | 231-346 | 10-14 | 21-15 | L14 | 0-10 |
| Edinboro University of Pennsylvania | 2011 - 2019 | 9 | 6-3 | 67% | 114-89 | 13-10 | 22-12 | W4 | 6-3 |
| Fort Lewis College | 2013 - 2013 | 1 | 1-0 | 100% | 9-8 | 9-8 | 9-8 | W1 | 1-0 |
| Gannon University | 2010 - 2019 | 10 | 4-6 | 40% | 133-132 | 13-13 | 17-4 | W4 | 4-6 |
| Georgian Court University | 2013 - 2023 | 7 | 5-2 | 71% | 93-74 | 13-11 | 19-7 | W2 | 5-2 |
| Holy Family University | 2014 - 2024 | 7 | 6-1 | 86% | 128-62 | 18-9 | 22-5 | W5 | 6-1 |
| Indiana (PA) | 2009 - 2025 | 15 | 4-11 | 27% | 171-215 | 11-14 | 17-6 | W1 | 3-7 |
| Jefferson | 2015 - 2025 | 5 | 3-2 | 60% | 63-49 | 13-10 | 14-4 | W2 | 3-2 |










