Millersville vs Glenville St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 14 | 7 | 0 | 21 |
GSU: PASS - Sherrod,JD (277); RUSH - Wood,Zavione (55); REC - Bunny,Kyree (101)
MIL: PASS - hunsicker, tommy (85); RUSH - hunsicker, tommy (129); REC - musitano, mason (28)
Scoring Summary
- | - | - | - | - | GSU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 09:51 | GSU - Layman,Brody 29 yd field goal 11 plays, 37 yards, TOP 03:46 | 3 | 0 |
![]() | 2nd | GSU | 12:02 | GSU - Bunny,Kyree 84 yd pass from Sherrod,JD (Layman,Brody kick) 1 plays, 84 yards, TOP 00:13 | 10 | 0 |
![]() | 2nd | MIL | 04:47 | MIL - Kingcade,Xavier 3 yd run (Mitstifer,Gryffin kick), 13 plays, 65 yards, TOP 07:07 | 10 | 7 |
![]() | 2nd | MIL | 00:50 | MIL - Hunsicker,Tommy 52 yd run (Mitstifer,Gryffin kick), 6 plays, 80 yards, TOP 00:41 | 10 | 14 |
![]() | 3rd | GSU | 12:36 | GSU - Gonzalez,Joziah 50 yd pass from Sherrod,JD (Layman,Brody kick) 5 plays, 68 yards, TOP 02:19 | 17 | 14 |
![]() | 3rd | MIL | 08:33 | MIL - Hunsicker,Tommy 11 yd run (Mitstifer,Gryffin kick), 7 plays, 54 yards, TOP 03:56 | 17 | 21 |
![]() | 4th | GSU | 08:34 | GSU - Simmons,Amir 15 yd pass from Sherrod,JD (Layman,Brody kick) 7 plays, 57 yards, TOP 03:10 | 24 | 21 |
| 24 | 21 | |||||
Glenville St.


Millersville
Start of 1st Half
Glenville St. wins toss and will kickoff; MIL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Gamboa,Francisco kickoff 60 yards to the MILL05 Gann-Luckett,Kah'Dyn return 25 yards to the MILL30 (Wickliffe,Ty) PENALTY MILL Holding 10 yards from MILL25 to MILL15.
MIL ball on MIL15.
14:55
MIL
MIL - PUNT


0
0
13:37
GSU
GSU - FG


3
0

3
0
1st0

09:46
MIL
MIL - PUNT


3
0
04:48
GSU
GSU - PUNT


3
0
02:54
MIL
MIL - PUNT


3
0
00:57
GSU
GSU - PUNT


3
0
Glenville St.


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Sherrod,JD rush right for 0 yards to the GSU27 (Beutler,Bryce; Vazquez,Toni).
Haught,Braiden punt 37 yards to the MILL36 fair catch by Howse,Caileb at MILL36.
14:13
MIL
MIL - PUNT


3
0
12:15
GSU
GSU - TD


10
0

10
0
1st0

11:54
MIL
MIL - TD


10
7

10
0
1st7

04:40
GSU
GSU - FGA


10
7
01:31
MIL
MIL - TD


10
14

10
0
1st14

00:44
GSU
GSU - HALF


10
14
Glenville St.


Millersville
Start of 2nd Half
MIL will kickoff; GSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Mitstifer,Gryffin kickoff 54 yards to the GSU11 Holland,Graylan return 21 yards to the GSU32 (Dennis,Tre).
14:55
GSU
GSU - TD


17
14

17
0
1st14

12:29
MIL
MIL - TD


17
21

17
0
1st21

08:33
GSU
GSU - PUNT


17
21
07:37
MIL
MIL - INT


17
21
05:59
GSU
GSU - INT


17
21
02:34
MIL
MIL - PUNT


17
21
Glenville St.


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Staron,Roger punt 37 yards to the GSU35 Gonzalez,Joziah return 16 yards to the MILL49, out of bounds at MILL49 PENALTY MILL Illegal Formation 5 yards from MILL49 to MILL44.
GSU ball on MIL44.
14:51
GSU
GSU - PUNT


17
21
13:30
MIL
MIL - PUNT


17
21
11:44
GSU
GSU - TD


24
21

24
0
1st21

08:29
MIL
MIL - PUNT


24
21
06:54
GSU
GSU - PUNT


24
21
04:51
MIL
MIL - DOWNS


24
21
00:43
GSU
GSU - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL15 | 14:55 | KO | MIL16 | 13:37 | PUNT | 3-1 | 01:18 |
![]() | 1 | MIL48 | 13:37 | PUNT | MIL11 | 09:51 | FG | 11-37 | 03:46 |
![]() | 1 | MIL23 | 09:46 | KO | GSU42 | 04:48 | PUNT | 10-35 | 04:58 |
![]() | 1 | GSU13 | 04:48 | PUNT | GSU9 | 02:54 | PUNT | 3--4 | 01:54 |
![]() | 1 | GSU43 | 02:54 | PUNT | GSU46 | 00:57 | PUNT | 3--3 | 01:57 |
![]() | 1 | GSU20 | 00:57 | PUNT | GSU27 | 14:13 | PUNT | 3-7 | 01:44 |
![]() | 2 | MIL36 | 14:13 | PUNT | MIL43 | 12:15 | PUNT | 3-7 | 01:58 |
![]() | 2 | GSU16 | 12:15 | PUNT | MIL0 | 12:02 | TD | 1-84 | 00:13 |
![]() | 2 | MIL35 | 11:54 | KO | GSU0 | 04:47 | TD | 13-65 | 07:07 |
![]() | 2 | GSU35 | 04:40 | KO | MIL5 | 01:31 | FGA | 11-60 | 03:09 |
![]() | 2 | MIL20 | 01:31 | FGA | GSU0 | 00:50 | TD | 6-80 | 00:41 |
![]() | 2 | GSU16 | 00:44 | KO | MIL36 | 00:00 | HALF | 6-48 | 00:44 |
![]() | 3 | GSU32 | 14:55 | KO | MIL0 | 12:36 | TD | 5-68 | 02:19 |
![]() | 3 | MIL46 | 12:29 | KO | GSU0 | 08:33 | TD | 7-54 | 03:56 |
![]() | 3 | GSU25 | 08:33 | KO | GSU25 | 07:37 | PUNT | 3-0 | 00:56 |
![]() | 3 | MIL25 | 07:37 | PUNT | MIL25 | 05:59 | INT | 3-0 | 01:38 |
![]() | 3 | MIL34 | 05:59 | INT | MIL3 | 02:34 | INT | 9-31 | 03:25 |
![]() | 3 | MIL20 | 02:34 | INT | MIL28 | 14:51 | PUNT | 3-8 | 00:09 |
![]() | 4 | MIL44 | 14:51 | PUNT | MIL41 | 13:30 | PUNT | 3-3 | 01:21 |
![]() | 4 | MIL20 | 13:30 | PUNT | MIL22 | 11:44 | PUNT | 3-2 | 01:46 |
![]() | 4 | GSU43 | 11:44 | PUNT | MIL0 | 08:34 | TD | 7-57 | 03:10 |
![]() | 4 | MIL35 | 08:29 | KO | MIL41 | 06:54 | PUNT | 3-6 | 01:35 |
![]() | 4 | GSU22 | 06:54 | PUNT | GSU31 | 04:51 | PUNT | 4-9 | 02:03 |
![]() | 4 | MIL28 | 04:51 | PUNT | GSU24 | 00:43 | DOWNS | 10-48 | 04:08 |
![]() | 4 | GSU24 | 00:43 | DOWNS | GSU30 | 00:00 | HALF | 3-6 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL48 | 13:37 | PUNT | MIL11 | 09:51 | FG | 11-37 | 03:46 |
![]() | 1 | GSU13 | 04:48 | PUNT | GSU9 | 02:54 | PUNT | 3--4 | 01:54 |
![]() | 1 | GSU20 | 00:57 | PUNT | GSU27 | 14:13 | PUNT | 3-7 | 01:44 |
![]() | 2 | GSU16 | 12:15 | PUNT | MIL0 | 12:02 | TD | 1-84 | 00:13 |
![]() | 2 | GSU35 | 04:40 | KO | MIL5 | 01:31 | FGA | 11-60 | 03:09 |
![]() | 2 | GSU16 | 00:44 | KO | MIL36 | 00:00 | HALF | 6-48 | 00:44 |
![]() | 3 | GSU32 | 14:55 | KO | MIL0 | 12:36 | TD | 5-68 | 02:19 |
![]() | 3 | GSU25 | 08:33 | KO | GSU25 | 07:37 | PUNT | 3-0 | 00:56 |
![]() | 3 | MIL34 | 05:59 | INT | MIL3 | 02:34 | INT | 9-31 | 03:25 |
![]() | 4 | MIL44 | 14:51 | PUNT | MIL41 | 13:30 | PUNT | 3-3 | 01:21 |
![]() | 4 | GSU43 | 11:44 | PUNT | MIL0 | 08:34 | TD | 7-57 | 03:10 |
![]() | 4 | GSU22 | 06:54 | PUNT | GSU31 | 04:51 | PUNT | 4-9 | 02:03 |
![]() | 4 | GSU24 | 00:43 | DOWNS | GSU30 | 00:00 | HALF | 3-6 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL15 | 14:55 | KO | MIL16 | 13:37 | PUNT | 3-1 | 01:18 |
![]() | 1 | MIL23 | 09:46 | KO | GSU42 | 04:48 | PUNT | 10-35 | 04:58 |
![]() | 1 | GSU43 | 02:54 | PUNT | GSU46 | 00:57 | PUNT | 3--3 | 01:57 |
![]() | 2 | MIL36 | 14:13 | PUNT | MIL43 | 12:15 | PUNT | 3-7 | 01:58 |
![]() | 2 | MIL35 | 11:54 | KO | GSU0 | 04:47 | TD | 13-65 | 07:07 |
![]() | 2 | MIL20 | 01:31 | FGA | GSU0 | 00:50 | TD | 6-80 | 00:41 |
![]() | 3 | MIL46 | 12:29 | KO | GSU0 | 08:33 | TD | 7-54 | 03:56 |
![]() | 3 | MIL25 | 07:37 | PUNT | MIL25 | 05:59 | INT | 3-0 | 01:38 |
![]() | 3 | MIL20 | 02:34 | INT | MIL28 | 14:51 | PUNT | 3-8 | 00:09 |
![]() | 4 | MIL20 | 13:30 | PUNT | MIL22 | 11:44 | PUNT | 3-2 | 01:46 |
![]() | 4 | MIL35 | 08:29 | KO | MIL41 | 06:54 | PUNT | 3-6 | 01:35 |
![]() | 4 | MIL28 | 04:51 | PUNT | GSU24 | 00:43 | DOWNS | 10-48 | 04:08 |
Team Statistics
- | GSU | MIL |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 5 | 10 |
| Passing | 10 | 4 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 133 | 218 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 3.4 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 147 | 232 |
| Yds. Lost | 14 | 14 |
Passing | ||
| Total (Net) | 277 | 85 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 11 - 23 - 1 |
| Avg / Att | 9.9 | 3.7 |
| Avg / Comp. | 16.3 | 7.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 410 | 303 |
| Plays | 67 | 67 |
| Avg. / Play | 6.1 | 4.5 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 10-93 | 13-114 |
Punting | ||
| Punts - Yds. | 5-191 | 7-257 |
| Avg. / Punt | 38.2 | 36.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 5-268 | 4-236 |
| Avg. Yds. / Kickoff | 53.6 | 59.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 2--2-0 |
| Punt: Avg. / Return | 16.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 5-107-0 |
| Kickoff: Avg. / Return | 19.7 | 21.4 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:45 | 31:41 |
| 3rd. Down Conv. | 5 of 15 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 2-7 | 1-8 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sherrod, Jd | 17 | 28 | 277 | 3 | 1 | 84 | 1 |
| Totals | 17 | 28 | 277 | 3 | 1 | 84 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 85 | 0 | 1 | 13 | 2 |
| Totals | 11 | 23 | 85 | 0 | 1 | 13 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sherrod, Jd | 13 | 57 | 10 | 47 | 0 | 11 | 3.6 |
Wood, Zavione | 13 | 56 | 1 | 55 | 0 | 17 | 4.2 |
Simmons, Amir | 11 | 34 | 2 | 32 | 0 | 11 | 2.9 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 39 | 147 | 14 | 133 | 0 | 17 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 137 | 8 | 129 | 2 | 52 | 7.6 |
![]() | 21 | 83 | 1 | 82 | 0 | 14 | 3.9 |
![]() | 5 | 10 | 5 | 5 | 1 | 5 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 232 | 14 | 218 | 3 | 52 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bunny, Kyree | 3 | 101 | 1 | 84 |
Gedeon, Kashez | 3 | 56 | 0 | 37 |
Gonzalez, Joziah | 1 | 50 | 1 | 50 |
Harris, Caden | 7 | 46 | 0 | 16 |
Simmons, Amir | 2 | 13 | 1 | 15 |
Wood, Zavione | 1 | 11 | 0 | 11 |
Frey, Landon | 0 | 0 | 0 | 0 |
| Totals | 17 | 277 | 3 | 84 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 28 | 0 | 9 |
![]() | 4 | 26 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 85 | 0 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jacob | 4 | 10 | 14 | 1.5 / 1 | 0.5 / - | - | - / - | - | - | - | - |
Smith, Knowel | 6 | 6 | 12 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brown Jr., Wesley | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Oliver, Bryson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Tyson | 1 | 4 | 5 | 1 / 2 | 0.5 / - | - | - / - | - | - | - | - |
Bachinski, Anthony | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gillespie, Maddox | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Diallo, Omar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webster, Dashawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wickliffe, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boggs, Braden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khaliq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Hayton, Kaiden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sandy, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chukwuemeka, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gonzalez, Joziah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bunny, Kyree | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Amir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Kobe | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Layman, Brody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haught, Braiden | 5 | 191 | 38.2 | 42 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 257 | 36.7 | 46 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Layman, Brody | 1 | 09:51 | 29 | GOOD |
Layman, Brody | 2 | 01:31 | 22 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gamboa, Francisco | 5 | 268 | 0 | 0 | 53.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 236 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gonzalez, Joziah | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Caden | 0 | 0 | 0 | 2 | 38 | 29 | 0 | 0 | 0 |
Holland, Graylan | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Smith, Knowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 92 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Layman, Brody | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hogan,Michael | OL |
| 62 | Drvar,Seth | OL |
| 64 | Ellis,Aiden | OL |
| 69 | Kilgore,Benjamin | OL |
| 78 | Minor,Wyatt | OL |
| 11 | Sherrod,JD | QB |
| 8 | Simmons,Amir | RB |
| 10 | Lhotsky,Nathan | TE |
| 1 | Harris,Caden | WR |
| 5 | Bunny,Kyree | WR |
| 6 | Gedeon,Kashez | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 4 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 27 | Johnson,Khaliq | CB |
| 14 | Williams,Sean | DB |
| 20 | Boggs,Braden | DB |
| 35 | Bachinski,Anthony | DB |
| 2 | Williams,Donovan | DE |
| 22 | Brown Jr.,Wesley | DL |
| 33 | Gillespie,Maddox | DL |
| 93 | Chukwuemeka,David | DL |
| 7 | Garrett,Tyson | LB |
| 4 | Smith,Knowel | S |
| 29 | Oliver,Bryson | S |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 32 | ![]() | DB |
| 3 | ![]() | DL |
| 50 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 17 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Clark,Jacob |
| 2 | Thomas,Rico |
| 3 | Gonzalez,Joziah |
| 3 | Glover,Adrian |
| 5 | Wickliffe,Ty |
| 7 | Holland,Graylan |
| 8 | Diallo,Omar |
| 9 | Wood,Zavione |
| 9 | Lyes,Henry |
| 13 | Frey,Landon |
| 16 | Bowers,Maddox |
| 17 | Abraham,Kobe |
| 21 | Ripptoe,Lucas |
| 30 | Layman,Brody |
| 34 | Tyson,Robert |
| 36 | Hayton,Kaiden |
| 39 | Davis,Gavin |
| 43 | Sandy,Derek |
| 47 | Webster,Dashawn |
| 50 | Phipps,Jackson |
| 59 | Mitchell,Ty |
| 68 | Fulgham Jr.,TJ |
| 74 | Gamboa,Francisco |
| 79 | Haught,Braiden |
| 84 | Vought,Maurice |
| 95 | Djokovic,Vladan |
| 97 | Pronchick,Joe |






















































































