2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Hunsicker, Tommy | 1 | 69.30 | 10 | 21 | 1 | 47.62% | 78 | 0 | 13 | 78.00 |
| 18 | Zeltt, Ryan | 1 | 79.40 | 1 | 2 | 0 | 50.00% | 7 | 0 | 7 | 7.00 |
| Total | 1 | 70.174 | 11 | 23 | 1 | 47.83% | 85 | 0 | 13 | 85.00 | |
| Opponents | 1 | 172.029 | 17 | 28 | 1 | 60.71% | 277 | 3 | 84 | 277.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 21.00 | 24.00 |
| Total | 21 | 24 |
First Downs | ||
| Rushing | 10 | 5 |
| Passing | 4 | 10 |
| Penalty | 3 | 3 |
| Total | 17 | 18 |
Rushing | ||
| Yards Gained | 232 | 147 |
| Yards Lost | 14 | 14 |
| Attempts | 44 | 39 |
| Average Per Attempt | 5.0 | 3.4 |
| Avg. Per Game | 218.0 | 133.0 |
| Touchdowns | 3 | 0 |
| Total | 218 | 133 |
Passing | ||
| Att-Comp-Int | 23-11-1 | 28-17-1 |
| Avg. Per Attempt | 3.696 | 9.893 |
| Avg. Per Game | 85.000 | 277.000 |
| Touchdowns | 0 | 3 |
| Total | 85 | 277 |
Total Offense | ||
| Total Plays | 67 | 67 |
| Avg. Per Play | 4.5 | 6.1 |
| Avg. Per Game | 303.0 | 410.0 |
| Total Yards | 303 | 410 |
| Touchdowns | 3 | 3 |
Returns | ||
| Kickoff: Average | 21.400 | 19.667 |
| Kickoff: Total | 5-107 | 3-59 |
| Punt: Average | -1.000 | 16.000 |
| Punt: Total | 2--2 | 1-16 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.714 | 38.200 |
| Punt: Net Average | 31.571 | 31.000 |
| Punt: Total Yards | 7-257 | 5-191 |
| FG: Good-Attempts | 0-0 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 114.000 | 93.000 |
| Total-Yards | 13-114 | 10-93 |
Time Of Possession | ||
| Avg. Per Game | 31:41 | 25:45 |
| Total | 00:31:41 | 00:25:45 |
Miscellaneous | ||
| 3rd Down Conversions | 6-15 (40.000%) | 5-15 (33.333%) |
| 4th Down Conversions | 0-1 (0.000%) | 0-1 (100.000%) |
| Fumbles-Lost | 2-0 | 0-0 |
| Sacks-Yards Lost | 1-8 | 2-7 |
| PAT: Good-Attempts | 3-3 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-2 | 2-4 |
| Red Zone: Touchdowns | 2-2 | 1-4 |
Results
| 09/03/2026 | Glenville St. | L | 21-24 | 0-1 , 0-0 | 03:11 | 1000 |
| 1000 |
Overall Team Game Highs
| Rushes | 44 | vs Glenville St. (09/03/2026) |
| Yards Rushing | 218 | vs Glenville St. (09/03/2026) |
| TD Rushes | 3 | vs Glenville St. (09/03/2026) |
| Pass Attempts | 23 | vs Glenville St. (09/03/2026) |
| Pass Completions | 11 | vs Glenville St. (09/03/2026) |
| Yards Passing | 85 | vs Glenville St. (09/03/2026) |












