Glenville St. vs Millersville
09/13/2025
Chryst Field at Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 9 | 44 | |
| 7 | 14 | 7 | 0 | 28 |
GSU: PASS - Garrett,Anthony (328); RUSH - King,Jeremiah (103); REC - Thornhill,Arnav (117)
MIL: PASS - zeltt, ryan (393); RUSH - emmanuel, isaiah (70); REC - sines, isaac (133)
Scoring Summary
- | - | - | - | - | GSU | MIL |
|---|---|---|---|---|---|---|
| 1st | GSU | 03:28 | GSU - King,Jeremiah 1 yd run (Layman,Brody kick), 12 plays, 66 yards, TOP 05:18 | 7 | 0 | |
| 1st | MIL | 02:20 | MIL - Tillery,Jermaine 57 yd pass from Zeltt,Ryan (McDowell,Trent kick) 3 plays, 63 yards, TOP 01:00 | 7 | 7 | |
| 2nd | MIL | 12:43 | MIL - Emmanuel,Isaiah 48 yd run (McDowell,Trent kick), 7 plays, 84 yards, TOP 02:26 | 7 | 14 | |
| 2nd | MIL | 10:41 | MIL - Sines,Isaac 40 yd pass from Zeltt,Ryan (McDowell,Trent kick) 2 plays, 44 yards, TOP 00:30 | 7 | 21 | |
| 2nd | GSU | 08:28 | GSU - Holland,Graylan 7 yd run (Layman,Brody kick), 6 plays, 75 yards, TOP 02:13 | 14 | 21 | |
| 2nd | GSU | 01:00 | GSU - King,Jeremiah 1 yd run (Layman,Brody kick), 10 plays, 80 yards, TOP 04:50 | 21 | 21 | |
| 3rd | GSU | 11:18 | GSU - Garrett,Anthony 9 yd run (Layman,Brody kick), 5 plays, 72 yards, TOP 02:10 | 28 | 21 | |
| 3rd | GSU | 05:44 | GSU - Thornhill,Arnav 77 yd pass from Garrett,Anthony (Layman,Brody kick) 1 plays, 77 yards, TOP 00:12 | 35 | 21 | |
| 3rd | MIL | 04:04 | MIL - Hastings,Colin 15 yd pass from Zeltt,Ryan (McDowell,Trent kick) 4 plays, 70 yards, TOP 01:40 | 35 | 28 | |
| 4th | GSU | 13:57 | GSU - Layman,Brody 24 yd field goal 14 plays, 74 yards, TOP 05:02 | 38 | 28 | |
| 4th | GSU | 04:08 | GSU - Penn,Brandon 100 yd interception () | 44 | 28 | |
| 44 | 28 | |||||
Referee: Murphy,Bill
Line Judge: Seeberg,Ryan
Side Judge: Clancy,Jim
Umpire: Johnson Jr.,Charles
Back Judge: Combs,Dwayne
Linesman: Green,Derek
Field Judge: Reilly,Dan












