Frostburg St. vs Millersville
09/04/2025
Chryst Field at Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 | |
| 0 | 14 | 10 | 10 | 34 |
FSU: PASS - Fulton,Myles (136); RUSH - Doyle,Owen (80); REC - Paul-Umstead,Cruiz (114)
MIL: PASS - zeltt, ryan (261); RUSH - brown, jq (40); REC - hastings, colin (88)
Scoring Summary
- | - | - | - | - | FSU | MIL |
|---|---|---|---|---|---|---|
| 1st | FSU | 02:41 | FSU - Gilyard,Jevonn 30 yd pass from Fulton,Myles (Keen,Brandon kick) 5 plays, 59 yards, TOP 01:54 | 7 | 0 | |
| 2nd | FSU | 14:15 | FSU - Timmons,Tra'Shaun 20 yd pass from Fulton,Myles (Fritz,Harrison kick) 3 plays, 41 yards, TOP 00:50 | 14 | 0 | |
| 2nd | FSU | 10:36 | FSU - Heineman,Max 8 yd pass from Fulton,Myles (Fritz,Harrison kick) 6 plays, 65 yards, TOP 02:56 | 21 | 0 | |
| 2nd | MIL | 05:15 | MIL - Ashby,Mekhi 2 yd run (McDowell,Trent kick), 6 plays, 70 yards, TOP 01:42 | 21 | 7 | |
| 2nd | MIL | 01:46 | MIL - Lopez,Jose 2 yd run (McDowell,Trent kick), 7 plays, 73 yards, TOP 02:20 | 21 | 14 | |
| 3rd | FSU | 14:42 | FSU - Paul-Umstead,Cruiz 60 yd pass from Brooks,Jordan (Fritz,Harrison kick) 1 plays, 75 yards, TOP 00:18 | 28 | 14 | |
| 3rd | MIL | 09:55 | MIL - Sines,Isaac 35 yd pass from Zeltt,Ryan (McDowell,Trent kick) 2 plays, 37 yards, TOP 00:22 | 28 | 21 | |
| 3rd | MIL | 07:50 | MIL - McDowell,Trent 25 yd field goal 4 plays, 6 yards, TOP 01:18 | 28 | 24 | |
| 4th | FSU | 11:55 | FSU - Doyle,Owen 35 yd run (Fritz,Harrison kick), 5 plays, 88 yards, TOP 02:54 | 35 | 24 | |
| 4th | MIL | 07:38 | MIL - McDowell,Trent 27 yd field goal 12 plays, 53 yards, TOP 04:11 | 35 | 27 | |
| 4th | FSU | 02:45 | FSU - Blankenship,Lance 0 yd fumble recovery (Fritz,Harrison kick) | 42 | 27 | |
| 4th | MIL | 01:36 | MIL - Taylor,Kam 2 yd pass from Zeltt,Ryan (McDowell,Trent kick) 5 plays, 50 yards, TOP 00:55 | 42 | 34 | |
| 42 | 34 | |||||
Referee: Bilica,Michael
Line Judge: Beale,Virnest
Side Judge: Dixon,Alexander
Umpire: LaMarco,Michael
Back Judge: Puma,Stephen
Linesman: Vilano,Mike
Field Judge: Spinelli,Anthony












