Lock Haven vs Millersville
09/30/2023
Chryst Field at Biemesderfer Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 7 | 38 | |
| 14 | 7 | 7 | 3 | 31 |
LHU: PASS - Sanchez,Danny (203); RUSH - Collier,Chris (82); REC - Lawrence,DeAaron (97)
MIL: PASS - footman jr., rob (329); RUSH - footman jr., rob (34); REC - melvin, hakim (99)
Scoring Summary
- | - | - | - | - | LHU | MIL |
|---|---|---|---|---|---|---|
| 1st | MIL | 11:48 | MIL - Melvin,Hakim 31 yd pass from Footman Jr.,Robert (McDowell,Trent kick) 5 plays, 43 yards, TOP 01:52 | 0 | 7 | |
| 1st | LHU | 06:46 | LHU - Baker,Chandler 9 yd pass from Sanchez,Danny (Zachman,Brett kick) 12 plays, 84 yards, TOP 04:56 | 7 | 7 | |
| 1st | MIL | 05:25 | MIL - Russell,Brady 3 yd pass from Footman Jr.,Robert (McDowell,Trent kick) 7 plays, 62 yards, TOP 01:15 | 7 | 14 | |
| 2nd | MIL | 12:05 | MIL - Taylor,Kam 9 yd pass from Footman Jr.,Robert (McDowell,Trent kick) 8 plays, 70 yards, TOP 02:48 | 7 | 21 | |
| 2nd | LHU | 03:36 | LHU - Lawrence,DeAaron 9 yd pass from Sanchez,Danny (Zachman,Brett kick) 3 plays, 7 yards, TOP 01:25 | 14 | 21 | |
| 2nd | LHU | 01:41 | LHU - Zachman,Brett 36 yd field goal 5 plays, 24 yards, TOP 00:00 | 17 | 21 | |
| 3rd | LHU | 12:29 | LHU - Collier,Chris 9 yd run (Zachman,Brett kick), 4 plays, 21 yards, TOP 01:27 | 24 | 21 | |
| 3rd | LHU | 08:50 | LHU - Collier,Chris 2 yd run (Zachman,Brett kick), 7 plays, 30 yards, TOP 03:31 | 31 | 21 | |
| 3rd | MIL | 03:43 | MIL - Howard,Jaquan 0 yd run (McDowell,Trent kick), 13 plays, 70 yards, TOP 05:07 | 31 | 28 | |
| 4th | LHU | 07:15 | LHU - Collier,Chris 1 yd run (Zachman,Brett kick), 7 plays, 85 yards, TOP 03:14 | 38 | 28 | |
| 4th | MIL | 03:43 | MIL - McDowell,Trent 38 yd field goal 9 plays, 40 yards, TOP 03:32 | 38 | 31 | |
| 38 | 31 | |||||
Referee: Bilica,Michael
Line Judge: Brown,Hugh
Side Judge: Dixon,Alexander
Umpire: Johnson,Charles
Back Judge: Wasserman,Seth
Linesman: Wimmer,Jason
Field Judge: Martinez,Desmond
.png&width=200&height=200&type=webp)











