Millersville vs Lock Haven
10/01/2022
Hubert Jack
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 12 | 0 | 12 | |
| 0 | 14 | 14 | 14 | 42 |
LHU: PASS - Turner,Easton (209); RUSH - Wakefield,DeAndre (40); REC - Holmes,Chase (111)
MIL: PASS - footman jr., rob (149); RUSH - morris, jaheim (93); REC - alexander, mekhi (106)
Scoring Summary
- | - | - | - | - | LHU | MIL |
|---|---|---|---|---|---|---|
| 2nd | MIL | 09:38 | MIL - Pierce,Marcus 6 yd run (Makanoeich,Christian kick), 8 plays, 55 yards, TOP 03:27 | 0 | 7 | |
| 2nd | MIL | 05:22 | MIL - Alexander,Mekhi 88 yd pass from Footman Jr.,Robert (Makanoeich,Christian kick) 3 plays, 99 yards, TOP 01:40 | 0 | 14 | |
| 3rd | LHU | 09:46 | LHU - Williams,Marquon 48 yd pass from Turner,Easton () 8 plays, 75 yards, TOP 05:14 | 6 | 14 | |
| 3rd | MIL | 07:09 | MIL - Pierce,Marcus 2 yd run (Makanoeich,Christian kick), 1 plays, 2 yards, TOP 00:03 | 6 | 21 | |
| 3rd | LHU | 04:47 | LHU - Williams,Marquon 10 yd pass from Turner,Easton () 6 plays, 74 yards, TOP 02:17 | 12 | 21 | |
| 3rd | MIL | 01:21 | MIL - Morris,Jaheim 1 yd run (Makanoeich,Christian kick), 8 plays, 65 yards, TOP 03:26 | 12 | 28 | |
| 4th | MIL | 12:26 | MIL - Taylor,Kameron 17 yd pass from Footman Jr.,Robert (Makanoeich,Christian kick) 2 plays, 47 yards, TOP 00:34 | 12 | 35 | |
| 4th | MIL | 07:48 | MIL - Frauen,Matt 1 yd run (Makanoeich,Christian kick), 10 plays, 57 yards, TOP 04:19 | 12 | 42 | |
| 12 | 42 | |||||
Referee: Keller,Steven
Line Judge: Broome,Ken
Side Judge: Drury,Chuck
Umpire: Gemmill,Shane
Back Judge: Lample,Andrew
Linesman: Bevenour,Kevin
Field Judge: Lewis,Aaron
.png&width=200&height=200&type=webp)











