West Chester vs Millersville
09/25/2021
Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 | |
| 0 | 7 | 7 | 0 | 14 |
WCU: PASS - Dooley,Shane (181); RUSH - Poquie,Phil (101); REC - Degree,Seth (84)
MIL: PASS - jenkins, jared (185); RUSH - morris, jaheim (8); REC - melvin, hakim (151)
Scoring Summary
- | - | - | - | - | WCU | MIL |
|---|---|---|---|---|---|---|
| 1st | WCU | 08:58 | WCU - Poquie,Phil 26 yd run (Henry,Sean kick), 6 plays, 45 yards, TOP 02:48 | 7 | 0 | |
| 2nd | WCU | 06:13 | WCU - Degree,Seth 40 yd pass from Dooley,Shane (Henry,Sean kick) 1 plays, 40 yards, TOP 00:11 | 14 | 0 | |
| 2nd | MIL | 05:52 | MIL - Melvin,Hakim 77 yd pass from Jenkins,Jared (Kissinger,Tim kick) 2 plays, 77 yards, TOP 00:13 | 14 | 7 | |
| 2nd | WCU | 04:16 | WCU - Neuhaus,Dan 5 yd pass from Dooley,Shane (Henry,Sean kick) 5 plays, 75 yards, TOP 01:36 | 21 | 7 | |
| 3rd | WCU | 04:06 | WCU - McKenzie,Ja'Den 2 yd run (Henry,Sean kick), 4 plays, 17 yards, TOP 01:28 | 28 | 7 | |
| 3rd | MIL | 03:03 | MIL - Alexander,Mekhi 29 yd pass from Jenkins,Jared (Kissinger,Tim kick) 5 plays, 89 yards, TOP 00:55 | 28 | 14 | |
| 4th | WCU | 05:54 | WCU - Jackson,Jalen 24 yd pass from Dooley,Shane (Henry,Sean kick) 6 plays, 35 yards, TOP 03:14 | 35 | 14 | |
| 4th | WCU | 01:48 | WCU - Johnson,Desman 30 yd run (Henry,Sean kick), 4 plays, 58 yards, TOP 02:04 | 42 | 14 | |
| 42 | 14 | |||||
Referee: Gunn,La Marr
Line Judge: Kraynak,Scott
Side Judge: Drury,Chuck
Umpire: Reese,Kevin
Back Judge: Green,Ricardo
Linesman: Colon,Justin
Field Judge: Parisi,Samantha












