Lock Haven vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 16 | 0 | 6 | 29 |
![]() | 7 | 7 | 11 | 6 | 31 |
LHU: PASS - Persa,Ethan (165); RUSH - Graham,Dante (36); REC - Hicks,Chris (109)
MIL: PASS - jenkins, jared (234); RUSH - morris, jaheim (95); REC - alexander, mekhi (77)
Scoring Summary
- | - | - | - | - | LHU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | MIL | 10:06 | MIL - Drayton III,Christan 25 yd pass from Jenkins,Jared (Kissinger,Tim kick) 8 plays, 60 yards, TOP 03:33 | 0 | 7 |
![]() | 1st | LHU | 07:35 | LHU - Persa,Ethan 2 yd run (Hess,Hunter kick), 7 plays, 75 yards, TOP 02:31 | 7 | 7 |
![]() | 2nd | LHU | 10:17 | LHU - Hicks,Chris 76 yd pass from Persa,Ethan (Hess,Hunter kick) 2 plays, 66 yards, TOP 00:43 | 14 | 7 |
![]() | 2nd | LHU | 07:05 | LHU - Sturm,Jacob 8 yd punt return () | 20 | 7 |
![]() | 2nd | MIL | 02:51 | MIL - Drayton III,Christan 4 yd pass from Jenkins,Jared (Kissinger,Tim kick) 10 plays, 82 yards, TOP 04:06 | 20 | 14 |
![]() | 2nd | LHU | 00:00 | LHU - Hess,Hunter 35 yd field goal 3 plays, yards, TOP 00:26 | 23 | 14 |
![]() | 3rd | MIL | 11:42 | MIL - Kissinger,Tim 31 yd field goal 8 plays, 58 yards, TOP 03:11 | 23 | 17 |
![]() | 3rd | MIL | 11:30 | MIL - Alisauckas,Chase 12 yd fumble recovery () | 23 | 23 |
![]() | 3rd | MIL | 05:28 | MIL - Shepperson,Christian 0 yd safety | 23 | 25 |
![]() | 4th | LHU | 06:19 | LHU - Johnson,Haseem 30 yd fumble recovery () | 29 | 25 |
![]() | 4th | MIL | 03:58 | MIL - Morris,Jaheim 1 yd run (), 8 plays, 68 yards, TOP 02:14 | 29 | 31 |
| 29 | 31 | |||||
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start of 1st Half
Lock Haven wins toss and will receive; MIL will defend West end-zone.
Start of 1st quarter, clock 15:00.
Kissinger,Tim kickoff 62 yards to the LHU03 Still,Dymeir return 11 yards to the LHU14 (Millersville).
14:56
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:39
MIL
MIL - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:06
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

07:26
MIL
MIL - DOWNS
.png&width=200&height=200&type=webp)

7
7
04:12
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

7
7
02:11
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

7
7
01:26
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

7
7
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Graham,Dante rush for 2 yards gain to the LHU23 (Tate,Tyler; Shepperson,Christian).
PENALTY MIL Face Mask (Shepperson,Christian) 15 yards from LHU23 to LHU38, 1ST DOWN. NO PLAY.
Graham,Dante rush for 5 yards gain to the LHU43 (Thompson,Jevon; Lozada,Rafael).
Persa,Ethan pass incomplete to Hicks,Chris.
Graham,Dante rush for 1 yard gain to the LHU44 (Lozada,Rafael; Okungu,Randy).
Funk,Jesse punt 45 yards to the MIL11.
13:03
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

7
7
11:00
LHU.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

10:12
MIL.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

20
7
.png&width=200&height=200&type=webp)
20
0
1st7

06:57
MIL
MIL - TD
.png&width=200&height=200&type=webp)

20
14
.png&width=200&height=200&type=webp)
20
0
1st14

02:39
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

20
14
01:07
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

20
14
00:26
LHU.png&width=200&height=200&type=webp)
LHU - FG
.png&width=200&height=200&type=webp)

23
14
.png&width=200&height=200&type=webp)
23
0
1st14

Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start of 2nd Half
MIL will receive; LHU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Hess,Hunter kickoff 58 yards to the MIL07 Gretzinger,Trey return 21 yards to the MIL28 (Dore,Tyrese; Grey,Mason).
14:53
MIL
MIL - FG
.png&width=200&height=200&type=webp)

23
17
.png&width=200&height=200&type=webp)
23
0
1st17

11:37
LHU
MIL - TD
.png&width=200&height=200&type=webp)

23
23
.png&width=200&height=200&type=webp)
23
0
1st23

11:22
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

23
23
10:28
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

23
23
06:52
LHU
MIL - SFT
.png&width=200&height=200&type=webp)

23
25
.png&width=200&height=200&type=webp)
23
0
1st25

05:18
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

23
25
03:30
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

23
25
Lock Haven
.png&width=200&height=200&type=webp)

Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Persa,Ethan pass complete to Graham,Dante for 3 yards loss to the LHU40 (Cox,Garrett).
Persa,Ethan pass complete to Lantz,Alex for 6 yards to the LHU46 (Onuschak,Isaiah; Lilliston,Imir).
Funk,Jesse punt 31 yards to the MIL23 fair catch by Drayton III,Christan at MIL23.
13:26
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

23
25
12:23
LHU.png&width=200&height=200&type=webp)
LHU - INT
.png&width=200&height=200&type=webp)

23
25
10:41
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

23
25
08:49
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

23
25
06:30
MIL.png&width=200&height=200&type=webp)
LHU - TD
.png&width=200&height=200&type=webp)

29
25
.png&width=200&height=200&type=webp)
29
0
1st25

06:12
MIL
MIL - TD
.png&width=200&height=200&type=webp)

29
31
.png&width=200&height=200&type=webp)
29
0
1st31

03:58
LHU.png&width=200&height=200&type=webp)
LHU - PUNT
.png&width=200&height=200&type=webp)

29
31
02:59
MIL
MIL - PUNT
.png&width=200&height=200&type=webp)

29
31
02:32
LHU.png&width=200&height=200&type=webp)
LHU - INT
.png&width=200&height=200&type=webp)

29
31
01:43
MIL
MIL - HALF
.png&width=200&height=200&type=webp)

29
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU14 | 14:56 | KO | LHU20 | 13:39 | PUNT | 3-6 | 01:17 |
![]() | 1 | MIL40 | 13:39 | PUNT | LHU0 | 10:06 | TD | 8-60 | 03:33 |
![]() | 1 | LHU25 | 10:06 | KO | MIL0 | 07:35 | TD | 7-75 | 02:31 |
![]() | 1 | MIL37 | 07:26 | KO | LHU25 | 04:12 | DOWNS | 8-38 | 03:14 |
![]() | 1 | LHU25 | 04:12 | DOWNS | LHU23 | 02:11 | PUNT | 3--2 | 02:01 |
![]() | 1 | LHU47 | 02:11 | PUNT | LHU49 | 01:26 | PUNT | 3--2 | 00:45 |
![]() | 1 | LHU10 | 01:26 | PUNT | LHU44 | 13:03 | PUNT | 7-34 | 03:23 |
![]() | 2 | MIL11 | 13:03 | PUNT | MIL21 | 11:00 | PUNT | 6-10 | 02:03 |
![]() | 2 | LHU34 | 11:00 | PUNT | MIL0 | 10:17 | TD | 2-66 | 00:43 |
![]() | 2 | MIL3 | 10:12 | KO | MIL15 | 07:05 | PUNT | 6-12 | 03:07 |
![]() | 2 | MIL18 | 06:57 | KO | LHU0 | 02:51 | TD | 10-82 | 04:06 |
![]() | 2 | LHU31 | 02:39 | KO | LHU45 | 01:07 | PUNT | 3-14 | 01:32 |
![]() | 2 | MIL24 | 01:07 | PUNT | MIL31 | 00:26 | PUNT | 3-7 | 00:41 |
![]() | 2 | MIL19 | 00:26 | PUNT | MIL19 | 00:00 | FG | 3-0 | 00:26 |
![]() | 3 | MIL28 | 14:53 | KO | LHU14 | 11:42 | FG | 8-58 | 03:11 |
![]() | 3 | LHU21 | 11:37 | KO | LHU12 | 11:30 | FUMB | 1--9 | 00:07 |
![]() | 3 | LHU36 | 11:22 | KO | LHU38 | 10:28 | PUNT | 3-2 | 00:54 |
![]() | 3 | MIL15 | 10:28 | PUNT | MIL46 | 06:52 | PUNT | 8-31 | 03:36 |
![]() | 3 | LHU22 | 06:52 | PUNT | LHU0 | 05:28 | SAFETY | 2--22 | 01:24 |
![]() | 3 | LHU50 | 05:18 | KO | MIL47 | 03:30 | PUNT | 3--3 | 01:48 |
![]() | 3 | LHU17 | 03:30 | PUNT | LHU46 | 13:26 | PUNT | 8-29 | 05:04 |
![]() | 4 | MIL23 | 13:26 | PUNT | MIL23 | 12:23 | PUNT | 3-0 | 01:03 |
![]() | 4 | LHU31 | 12:23 | PUNT | LHU34 | 10:41 | INT | 3-3 | 01:42 |
![]() | 4 | MIL42 | 10:41 | INT | LHU49 | 08:49 | PUNT | 3-9 | 01:52 |
![]() | 4 | LHU20 | 08:49 | PUNT | LHU9 | 06:30 | PUNT | 3--11 | 02:19 |
![]() | 4 | MIL49 | 06:30 | PUNT | MIL30 | 06:19 | FUMB | 1--19 | 00:11 |
![]() | 4 | MIL32 | 06:12 | KO | LHU0 | 03:58 | TD | 8-68 | 02:14 |
![]() | 4 | LHU25 | 03:58 | KO | LHU27 | 02:59 | PUNT | 3-2 | 00:59 |
![]() | 4 | MIL40 | 02:59 | PUNT | MIL47 | 02:32 | PUNT | 3-7 | 00:27 |
![]() | 4 | LHU20 | 02:32 | PUNT | LHU29 | 01:43 | INT | 4-9 | 00:49 |
![]() | 4 | LHU25 | 01:43 | INT | LHU45 | 00:00 | HALF | 3--20 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU14 | 14:56 | KO | LHU20 | 13:39 | PUNT | 3-6 | 01:17 |
![]() | 1 | LHU25 | 10:06 | KO | MIL0 | 07:35 | TD | 7-75 | 02:31 |
![]() | 1 | LHU25 | 04:12 | DOWNS | LHU23 | 02:11 | PUNT | 3--2 | 02:01 |
![]() | 1 | LHU10 | 01:26 | PUNT | LHU44 | 13:03 | PUNT | 7-34 | 03:23 |
![]() | 2 | LHU34 | 11:00 | PUNT | MIL0 | 10:17 | TD | 2-66 | 00:43 |
![]() | 2 | LHU31 | 02:39 | KO | LHU45 | 01:07 | PUNT | 3-14 | 01:32 |
![]() | 2 | MIL19 | 00:26 | PUNT | MIL19 | 00:00 | FG | 3-0 | 00:26 |
![]() | 3 | LHU21 | 11:37 | KO | LHU12 | 11:30 | FUMB | 1--9 | 00:07 |
![]() | 3 | LHU36 | 11:22 | KO | LHU38 | 10:28 | PUNT | 3-2 | 00:54 |
![]() | 3 | LHU22 | 06:52 | PUNT | LHU0 | 05:28 | SAFETY | 2--22 | 01:24 |
![]() | 3 | LHU17 | 03:30 | PUNT | LHU46 | 13:26 | PUNT | 8-29 | 05:04 |
![]() | 4 | LHU31 | 12:23 | PUNT | LHU34 | 10:41 | INT | 3-3 | 01:42 |
![]() | 4 | LHU20 | 08:49 | PUNT | LHU9 | 06:30 | PUNT | 3--11 | 02:19 |
![]() | 4 | LHU25 | 03:58 | KO | LHU27 | 02:59 | PUNT | 3-2 | 00:59 |
![]() | 4 | LHU20 | 02:32 | PUNT | LHU29 | 01:43 | INT | 4-9 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL40 | 13:39 | PUNT | LHU0 | 10:06 | TD | 8-60 | 03:33 |
![]() | 1 | MIL37 | 07:26 | KO | LHU25 | 04:12 | DOWNS | 8-38 | 03:14 |
![]() | 1 | LHU47 | 02:11 | PUNT | LHU49 | 01:26 | PUNT | 3--2 | 00:45 |
![]() | 2 | MIL11 | 13:03 | PUNT | MIL21 | 11:00 | PUNT | 6-10 | 02:03 |
![]() | 2 | MIL3 | 10:12 | KO | MIL15 | 07:05 | PUNT | 6-12 | 03:07 |
![]() | 2 | MIL18 | 06:57 | KO | LHU0 | 02:51 | TD | 10-82 | 04:06 |
![]() | 2 | MIL24 | 01:07 | PUNT | MIL31 | 00:26 | PUNT | 3-7 | 00:41 |
![]() | 3 | MIL28 | 14:53 | KO | LHU14 | 11:42 | FG | 8-58 | 03:11 |
![]() | 3 | MIL15 | 10:28 | PUNT | MIL46 | 06:52 | PUNT | 8-31 | 03:36 |
![]() | 3 | LHU50 | 05:18 | KO | MIL47 | 03:30 | PUNT | 3--3 | 01:48 |
![]() | 4 | MIL23 | 13:26 | PUNT | MIL23 | 12:23 | PUNT | 3-0 | 01:03 |
![]() | 4 | MIL42 | 10:41 | INT | LHU49 | 08:49 | PUNT | 3-9 | 01:52 |
![]() | 4 | MIL49 | 06:30 | PUNT | MIL30 | 06:19 | FUMB | 1--19 | 00:11 |
![]() | 4 | MIL32 | 06:12 | KO | LHU0 | 03:58 | TD | 8-68 | 02:14 |
![]() | 4 | MIL40 | 02:59 | PUNT | MIL47 | 02:32 | PUNT | 3-7 | 00:27 |
![]() | 4 | LHU25 | 01:43 | INT | LHU45 | 00:00 | HALF | 3--20 | 01:43 |
Team Statistics
- | LHU | MIL |
|---|---|---|
First Downs | ||
| Total | 10 | 20 |
| Rushing | 1 | 5 |
| Passing | 4 | 12 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 21 | 113 |
| Attempts | 32 | 47 |
| Avg. Per Rush | 0.7 | 2.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 72 | 164 |
| Yds. Lost | 51 | 51 |
Passing | ||
| Total (Net) | 165 | 234 |
| Comp.-Att.-Int. | 10 - 22 - 2 | 21 - 36 - 0 |
| Avg / Att | 7.5 | 6.5 |
| Avg / Comp. | 16.5 | 11.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 186 | 347 |
| Plays | 54 | 83 |
| Avg. / Play | 3.4 | 4.2 |
| Fumbles - Lost | 5-1 | 4-1 |
| Penalties - Yds. | 13-118 | 14-122 |
Punting | ||
| Punts - Yds. | 8-326 | 9-286 |
| Avg. / Punt | 40.8 | 31.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 6-341 | 6-363 |
| Avg. Yds. / Kickoff | 56.8 | 60.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-33-1 | 2-33-0 |
| Punt: Avg. / Return | 11.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 4-100-0 | 6-114-0 |
| Kickoff: Avg. / Return | 25.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2--7-0 |
| Fumble: Total - Yds. - TDs | 1-30-1 | 1-12-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 2 of 12 | 6 of 19 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 3-12 | 5-30 |
| PAT: Total - Made | 2-4 | 2-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Persa, Ethan | 10 | 22 | 165 | 1 | 2 | 76 | 4 |
Heisey, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 22 | 165 | 1 | 2 | 76 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 36 | 234 | 2 | 0 | 34 | 3 | |
| Totals | 21 | 36 | 234 | 2 | 0 | 34 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Graham, Dante | 13 | 42 | 6 | 36 | 0 | 9 | 2.8 |
Persa, Ethan | 12 | 21 | 44 | -23 | 1 | 6 | -1.9 |
Wakefield, Deandre | 5 | 9 | 0 | 9 | 0 | 3 | 1.8 |
Heisey, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhart, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turek, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 72 | 51 | 21 | 1 | 9 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 95 | 0 | 95 | 1 | 34 | 5.6 | |
| 10 | 32 | 7 | 25 | 0 | 7 | 2.5 | |
| 11 | 26 | 20 | 6 | 0 | 13 | 0.5 | |
| 2 | 5 | 0 | 5 | 0 | 3 | 2.5 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 4 | 0 | 24 | -24 | 0 | 0 | -6 |
| Totals | 47 | 164 | 51 | 113 | 1 | 34 | 2.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hicks, Chris | 2 | 109 | 1 | 76 |
White, Justin | 1 | 24 | 0 | 24 |
Lantz, Alex | 2 | 15 | 0 | 9 |
Wakefield, Deandre | 1 | 7 | 0 | 7 |
Davis, Kareem | 1 | 6 | 0 | 6 |
Gonzalez, Isiah | 1 | 3 | 0 | 3 |
Graham, Dante | 2 | 1 | 0 | 4 |
| Totals | 10 | 165 | 1 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 77 | 0 | 34 | |
| 4 | 63 | 2 | 25 | |
| 4 | 41 | 0 | 19 | |
| 3 | 18 | 0 | 10 | |
| 1 | 16 | 0 | 16 | |
| 1 | 8 | 0 | 8 | |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| Totals | 21 | 234 | 2 | 34 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Shane | 8 | 2 | 10 | 3 / 12 | 2 / 11 | - | - / - | - | - | - | - |
Jones, Monte | 9 | - | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Engle, Levi | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Barber, Austin | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Rodriguez-vega, Jaime | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Conner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Johnson, Haseem | 4 | - | 4 | - / - | - / - | - | 1 / 30 | - | 1 | - | - |
Kirklin-whitfield, Kahari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Charles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Taun | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Reed, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grey, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Markel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dore, Tyrese | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Anderson, Justin | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Pollard, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Graham, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koch, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sturm, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Isiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bittinger, Kaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Embrey-banks, Devante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wahid, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Persa, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hess, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 9 | 3.5 / 20 | 3.5 / 20 | 2 | - / - | - | - | - | 1 | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1--7 | 2 | - | - | |
| - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | 1 / 12 | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Funk, Jesse | 8 | 326 | 40.8 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 286 | 40.9 | 53 | 2 | 1 | 1 | |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hess, Hunter | 2 | 00:00 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kissinger, Tim | 3 | 11:42 | 31 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Funk, Jesse | 1 | 50 | 0 | 0 | 50.0 |
Hess, Hunter | 5 | 291 | 0 | 0 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 363 | 2 | 0 | 60.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Degregorio, Adam | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dore, Tyrese | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, Jacob | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Conner | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Dymeir | 0 | 0 | 0 | 4 | 100 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 78 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | -7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hess, Hunter | 4 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 2 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 51 | Anderson,Christopher | OL |
| 64 | Burkhart,Jeff | OL |
| 72 | Miller,Trevor | OL |
| 75 | Barber,Anthony | OL |
| 5 | Persa,Ethan | QB |
| 8 | Wakefield,DeAndre | RB |
| 80 | Gonzalez,Isiah | TE |
| 1 | White,Justin | WR |
| 19 | Davis,Kareem | WR |
| 88 | Lantz,Alex | WR |

# | Player | Pos. |
|---|---|---|
| 63 | OL | |
| 64 | OL | |
| 68 | OL | |
| 75 | OL | |
| 55 | OT | |
| 8 | QB | |
| 31 | RB | |
| 81 | TE | |
| 3 | WR | |
| 4 | WR | |
| 24 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Kirklin-Whitfield,Kahari | DB |
| 4 | Pollard,Darryl | DB |
| 20 | Rodriguez-Vega,Jaime | DB |
| 28 | Koch,Brandon | DB |
| 44 | Anderson,Justin | DL |
| 46 | Johnson,Haseem | DL |
| 79 | Turek,Joe | DL |
| 91 | Wahid,Amir | DL |
| 94 | Reed,Isaiah | DL |
| 2 | Barber,Austin | LB |
| 7 | Jones,Monte | LB |
| 16 | Scott,Shane | LB |

# | Player | Pos. |
|---|---|---|
| 16 | DB | |
| 17 | DB | |
| 20 | DB | |
| 21 | DB | |
| 0 | DL | |
| 30 | DL | |
| 52 | DL | |
| 98 | DL | |
| 1 | LB | |
| 6 | LB | |
| 41 | LB |
