Lock Haven vs Millersville
10/02/2021
Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 16 | 0 | 6 | 29 | |
| 7 | 7 | 11 | 6 | 31 |
LHU: PASS - Persa,Ethan (165); RUSH - Graham,Dante (36); REC - Hicks,Chris (109)
MIL: PASS - jenkins, jared (234); RUSH - morris, jaheim (95); REC - alexander, mekhi (77)
Scoring Summary
- | - | - | - | - | LHU | MIL |
|---|---|---|---|---|---|---|
| 1st | MIL | 10:06 | MIL - Drayton III,Christan 25 yd pass from Jenkins,Jared (Kissinger,Tim kick) 8 plays, 60 yards, TOP 03:33 | 0 | 7 | |
| 1st | LHU | 07:35 | LHU - Persa,Ethan 2 yd run (Hess,Hunter kick), 7 plays, 75 yards, TOP 02:31 | 7 | 7 | |
| 2nd | LHU | 10:17 | LHU - Hicks,Chris 76 yd pass from Persa,Ethan (Hess,Hunter kick) 2 plays, 66 yards, TOP 00:43 | 14 | 7 | |
| 2nd | LHU | 07:05 | LHU - Sturm,Jacob 8 yd punt return () | 20 | 7 | |
| 2nd | MIL | 02:51 | MIL - Drayton III,Christan 4 yd pass from Jenkins,Jared (Kissinger,Tim kick) 10 plays, 82 yards, TOP 04:06 | 20 | 14 | |
| 2nd | LHU | 00:00 | LHU - Hess,Hunter 35 yd field goal 3 plays, yards, TOP 00:26 | 23 | 14 | |
| 3rd | MIL | 11:42 | MIL - Kissinger,Tim 31 yd field goal 8 plays, 58 yards, TOP 03:11 | 23 | 17 | |
| 3rd | MIL | 11:30 | MIL - Alisauckas,Chase 12 yd fumble recovery () | 23 | 23 | |
| 3rd | MIL | 05:28 | MIL - Shepperson,Christian 0 yd safety | 23 | 25 | |
| 4th | LHU | 06:19 | LHU - Johnson,Haseem 30 yd fumble recovery () | 29 | 25 | |
| 4th | MIL | 03:58 | MIL - Morris,Jaheim 1 yd run (), 8 plays, 68 yards, TOP 02:14 | 29 | 31 | |
| 29 | 31 | |||||
Referee: LeCras,Timothy
Line Judge: Spadt,Bryan
Side Judge: Doughty,Marvin
Umpire: Brown,Matt
Back Judge: Krasucki,Seven
Linesman: Heinish,Mark
Field Judge: Hughes,Leo
.png&width=200&height=200&type=webp)











