Shepherd vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 10 | 34 |
![]() | 0 | 3 | 0 | 7 | 10 |
SHEP: PASS - Tyson Bagent (326); RUSH - Deonte Glover (94); REC - Deonte Glover (71)
MILL: PASS - miller, miles (120); RUSH - smith, christian (38); REC - morrill, evan (45)
Scoring Summary
- | - | - | - | - | SHEP | MILL |
|---|---|---|---|---|---|---|
![]() | 1st | SHEP | 11:17 | SHEP - Devin Phelps 20 yd pass from Tyson Bagent (August-Scriven kick) 8 plays, 62 yards, TOP 3:43 | 7 | 0 |
![]() | 1st | SHEP | 07:38 | SHEP - Deonte Glover 14 yd pass from Tyson Bagent (August-Scriven kick) 6 plays, 55 yards, TOP 2:21 | 14 | 0 |
![]() | 2nd | MILL | 13:02 | MILL - Chris Persiko 23 yd field goal 5 plays, 14 yards, TOP 1:51 | 14 | 3 |
![]() | 2nd | SHEP | 04:27 | SHEP - Deonte Glover 14 yd run (August-Scriven kick), 2 plays, 18 yards, TOP 0:13 | 21 | 3 |
![]() | 3rd | SHEP | 12:08 | SHEP - August-Scriven 43 yd field goal 5 plays, 10 yards, TOP 1:51 | 24 | 3 |
![]() | 4th | SHEP | 11:44 | SHEP - Ty Hebron 7 yd run (August-Scriven kick), 11 plays, 71 yards, TOP 4:25 | 31 | 3 |
![]() | 4th | SHEP | 07:19 | SHEP - August-Scriven 33 yd field goal 8 plays, 46 yards, TOP 1:22 | 34 | 3 |
![]() | 4th | MILL | 00:43 | MILL - Schwindenhammer 17 yd pass from Evan Morrill (Chris Persiko kick) 4 plays, 48 yards, TOP 1:06 | 34 | 10 |
| 34 | 10 | |||||
Shepherd


Millersville
Start of 1st Half
Millersville won the toss and deferred to the second half
MILL ball on MILL35.
Eli Workinger kickoff 59 yards to the SHEP6, Devin Phelps return 32 yards to the SHEP38 (Zach Button).
15:00
SHEP
SHEP - TD


7
0

7
0
1st0

11:10
MILL
MILL - PUNT


7
0
09:59
SHEP
SHEP - TD


14
0

14
0
1st0

07:38
MILL
MILL - DOWNS


14
0
03:14
SHEP
SHEP - PUNT


14
0
01:23
MILL
MILL - PUNT


14
0
Shepherd


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Connor Zahm punt 35 yards to the SHEP24, Zane Lewis return 0 yards to the SHEP24, fumble by Zane Lewis recovered by MILL Zach Button at SHEP19.
14:53
MILL
MILL - FG


14
3

14
0
1st3

14:53
MILL
MILL - FG


14
3
12:54
SHEP
SHEP - DOWNS


14
3
11:02
MILL
MILL - INT


14
3
09:54
SHEP
SHEP - PUNT


14
3
04:40
SHEP
SHEP - TD


21
3

21
0
1st3

04:40
SHEP
SHEP - TD


21
3
04:22
MILL
MILL - PUNT


21
3
03:25
SHEP
SHEP - DOWNS


21
3
00:37
MILL
MILL - PUNT


21
3
Shepherd


Millersville
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHEP ball on SHEP35.
August-Scriven kickoff 65 yards to the MILL0, touchback.
00:00
SHEP
SHEP - HALF


21
3
13:59
SHEP
SHEP - FG


24
3

24
0
1st3

13:59
SHEP
SHEP - FG


24
3
12:08
MILL
MILL - PUNT


24
3
09:24
SHEP
SHEP - FUMB


24
3
06:04
MILL
MILL - INT


24
3
Shepherd


Millersville
01:09
3rd Qt
SHEP
SHEP - TD


31
3

31
0
1st3

01:09
SHEP
SHEP - TD


31
3
11:44
MILL
MILL - PUNT


31
3
10:14
SHEP
SHEP - INT


31
3
08:41
SHEP
SHEP - FG


34
3

34
0
1st3

08:41
SHEP
SHEP - FG


34
3
07:12
MILL
MILL - PUNT


34
3
01:49
MILL
MILL - TD


34
10

34
0
1st10

01:49
MILL
MILL - TD


34
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHEP38 | 15:00 | KO | MILL00 | 11:17 | TD | 8-62 | 3:43 |
![]() | 1 | MILL22 | 11:10 | KO | MILL27 | 09:59 | PUNT | 3-5 | 1:11 |
![]() | 1 | SHEP45 | 09:59 | PUNT | MILL00 | 07:38 | TD | 6-55 | 2:21 |
![]() | 1 | MILL35 | 07:38 | KO | SHEP15 | 03:14 | DOWNS | 12-50 | 4:24 |
![]() | 1 | SHEP15 | 03:14 | DOWNS | SHEP22 | 01:23 | PUNT | 3-7 | 1:51 |
![]() | 1 | MILL42 | 01:23 | PUNT | MILL41 | 14:53 | PUNT | 3--1 | 1:30 |
![]() | 2 | SHEP24 | 00:00 | PUNT | SHEP19 | 14:53 | FUMB | 0--5 | 0:00 |
![]() | 2 | SHEP19 | 14:53 | FUMB | SHEP05 | 13:02 | FG | 5-14 | 1:51 |
![]() | 2 | SHEP41 | 12:54 | KO | MILL45 | 11:02 | DOWNS | 6-14 | 1:52 |
![]() | 2 | MILL45 | 11:02 | DOWNS | SHEP24 | 09:54 | INT | 3-31 | 1:08 |
![]() | 2 | SHEP05 | 09:54 | INT | MILL41 | 05:24 | PUNT | 8-54 | 4:30 |
![]() | 2 | MILL09 | 05:24 | PUNT | MILL15 | 04:40 | INT | 2-6 | 0:44 |
![]() | 2 | MILL18 | 04:40 | INT | MILL00 | 04:27 | TD | 2-18 | 0:13 |
![]() | 2 | MILL20 | 04:22 | KO | MILL19 | 03:25 | PUNT | 3--1 | 0:57 |
![]() | 2 | SHEP36 | 03:25 | PUNT | MILL34 | 00:37 | DOWNS | 7-30 | 2:48 |
![]() | 2 | MILL34 | 00:37 | DOWNS | SHEP49 | 00:00 | PUNT | 4-17 | 0:37 |
![]() | 2 | SHEP10 | 00:00 | PUNT | SHEP10 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MILL25 | 15:00 | KO | MILL18 | 13:59 | PUNT | 3--7 | 1:01 |
![]() | 3 | MILL36 | 13:59 | PUNT | MILL26 | 12:08 | FG | 5-10 | 1:51 |
![]() | 3 | MILL25 | 12:08 | KO | MILL28 | 09:24 | PUNT | 5-3 | 2:44 |
![]() | 3 | SHEP30 | 09:24 | PUNT | MILL12 | 06:04 | FUMB | 7-58 | 3:20 |
![]() | 3 | MILL12 | 06:04 | FUMB | SHEP36 | 01:09 | INT | 11-52 | 4:55 |
![]() | 3 | SHEP29 | 01:09 | INT | MILL00 | 11:44 | TD | 11-71 | 4:25 |
![]() | 4 | MILL25 | 11:44 | KO | MILL30 | 10:14 | PUNT | 3-5 | 1:30 |
![]() | 4 | MILL35 | 10:14 | PUNT | MILL35 | 10:08 | INT | 1-0 | 0:06 |
![]() | 4 | MILL23 | 10:08 | INT | MILL37 | 08:41 | PUNT | 5-14 | 1:27 |
![]() | 4 | SHEP38 | 08:41 | PUNT | MILL16 | 07:19 | FG | 8-46 | 1:22 |
![]() | 4 | MILL09 | 07:12 | KO | MILL39 | 03:59 | PUNT | 7-30 | 3:13 |
![]() | 4 | SHEP17 | 03:59 | PUNT | SHEP25 | 01:49 | PUNT | 3-8 | 2:10 |
![]() | 4 | SHEP48 | 01:49 | PUNT | SHEP00 | 00:43 | TD | 4-48 | 1:06 |
![]() | 4 | SHEP25 | 00:40 | KO | SHEP23 | 00:00 | HALF | 1--2 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHEP38 | 15:00 | KO | MILL00 | 11:17 | TD | 8-62 | 3:43 |
![]() | 1 | SHEP45 | 09:59 | PUNT | MILL00 | 07:38 | TD | 6-55 | 2:21 |
![]() | 1 | SHEP15 | 03:14 | DOWNS | SHEP22 | 01:23 | PUNT | 3-7 | 1:51 |
![]() | 2 | SHEP24 | 00:00 | PUNT | SHEP19 | 14:53 | FUMB | 0--5 | 0:00 |
![]() | 2 | SHEP41 | 12:54 | KO | MILL45 | 11:02 | DOWNS | 6-14 | 1:52 |
![]() | 2 | SHEP05 | 09:54 | INT | MILL41 | 05:24 | PUNT | 8-54 | 4:30 |
![]() | 2 | MILL18 | 04:40 | INT | MILL00 | 04:27 | TD | 2-18 | 0:13 |
![]() | 2 | SHEP36 | 03:25 | PUNT | MILL34 | 00:37 | DOWNS | 7-30 | 2:48 |
![]() | 2 | SHEP10 | 00:00 | PUNT | SHEP10 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MILL36 | 13:59 | PUNT | MILL26 | 12:08 | FG | 5-10 | 1:51 |
![]() | 3 | SHEP30 | 09:24 | PUNT | MILL12 | 06:04 | FUMB | 7-58 | 3:20 |
![]() | 3 | SHEP29 | 01:09 | INT | MILL00 | 11:44 | TD | 11-71 | 4:25 |
![]() | 4 | MILL35 | 10:14 | PUNT | MILL35 | 10:08 | INT | 1-0 | 0:06 |
![]() | 4 | SHEP38 | 08:41 | PUNT | MILL16 | 07:19 | FG | 8-46 | 1:22 |
![]() | 4 | SHEP17 | 03:59 | PUNT | SHEP25 | 01:49 | PUNT | 3-8 | 2:10 |
![]() | 4 | SHEP25 | 00:40 | KO | SHEP23 | 00:00 | HALF | 1--2 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MILL22 | 11:10 | KO | MILL27 | 09:59 | PUNT | 3-5 | 1:11 |
![]() | 1 | MILL35 | 07:38 | KO | SHEP15 | 03:14 | DOWNS | 12-50 | 4:24 |
![]() | 1 | MILL42 | 01:23 | PUNT | MILL41 | 14:53 | PUNT | 3--1 | 1:30 |
![]() | 2 | SHEP19 | 14:53 | FUMB | SHEP05 | 13:02 | FG | 5-14 | 1:51 |
![]() | 2 | MILL45 | 11:02 | DOWNS | SHEP24 | 09:54 | INT | 3-31 | 1:08 |
![]() | 2 | MILL09 | 05:24 | PUNT | MILL15 | 04:40 | INT | 2-6 | 0:44 |
![]() | 2 | MILL20 | 04:22 | KO | MILL19 | 03:25 | PUNT | 3--1 | 0:57 |
![]() | 2 | MILL34 | 00:37 | DOWNS | SHEP49 | 00:00 | PUNT | 4-17 | 0:37 |
![]() | 3 | MILL25 | 15:00 | KO | MILL18 | 13:59 | PUNT | 3--7 | 1:01 |
![]() | 3 | MILL25 | 12:08 | KO | MILL28 | 09:24 | PUNT | 5-3 | 2:44 |
![]() | 3 | MILL12 | 06:04 | FUMB | SHEP36 | 01:09 | INT | 11-52 | 4:55 |
![]() | 4 | MILL25 | 11:44 | KO | MILL30 | 10:14 | PUNT | 3-5 | 1:30 |
![]() | 4 | MILL23 | 10:08 | INT | MILL37 | 08:41 | PUNT | 5-14 | 1:27 |
![]() | 4 | MILL09 | 07:12 | KO | MILL39 | 03:59 | PUNT | 7-30 | 3:13 |
![]() | 4 | SHEP48 | 01:49 | PUNT | SHEP00 | 00:43 | TD | 4-48 | 1:06 |
Team Statistics
- | SHEP | MILL |
|---|---|---|
First Downs | ||
| Total | 26 | 15 |
| Rushing | 5 | 6 |
| Passing | 17 | 8 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 131 | 80 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 4.1 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 163 | 127 |
| Yds. Lost | 32 | 47 |
Passing | ||
| Total (Net) | 326 | 161 |
| Comp.-Att.-Int. | 30 - 42 - 1 | 17 - 39 - 3 |
| Avg / Att | 7.8 | 4.1 |
| Avg / Comp. | 10.9 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 457 | 241 |
| Plays | 74 | 72 |
| Avg. / Play | 6.2 | 3.3 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 13-115 | 6-64 |
Punting | ||
| Punts - Yds. | 3-117 | 9-348 |
| Avg. / Punt | 39.0 | 38.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-435 | 3-181 |
| Avg. Yds. / Kickoff | 62.1 | 60.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-62-0 | 1-26-0 |
| Punt: Avg. / Return | 15.5 | 26.0 |
| Kickoff: Total - Yds. - TDs | 2-66-0 | 3-33-0 |
| Kickoff: Avg. / Return | 33.0 | 11.0 |
| INT: Total - Yds. - TDs | 3-5-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 5 of 12 | 4 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 5-29 | 1-16 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyson Bagent | 30 | 42 | 326 | 2 | 1 | 45 | 1 |
| Totals | 30 | 42 | 326 | 2 | 1 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 31 | 120 | 0 | 3 | 21 | 5 |
![]() | 3 | 8 | 41 | 1 | 0 | 17 | 0 |
| Totals | 17 | 39 | 161 | 1 | 3 | 21 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Deonte Glover | 15 | 97 | 3 | 94 | 1 | 22 | 6.3 |
Ty Hebron | 12 | 52 | 1 | 51 | 1 | 15 | 4.2 |
Tyson Bagent | 4 | 14 | 26 | -12 | 0 | 7 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 163 | 32 | 131 | 2 | 22 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 38 | 0 | 38 | 0 | 14 | 12.7 |
![]() | 14 | 34 | 41 | -7 | 0 | 9 | -0.5 |
![]() | 7 | 27 | 5 | 22 | 0 | 11 | 3.1 |
![]() | 8 | 26 | 1 | 25 | 0 | 8 | 3.1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 127 | 47 | 80 | 0 | 14 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deonte Glover | 5 | 71 | 1 | 20 |
Dylan Brewer | 6 | 61 | 0 | 19 |
Dj Cornish | 2 | 57 | 0 | 45 |
Rodney Dorsey | 7 | 48 | 0 | 13 |
Devin Phelps | 3 | 32 | 1 | 20 |
Alex Wetzel | 3 | 21 | 0 | 13 |
Josh Polce | 1 | 13 | 0 | 13 |
Michael Freeman | 1 | 12 | 0 | 12 |
Ty Hebron | 1 | 7 | 0 | 7 |
J. Washington | 1 | 4 | 0 | 4 |
| Totals | 30 | 326 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 45 | 0 | 21 |
![]() | 5 | 36 | 0 | 16 |
Tyrell Wickersham | 2 | 17 | 0 | 11 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 161 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Juwan Addison | 4 | - | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Emonte Vaught | 3 | 1 | 4 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Kyle Smith | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Antonio Fox | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chrys Lane | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tim Womack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Avaughn Holley | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jared Austin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Eppard | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackmanherbert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hassan Marshall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Delonte Berry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Lindsey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarrette Zopp | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Robinson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keivon Bowman | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Michael Holt | 1 | 1 | 2 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Daijahn Anthony | 1 | - | 1 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Deonte Glover | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donnell Howard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott Dixon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dontae Angus | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Zane Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonari Carroll | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
N. Bridgeman | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Ponce Deleon | - | - | - | - / - | - / - | - | - / - | 2-0 | - | - | - |
G. Ekue-hettah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kapone Brown | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zach Button | 4 | 1 | 5 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Justin Carter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyson Bagent | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 |
Noah Pohl | 2 | 85 | 42.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 348 | 38.7 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
August-scriven | 3 | 12:08 | 43 | good |
August-scriven | 4 | 07:19 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Persiko | 2 | 13:02 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
August-scriven | 7 | 435 | 3 | 1 | 62.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 181 | 0 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zane Lewis | 4 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Phelps | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Deonte Glover | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Ponce Deleon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Daijahn Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyrell Wickersham | 1 | 26 | 26 | 3 | 33 | 16 | 0 | 0 | 0 |
Tyrell Wickersham | 1 | 26 | 26 | 3 | 33 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
August-scriven | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Evan Ostrow | C |
| 73 | Cole Weaver | LG |
| 65 | Eric Ostrow | LT |
| 2 | Chris Jones | QB |
| 9 | Deonte Glover | RB |
| 77 | Keandre Batson | RG |
| 76 | Joey Fisher | RT |
| 11 | DJ Cornish | TE |
| 1 | Devin Phelps | WR |
| 3 | Rodney Dorsey | WR |
| 81 | Dylan Brewer | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 69 | ![]() | LG |
| 55 | ![]() | LT |
| 1M | ![]() | QB |
| 24 | ![]() | RB |
| 63 | ![]() | RG |
| 73 | ![]() | RT |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Daijahn Anthony | CB |
| 24 | Donnell Howard | CB |
| 15 | David Wilson | DE |
| 59 | Ricky Robinson | DT |
| 5 | Antonio Fox | FS |
| 10 | Chrys Lane | MIKE |
| 58 | Scott Dixon | NOSE |
| 13 | Juwan Addison | RUSH |
| 32 | Jared Austin | SPUR |
| 12 | Hassan Marshall | WILL |
| 7 | BlackmanHerbert | WS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 35 | ![]() | CB |
| 44 | ![]() | DE |
| 97 | ![]() | DE |
| 99 | ![]() | DT |
| 1 | Zach Button | LB |
| 4 | ![]() | MLB |
| 6 | ![]() | S |
| 17 | ![]() | S |
| 21 | ![]() | S |
| 36 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2A | Tyson Bagent |
| 4 | Ponce Deleon |
| 8 | C. Onyekwere |
| 19 | Ster. Dewdney |
| 20 | Michael Freeman |
| 21 | Delonte Berry |
| 22 | Ty Hebron |
| 23 | Justin Cole |
| 26 | Tim Womack |
| 28 | Terrell Lindsey |
| 31 | Avaughn Holley |
| 34 | Sidrick Ofori |
| 39 | Jarrette Zopp |
| 43 | Emonte Vaught |
| 44 | David Eppard |
| 45 | Kyle Smith |
| 46 | August-Scriven |
| 47 | Michael McCook |
| 49 | G. Ekue-Hettah |
| 53 | Kapone Brown |
| 61 | Tyler Stern |
| 68 | Dontae Angus |
| 80 | Josh Polce |
| 82 | J. Washington |
| 85 | Matt Betterelli |
| 86 | Zane Lewis |
| 87 | Brian Walker |
| 88 | Alex Wetzel |
| 93 | Keivon Bowman |
| 94 | Jonari Carroll |
| 96 | Noah Pohl |
| 98 | N. Bridgeman |
| 99 | Michael Holt |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 19 | Justin Carter |
| 20 | ![]() |
| 25 | ![]() |
| 26 | Tyrell Wickersham |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 98 | ![]() |



















































































