Millersville vs Kutztown
11/9/2019
Andre Reed Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 6 | 7 | 37 | |
| 7 | 3 | 0 | 7 | 17 |
KUTZ: PASS - Eric Nickel (205); RUSH - D. Davis-McNeil (88); REC - A. Neblett (88)
MILL: PASS - shank, collin (68); RUSH - morrill, evan (72); REC - morrill, evan (53)
Scoring Summary
- | - | - | - | - | KUTZ | MILL |
|---|---|---|---|---|---|---|
| 1st | MILL | 13:55 | MILL - Kevon Newerls 40 yd pass from Collin Shank (Chris Persiko kick) 3 plays, 68 yards, TOP 1:05 | 0 | 7 | |
| 1st | KUTZ | 09:36 | KUTZ - Diego Torres 4 yd pass from Eric Nickel (David Burns kick) 10 plays, 80 yards, TOP 4:19 | 7 | 7 | |
| 1st | KUTZ | 04:51 | KUTZ - Eric Nickel 7 yd run (David Burns kick), 8 plays, 52 yards, TOP 3:12 | 14 | 7 | |
| 2nd | KUTZ | 13:28 | KUTZ - David Burns 25 yd field goal 11 plays, 77 yards, TOP 5:24 | 17 | 7 | |
| 2nd | MILL | 06:26 | MILL - Chris Persiko 32 yd field goal 7 plays, 19 yards, TOP 3:02 | 17 | 10 | |
| 2nd | KUTZ | 01:36 | KUTZ - Diego Torres 5 yd pass from Jerry Kapp (David Burns kick) 10 plays, 91 yards, TOP 4:50 | 24 | 10 | |
| 3rd | KUTZ | 10:37 | KUTZ - Eric Nickel 4 yd run (David Burns kickblocked), 9 plays, 64 yards, TOP 4:23 | 30 | 10 | |
| 4th | KUTZ | 07:19 | KUTZ - Jordan Davis 3 yd run (David Burns kick), 1 plays, 3 yards, TOP 0:08 | 37 | 10 | |
| 4th | MILL | 01:16 | MILL - Evan Morrill 14 yd run (Chris Persiko kick), 6 plays, 35 yards, TOP 2:20 | 37 | 17 | |
| 37 | 17 | |||||
Referee: Mike Farmer Jr.
Line Judge: G. Margetich
Side Judge: Anthony Manz
Umpire: Mark Vukelic
Back Judge: Jerez Roger
Linesman: Glenn Gist
Field Judge: Adam Wentworth












