West Chester vs Millersville
11/4/2017
Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 10 | 27 | |
| 3 | 7 | 14 | 0 | 24 |
WCU: PASS - Paul Dooley (238); RUSH - Jarel Elder (85); REC - Dan Neuhaus (85)
MILL: PASS - staffieri, tony (352); RUSH - staffieri, tony (21); REC - wiggins, kevin (117)
Scoring Summary
- | - | - | - | - | WCU | MILL |
|---|---|---|---|---|---|---|
| 1st | WCU | 06:02 | WCU - Andrew Chegia 27 yd field goal 12 plays, 44 yards, TOP 5:51 | 3 | 0 | |
| 1st | MILL | 01:47 | MILL - Joey Farley 45 yd field goal 10 plays, 52 yards, TOP 4:10 | 3 | 3 | |
| 2nd | MILL | 10:41 | MILL - Nii Kotei Nikoi 3 yd pass from Tony Staffieri (Joey Farley kick) 9 plays, 63 yards, TOP 4:05 | 3 | 10 | |
| 2nd | WCU | 05:00 | WCU - Dan Neuhaus 30 yd pass from Paul Dooley (Andrew Chegia kick) 2 plays, 74 yards, TOP 0:45 | 10 | 10 | |
| 3rd | MILL | 07:50 | MILL - Kevin Wiggins 61 yd pass from Tony Staffieri (Joey Farley kick) 5 plays, 65 yards, TOP 2:52 | 10 | 17 | |
| 3rd | WCU | 07:34 | WCU - Jarel Elder 41 yd run (Andrew Chegia kick), 1 plays, 41 yards, TOP 0:08 | 17 | 17 | |
| 3rd | MILL | 02:15 | MILL - Tony Staffieri 1 yd run (Joey Farley kick), 12 plays, 83 yards, TOP 5:18 | 17 | 24 | |
| 4th | WCU | 07:25 | WCU - Andrew Chegia 24 yd field goal 11 plays, 58 yards, TOP 4:53 | 20 | 24 | |
| 4th | WCU | 01:18 | WCU - Mike Class 1 yd run (Andrew Chegia kick), 7 plays, 90 yards, TOP 3:36 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Joe Caruso
Line Judge: Scott Kraynak
Side Judge: Dennis McGeehan
Umpire: Wilson Durisko
Back Judge: Harry Halikias
Linesman: Brian Semerigli
Field Judge: Zach Smith












