Millersville vs East Stroudsburg
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 7 | 2 | 3 | 12 |
ESU: PASS - Ben Moser (118); RUSH - Jaymar Anderson (80); REC - Tim Wilson (93)
MILL: PASS - flanagan, stephen (61); RUSH - gibson, tyrone (183); REC - wiggins, kevin (32)
Scoring Summary
- | - | - | - | - | ESU | MILL |
|---|---|---|---|---|---|---|
![]() | 2nd | MILL | 06:52 | MILL - Tyrone Gibson 17 yd run (Joey Farley kick), 4 plays, 75 yards, TOP 2:12 | 0 | 7 |
![]() | 3rd | MILL | 11:05 | MILL - Sean Dugan 7 yd safety | 0 | 9 |
![]() | 4th | MILL | 04:49 | MILL - Joey Farley 41 yd field goal 8 plays, 21 yards, TOP 5:07 | 0 | 12 |
| 0 | 12 | |||||
East Stroudsburg


Millersville
Start of 1st Half
ESU captains are 32 Johnson, 44 Anderson, 54 Everett, 74 Ackerman
Millersville captains are 1 Wiggins, 7 Dinkins, 17 Staffieri, 34 Dugan
ESU won toss, will receive, Millersville defends south goal
N. Borelli kickoff 61 yards to the ESU4, Marquis Fells return 26 yards to the ESU30, out-of-bounds (Nate Hiligh), PENALTY ESU holding 10 yards to the ESU20, 1st and 10, ESU ball on ESU20.
15:00
ESU
ESU - PUNT


0
0
12:57
MILL
MILL - PUNT


0
0
11:05
ESU
ESU - FGA


0
0
03:32
MILL
MILL - PUNT


0
0
00:43
ESU
ESU - DOWNS


0
0
East Stroudsburg


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ben Moser pass complete to D. Robinson for 14 yards to the ESU41, 1ST DOWN ESU (Jhet Janis).
Ben Moser pass complete to Jylil Reeder for 29 yards to the MILL30, 1ST DOWN ESU (Sean Dugan).
PENALTY ESU false start 5 yards to the MILL35.
Timeout East Stroudsburg, clock 13:43.
Ben Moser rush for no gain to the MILL35 (Tanner Dean;Sean Dugan).
Ben Moser sacked for loss of 6 yards to the MILL41 (M. Faughnan).
Ben Moser rush for 21 yards to the MILL20 (M. Faughnan;B. Sherman), PENALTY ESU holding 10 yards to the ESU49, NO PLAY.
Ben Moser pass incomplete to D. Robinson, PENALTY MILL pass interference 14 yards to the MILL37, 1ST DOWN ESU, NO PLAY.
Jaymar Anderson rush for 9 yards to the MILL28 (Cameron Boykin;Tanner Dean).
Ben Moser pass complete to Elijah Rehm for 6 yards to the MILL22, 1ST DOWN ESU, out-of-bounds (Cameron Boykin;J. Satterfield).
Jaymar Anderson rush for 5 yards to the MILL17 (Sean Dugan).
Ben Moser pass incomplete to Tim Wilson.
Ben Moser sacked for loss of 10 yards to the MILL27 (Nate Hiligh).
Elijah Rehm rush for 2 yards to the MILL25, out-of-bounds (Sean Dugan).
09:04
MILL
MILL - TD


0
7

0
0
1st7

06:49
ESU
ESU - PUNT


0
7
03:57
MILL
MILL - DOWNS


0
7
00:00
ESU
ESU - HALF


0
7
East Stroudsburg


Millersville
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ESU ball on ESU35.
Jordan Walters kickoff 64 yards to the MILL1, Kobe Miranda return 21 yards to the MILL22 (Wyatt Clements).
14:56
MILL
MILL - PUNT


0
7
12:09
ESU
MILL - SFT


0
9

0
0
1st9

10:57
MILL
MILL - PUNT


0
9
08:02
ESU
ESU - PUNT


0
9
06:47
MILL
MILL - PUNT


0
9
00:00
ESU
ESU - FUMB


0
9
04:47
MILL
MILL - FUMB


0
9
04:27
ESU
ESU - FGA


0
9
East Stroudsburg


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tyrone Gibson rush for 2 yards to the ESU48 (Mike Wiand;Dakota Everett).
S. Flanagan rush for 3 yards to the ESU45 (Mike Zakrzewski).
S. Flanagan pass incomplete to Tyler Zilen (Justin Johnson), PENALTY ESU pass interference 3 yards to the ESU42, 1ST DOWN MILL, NO PLAY.
PENALTY MILL false start 5 yards to the ESU47, PENALTY ESU personal foul 15 yards to the ESU32, 1ST DOWN MILL, NO PLAY.
S. Flanagan pass incomplete to Jaelyn Gaither (Andre' Gray).
Tyrone Gibson rush for no gain to the ESU32, out-of-bounds (Jamal Cooley).
S. Flanagan sacked for loss of 8 yards to the ESU40 (Dakota Everett).
PENALTY MILL delay of game 5 yards to the ESU45.
Tyler Reiman punt 29 yards to the ESU16, fair catch by Marquis Fells.
00:55
MILL
MILL - PUNT


0
9
09:56
MILL
MILL - FG


0
12

0
0
1st12

09:56
MILL
MILL - FG


0
12
04:36
ESU
ESU - INT


0
12
03:08
MILL
MILL - PUNT


0
12
01:12
ESU
ESU - DOWNS


0
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ESU20 | 15:00 | KO | ESU19 | 12:57 | PUNT | 3--1 | 2:03 |
![]() | 1 | MILL44 | 12:57 | PUNT | ESU40 | 11:05 | PUNT | 5-16 | 1:52 |
![]() | 1 | ESU07 | 11:05 | PUNT | MILL26 | 03:32 | FGA | 17-67 | 7:33 |
![]() | 1 | MILL26 | 03:32 | FGA | MILL42 | 00:43 | PUNT | 6-16 | 2:49 |
![]() | 1 | ESU13 | 00:43 | PUNT | MILL25 | 09:04 | DOWNS | 12-62 | 6:39 |
![]() | 2 | MILL25 | 09:04 | DOWNS | ESU00 | 06:52 | TD | 4-75 | 2:12 |
![]() | 2 | ESU20 | 06:49 | KO | ESU49 | 03:57 | PUNT | 6-29 | 2:52 |
![]() | 2 | MILL13 | 03:57 | PUNT | ESU41 | 00:00 | DOWNS | 8-46 | 3:57 |
![]() | 2 | ESU41 | 00:00 | DOWNS | ESU41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MILL22 | 14:56 | KO | ESU44 | 12:09 | PUNT | 6-34 | 2:47 |
![]() | 3 | ESU04 | 12:09 | PUNT | ESU00 | 11:05 | SAF | 3--4 | 1:04 |
![]() | 3 | MILL35 | 10:57 | KO | MILL48 | 08:02 | PUNT | 5-13 | 2:55 |
![]() | 3 | ESU21 | 08:02 | PUNT | ESU38 | 06:47 | PUNT | 5-17 | 1:15 |
![]() | 3 | MILL16 | 06:47 | PUNT | MILL22 | 04:47 | PUNT | 3-6 | 2:00 |
![]() | 3 | ESU41 | 00:00 | PUNT | ESU39 | 04:47 | FUMB | 0--2 | 0:00 |
![]() | 3 | ESU39 | 04:47 | FUMB | ESU36 | 04:27 | FUMB | 1-3 | 0:20 |
![]() | 3 | ESU36 | 04:27 | FUMB | MILL09 | 00:55 | FGA | 8-55 | 3:32 |
![]() | 3 | MILL34 | 00:55 | FGA | ESU45 | 11:38 | PUNT | 7-21 | 4:17 |
![]() | 4 | ESU16 | 11:38 | PUNT | ESU13 | 09:56 | PUNT | 3--3 | 1:42 |
![]() | 4 | ESU44 | 09:56 | PUNT | ESU23 | 04:49 | FG | 8-21 | 5:07 |
![]() | 4 | ESU44 | 04:36 | KO | MILL22 | 03:08 | INT | 5-34 | 1:28 |
![]() | 4 | MILL11 | 03:08 | INT | MILL45 | 01:12 | PUNT | 5-34 | 1:56 |
![]() | 4 | ESU20 | 01:12 | PUNT | ESU34 | 00:34 | DOWNS | 4-14 | 0:38 |
![]() | 4 | ESU34 | 00:34 | DOWNS | MILL49 | 00:00 | HALF | 1--17 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ESU20 | 15:00 | KO | ESU19 | 12:57 | PUNT | 3--1 | 2:03 |
![]() | 1 | ESU07 | 11:05 | PUNT | MILL26 | 03:32 | FGA | 17-67 | 7:33 |
![]() | 1 | ESU13 | 00:43 | PUNT | MILL25 | 09:04 | DOWNS | 12-62 | 6:39 |
![]() | 2 | ESU20 | 06:49 | KO | ESU49 | 03:57 | PUNT | 6-29 | 2:52 |
![]() | 2 | ESU41 | 00:00 | DOWNS | ESU41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ESU04 | 12:09 | PUNT | ESU00 | 11:05 | SAF | 3--4 | 1:04 |
![]() | 3 | ESU21 | 08:02 | PUNT | ESU38 | 06:47 | PUNT | 5-17 | 1:15 |
![]() | 3 | ESU41 | 00:00 | PUNT | ESU39 | 04:47 | FUMB | 0--2 | 0:00 |
![]() | 3 | ESU36 | 04:27 | FUMB | MILL09 | 00:55 | FGA | 8-55 | 3:32 |
![]() | 4 | ESU16 | 11:38 | PUNT | ESU13 | 09:56 | PUNT | 3--3 | 1:42 |
![]() | 4 | ESU44 | 04:36 | KO | MILL22 | 03:08 | INT | 5-34 | 1:28 |
![]() | 4 | ESU20 | 01:12 | PUNT | ESU34 | 00:34 | DOWNS | 4-14 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MILL44 | 12:57 | PUNT | ESU40 | 11:05 | PUNT | 5-16 | 1:52 |
![]() | 1 | MILL26 | 03:32 | FGA | MILL42 | 00:43 | PUNT | 6-16 | 2:49 |
![]() | 2 | MILL25 | 09:04 | DOWNS | ESU00 | 06:52 | TD | 4-75 | 2:12 |
![]() | 2 | MILL13 | 03:57 | PUNT | ESU41 | 00:00 | DOWNS | 8-46 | 3:57 |
![]() | 3 | MILL22 | 14:56 | KO | ESU44 | 12:09 | PUNT | 6-34 | 2:47 |
![]() | 3 | MILL35 | 10:57 | KO | MILL48 | 08:02 | PUNT | 5-13 | 2:55 |
![]() | 3 | MILL16 | 06:47 | PUNT | MILL22 | 04:47 | PUNT | 3-6 | 2:00 |
![]() | 3 | ESU39 | 04:47 | FUMB | ESU36 | 04:27 | FUMB | 1-3 | 0:20 |
![]() | 3 | MILL34 | 00:55 | FGA | ESU45 | 11:38 | PUNT | 7-21 | 4:17 |
![]() | 4 | ESU44 | 09:56 | PUNT | ESU23 | 04:49 | FG | 8-21 | 5:07 |
![]() | 4 | MILL11 | 03:08 | INT | MILL45 | 01:12 | PUNT | 5-34 | 1:56 |
![]() | 4 | ESU34 | 00:34 | DOWNS | MILL49 | 00:00 | HALF | 1--17 | 0:34 |
Team Statistics
- | ESU | MILL |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 6 | 10 |
| Passing | 9 | 3 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 88 | 249 |
| Attempts | 30 | 42 |
| Avg. Per Rush | 2.9 | 5.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 126 | 271 |
| Yds. Lost | 38 | 22 |
Passing | ||
| Total (Net) | 233 | 61 |
| Comp.-Att.-Int. | 17 - 34 - 1 | 8 - 16 - 0 |
| Avg / Att | 6.9 | 3.8 |
| Avg / Comp. | 13.7 | 7.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 321 | 310 |
| Plays | 64 | 58 |
| Avg. / Play | 5.0 | 5.3 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 12-108 | 9-89 |
Punting | ||
| Punts - Yds. | 4-160 | 7-259 |
| Avg. / Punt | 40.0 | 37.0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-126 | 3-157 |
| Avg. Yds. / Kickoff | 63.0 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 1-8-0 |
| Punt: Avg. / Return | 3.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 2-38-0 |
| Kickoff: Avg. / Return | 18.7 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 25 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 4 of 14 | 1 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 5-35 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben Moser | 9 | 20 | 118 | 0 | 0 | 29 | 4 |
Tim Digiorgio | 8 | 13 | 115 | 0 | 1 | 39 | 1 |
Nolan Ridgway | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 34 | 233 | 0 | 1 | 39 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 61 | 0 | 0 | 15 | 1 |
| Totals | 8 | 16 | 61 | 0 | 0 | 15 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jaymar Anderson | 15 | 83 | 3 | 80 | 0 | 18 | 5.3 |
Ben Moser | 8 | 28 | 26 | 2 | 0 | 12 | 0.2 |
Marquis Fells | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Tim Digiorgio | 2 | 3 | 9 | -6 | 0 | 3 | -3 |
Elijah Rehm | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
D. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 126 | 38 | 88 | 0 | 18 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 189 | 6 | 183 | 1 | 59 | 10.2 |
![]() | 13 | 47 | 8 | 39 | 0 | 7 | 3 |
![]() | 8 | 30 | 0 | 30 | 0 | 12 | 3.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 271 | 22 | 249 | 1 | 59 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tim Wilson | 6 | 93 | 0 | 39 |
Marquis Fells | 3 | 37 | 0 | 23 |
Jylil Reeder | 1 | 29 | 0 | 29 |
D. Robinson | 3 | 27 | 0 | 14 |
Javier Buffalo | 1 | 18 | 0 | 18 |
Wyatt Clements | 1 | 14 | 0 | 14 |
Anthony Guarino | 1 | 9 | 0 | 9 |
Elijah Rehm | 1 | 6 | 0 | 6 |
| Totals | 17 | 233 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 32 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 8 | 61 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Everett | 7 | 3 | 10 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Mike Wiand | 4 | 4 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Sekou Jones | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Calvin Fielding | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Andrew Linder | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Zakrzewski | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Justin Johnson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Cooley | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Billy Inge | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Andre Eldridge | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Joseph Ruggiero | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larry Mills | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Andre' Gray | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Wyatt Clements | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Poulter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jameer Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Barat | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sam O'brien | 4 | 160 | 40.0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 259 | 37.0 | 45 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan Walters | 1 | 03:32 | 43 | missed |
Jordan Walters | 3 | 00:55 | 26 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joey Farley | 4 | 04:49 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Walters | 2 | 126 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 157 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Isaiah Copes | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Fells | 1 | 9 | 9 | 1 | 26 | 26 | 0 | 0 | 0 |
Marquis Fells | 1 | 9 | 9 | 1 | 26 | 26 | 0 | 0 | 0 |
D. Robinson | 0 | 0 | 0 | 2 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Devon Ackerman | C |
| 40 | Wyatt Clements | FB |
| 71 | Levi Murphy | LG |
| 75 | Michael Fleming | LT |
| 2 | Ben Moser | QB |
| 67 | Mike Nieman | RG |
| 66 | Shane Trevorah | RT |
| 44 | Jaymar Anderson | TB |
| 3 | Anthony Guarino | WR |
| 22 | Jylil Reeder | WR |
| 80 | Tim Wilson | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 32 | ![]() | FB |
| 60 | ![]() | LG |
| 68 | ![]() | LT |
| 4 | ![]() | QB |
| 57 | ![]() | RG |
| 65 | ![]() | RT |
| 3 | ![]() | TB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Andre' Gray | CB |
| 47 | Jamal Cooley | CB |
| 77 | Justin Barat | DE |
| 99 | Mike Zakrzewski | DE |
| 41 | Billy Inge | FS |
| 23 | Mike Wiand | LB |
| 34 | Sekou Jones | LB |
| 54 | Dakota Everett | LB |
| 94 | Joseph Ruggiero | NG |
| 9 | Calvin Fielding | S |
| 46 | Andrew Linder | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 21 | ![]() | CB |
| 50 | ![]() | DE |
| 55 | ![]() | DE |
| 94 | ![]() | DT |
| 15 | ![]() | FS |
| 13 | ![]() | LB |
| 20 | ![]() | LB |
| 34 | ![]() | LB |
| 93 | ![]() | NT |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | Nolan Ridgway |
| 6 | Larry Mills |
| 15 | Javier Buffalo |
| 17 | Tim DiGiorgio |
| 19 | Isaiah Copes |
| 20 | Marquis Fells |
| 21 | Andrew Brown |
| 24 | Tyson Calhoun |
| 27 | D. Robinson |
| 31 | Hassan Evans |
| 32 | Justin Johnson |
| 33 | Justin Haynes |
| 37 | Dylan Murphy |
| 48 | Chase Ober |
| 49 | Rich Melito |
| 50 | Mike Poulter |
| 52 | Jameer Brooks |
| 62 | Keanan Baines |
| 63 | Andrew Bennett |
| 79 | Steven Feher |
| 84 | Elijah Rehm |
| 86 | A. Angelichio |
| 90 | Sam O'Brien |
| 92 | Isaiah Reigel |
| 93 | Andre Eldridge |
| 96 | Jordan Watson |
| 97 | Jordan Walters |
| 98 | Dennis Long |



















































































