Millersville vs Lock Haven
10/15/2016
Hubert Jack Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 8 | 12 | 29 | |
| 10 | 0 | 0 | 7 | 17 |
LHU: PASS - Caleb Walton (195); RUSH - Ralph Hyland (104); REC - N. Minney-Gratz (70)
MILL: PASS - staffieri, tony (169); RUSH - overton, phil (33); REC - mingo, marcel (56)
Scoring Summary
- | - | - | - | - | LHU | MILL |
|---|---|---|---|---|---|---|
| 1st | MILL | 07:47 | MILL - Tony Staffieri 11 yd run (Evan Stahl kick), 4 plays, 65 yards, TOP 1:43 | 0 | 7 | |
| 1st | MILL | 03:55 | MILL - Evan Stahl 27 yd field goal 5 plays, 19 yards, TOP 2:23 | 0 | 10 | |
| 1st | LHU | 03:43 | LHU - N. Minney-Gratz 98 yd kickoff return (Ethan Harro kickfailed) | 6 | 10 | |
| 2nd | LHU | 03:11 | LHU - Ethan Harro 27 yd field goal 11 plays, 68 yards, TOP 4:58 | 9 | 10 | |
| 3rd | LHU | 12:59 | LHU - Ralph Hyland 3 yd run (W. Sensenderfer pass), 5 plays, 73 yards, TOP 1:54 | 17 | 10 | |
| 4th | MILL | 13:11 | MILL - Tony Staffieri 1 yd run (Evan Stahl kick), 10 plays, 28 yards, TOP 5:36 | 17 | 17 | |
| 4th | LHU | 10:26 | LHU - John Ford 11 yd run (Ethan Harro kickfailed), 7 plays, 75 yards, TOP 2:40 | 23 | 17 | |
| 4th | LHU | 01:19 | LHU - Caleb Walton 22 yd run (Ethan Harro kickblocked), 8 plays, 90 yards, TOP 3:49 | 29 | 17 | |
| 29 | 17 | |||||
Referee: Dan Scanlan
Line Judge: Pat Langford
Side Judge: Bob Budnicki
Umpire: Ted McKinney
Back Judge: Louis Delone
Linesman: Bob Zanneo Jr.
Field Judge: Justin Ackley
.png&width=200&height=200&type=webp)











