East Stroudsburg vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 7 | 38 |
![]() | 6 | 7 | 10 | 0 | 23 |
ESU: PASS - Bruce Campbell (242); RUSH - Robert Healy (163); REC - Tim Wilson (105)
MILL: PASS - staffieri, tony (246); RUSH - staffieri, tony (162); REC - wiggins, kevin (144)
Scoring Summary
- | - | - | - | - | ESU | MILL |
|---|---|---|---|---|---|---|
![]() | 1st | ESU | 13:12 | ESU - Robert Healy 18 yd pass from Bruce Campbell (Nicolas Ruiz kick) 6 plays, 76 yards, TOP 1:48 | 7 | 0 |
![]() | 1st | MILL | 08:29 | MILL - Kevin Wiggins 35 yd pass from Tony Staffieri (Evan Stahl kickfailed) 8 plays, 75 yards, TOP 4:43 | 7 | 6 |
![]() | 1st | ESU | 04:35 | ESU - Nicolas Ruiz 20 yd field goal 12 plays, 84 yards, TOP 3:47 | 10 | 6 |
![]() | 2nd | ESU | 09:55 | ESU - Robert Healy 6 yd run (Nicolas Ruiz kick), 2 plays, 40 yards, TOP 0:29 | 17 | 6 |
![]() | 2nd | ESU | 03:20 | ESU - Bruce Campbell 11 yd run (Nicolas Ruiz kick), 5 plays, 75 yards, TOP 2:02 | 24 | 6 |
![]() | 2nd | MILL | 00:07 | MILL - Kevin Wiggins 10 yd pass from Tony Staffieri (Evan Stahl kick) 8 plays, 77 yards, TOP 3:05 | 24 | 13 |
![]() | 3rd | MILL | 12:26 | MILL - Evan Stahl 29 yd field goal 7 plays, 28 yards, TOP 2:23 | 24 | 16 |
![]() | 3rd | ESU | 09:27 | ESU - Robert Healy 10 yd run (Nicolas Ruiz kick), 6 plays, 63 yards, TOP 2:53 | 31 | 16 |
![]() | 3rd | MILL | 08:09 | MILL - Kevin Wiggins 37 yd pass from Tony Staffieri (Evan Stahl kick) 1 plays, 37 yards, TOP 0:06 | 31 | 23 |
![]() | 4th | ESU | 06:05 | ESU - Robert Healy 4 yd run (Nicolas Ruiz kick), 9 plays, 43 yards, TOP 4:50 | 38 | 23 |
| 38 | 23 | |||||
East Stroudsburg


Millersville
Start of 1st Half
ESU wins the toss and elects to receive
MILL ball on MILL35.
Evan Stahl kickoff 50 yards to the ESU15, Elijah Rehm return 9 yards to the ESU24 (John Jespersen).
15:00
ESU
ESU - TD


7
0

7
0
1st0

13:12
MILL
MILL - TD


7
6

7
0
1st6

08:22
ESU
ESU - FG


10
6

10
0
1st6

04:35
MILL
MILL - INT


10
6
01:01
ESU
ESU - PUNT


10
6
East Stroudsburg


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robert Healy rush for 14 yards to the ESU40, 1ST DOWN ESU, out-of-bounds.
Robert Healy rush for 5 yards to the ESU45 (Kendall Marks).
Sean Roth rush for 3 yards to the ESU48 (Sean Dugan;Tommy Holloway).
Robert Healy rush for 3 yards to the MILL49, 1ST DOWN ESU (Cameron Boykin).
Tim DiGiorgio rush for no gain to the MILL49 (J. Satterfield).
Bruce Campbell pass complete to James Bell for 4 yards to the MILL45.
Tim DiGiorgio pass incomplete to Javier Buffalo, QB hurry by Drew Seaburg.
Sam O'Brien punt 45 yards to the MILL0, touchback, PENALTY MILL offside off-setting, PENALTY ESU kick catching interference off-setting, NO PLAY.
Sam O'Brien punt 42 yards to the MILL3, downed.
11:51
MILL
MILL - PUNT


10
6
10:24
ESU
ESU - TD


17
6

17
0
1st6

09:48
MILL
MILL - FGA


17
6
05:22
ESU
ESU - TD


24
6

24
0
1st6

03:12
MILL
MILL - TD


24
13

24
0
1st13

00:00
ESU
ESU - HALF


24
13
East Stroudsburg


Millersville
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Nicolas Ruiz kickoff 35 yards to the MILL5, Tyrone Gibson return 55 yards to the ESU40 (Varney Dassin).
14:49
MILL
MILL - FG


24
16

24
0
1st16

12:20
ESU
ESU - TD


31
16

31
0
1st16

09:18
MILL
MILL - PUNT


31
16
08:15
MILL
MILL - TD


31
23

31
0
1st23

08:15
MILL
MILL - TD


31
23
08:05
ESU
ESU - FUMB


31
23
07:54
MILL
MILL - INT


31
23
04:10
ESU
ESU - PUNT


31
23
01:33
MILL
MILL - PUNT


31
23
East Stroudsburg


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Robert Healy rush for 6 yards to the ESU10 (Drew Seaburg).
Robert Healy rush for loss of 1 yard to the ESU9 (J. Robinson).
Bruce Campbell pass complete to Javier Buffalo for 48 yards to the MILL43, 1ST DOWN ESU (Brendan Sherman).
Robert Healy rush for 6 yards to the MILL37 (J. Robinson;Kendall Marks), PENALTY ESU illegal block 20 yards to the ESU43.
1st and 24.
Robert Healy rush for 1 yard to the ESU44 (Sean Dugan).
Tim DiGiorgio pass complete to Robert Healy for 7 yards to the MILL49, out-of-bounds.
Tim DiGiorgio pass incomplete to Javier Buffalo, dropped pass, QB hurry by Tanner Dean.
Sam O'Brien punt 45 yards to the MILL4, fair catch by Phil Overton.
15:00
ESU
ESU - PUNT


31
23
10:55
ESU
ESU - TD


38
23

38
0
1st23

10:55
ESU
ESU - TD


38
23
06:05
MILL
MILL - FUMB


38
23
02:57
ESU
ESU - PUNT


38
23
01:48
MILL
MILL - DOWNS


38
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ESU24 | 15:00 | KO | MILL00 | 13:12 | TD | 6-76 | 1:48 |
![]() | 1 | MILL25 | 13:12 | KO | ESU00 | 08:29 | TD | 8-75 | 4:43 |
![]() | 1 | ESU13 | 08:22 | KO | MILL03 | 04:35 | FG | 12-84 | 3:47 |
![]() | 1 | MILL25 | 04:35 | KO | ESU26 | 01:01 | INT | 8-49 | 3:34 |
![]() | 1 | ESU20 | 01:01 | INT | MILL45 | 11:51 | PUNT | 9-35 | 4:10 |
![]() | 2 | MILL03 | 11:51 | PUNT | MILL05 | 10:24 | PUNT | 3-2 | 1:27 |
![]() | 2 | MILL40 | 10:24 | PUNT | MILL00 | 09:55 | TD | 2-40 | 0:29 |
![]() | 2 | MILL25 | 09:48 | KO | ESU25 | 05:22 | FGA | 11-50 | 4:26 |
![]() | 2 | ESU25 | 05:22 | FGA | MILL00 | 03:20 | TD | 5-75 | 2:02 |
![]() | 2 | MILL23 | 03:12 | KO | ESU00 | 00:07 | TD | 8-77 | 3:05 |
![]() | 2 | MILL40 | 00:00 | KO | MILL40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ESU40 | 14:49 | KO | ESU12 | 12:26 | FG | 7-28 | 2:23 |
![]() | 3 | ESU37 | 12:20 | KO | MILL00 | 09:27 | TD | 6-63 | 2:53 |
![]() | 3 | MILL22 | 09:18 | KO | MILL24 | 08:15 | PUNT | 3-2 | 1:03 |
![]() | 3 | ESU37 | 00:00 | PUNT | ESU37 | 08:15 | FUMB | 0-0 | 0:00 |
![]() | 3 | ESU37 | 08:15 | FUMB | ESU00 | 08:09 | TD | 1-37 | 0:06 |
![]() | 3 | ESU20 | 08:05 | KO | ESU24 | 07:54 | FUMB | 1-4 | 0:11 |
![]() | 3 | ESU24 | 07:54 | FUMB | ESU18 | 04:10 | INT | 6-6 | 3:44 |
![]() | 3 | ESU12 | 04:10 | INT | ESU26 | 01:33 | PUNT | 5-14 | 2:37 |
![]() | 3 | MILL47 | 01:33 | PUNT | MILL44 | 00:00 | PUNT | 3--3 | 1:33 |
![]() | 4 | ESU04 | 15:00 | PUNT | MILL49 | 12:22 | PUNT | 7-47 | 2:38 |
![]() | 4 | MILL04 | 12:22 | PUNT | MILL12 | 10:55 | PUNT | 3-8 | 1:27 |
![]() | 4 | MILL43 | 10:55 | PUNT | MILL00 | 06:05 | TD | 9-43 | 4:50 |
![]() | 4 | MILL35 | 06:05 | KO | ESU24 | 02:57 | FUMB | 9-41 | 3:08 |
![]() | 4 | ESU24 | 02:57 | FUMB | ESU30 | 01:48 | PUNT | 3-6 | 1:09 |
![]() | 4 | MILL30 | 01:48 | PUNT | ESU01 | 00:13 | DOWNS | 14-69 | 1:35 |
![]() | 4 | ESU01 | 00:13 | DOWNS | ESU02 | 00:00 | HALF | 1-1 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ESU24 | 15:00 | KO | MILL00 | 13:12 | TD | 6-76 | 1:48 |
![]() | 1 | ESU13 | 08:22 | KO | MILL03 | 04:35 | FG | 12-84 | 3:47 |
![]() | 1 | ESU20 | 01:01 | INT | MILL45 | 11:51 | PUNT | 9-35 | 4:10 |
![]() | 2 | MILL40 | 10:24 | PUNT | MILL00 | 09:55 | TD | 2-40 | 0:29 |
![]() | 2 | ESU25 | 05:22 | FGA | MILL00 | 03:20 | TD | 5-75 | 2:02 |
![]() | 2 | MILL40 | 00:00 | KO | MILL40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ESU37 | 12:20 | KO | MILL00 | 09:27 | TD | 6-63 | 2:53 |
![]() | 3 | ESU37 | 00:00 | PUNT | ESU37 | 08:15 | FUMB | 0-0 | 0:00 |
![]() | 3 | ESU20 | 08:05 | KO | ESU24 | 07:54 | FUMB | 1-4 | 0:11 |
![]() | 3 | ESU12 | 04:10 | INT | ESU26 | 01:33 | PUNT | 5-14 | 2:37 |
![]() | 4 | ESU04 | 15:00 | PUNT | MILL49 | 12:22 | PUNT | 7-47 | 2:38 |
![]() | 4 | MILL43 | 10:55 | PUNT | MILL00 | 06:05 | TD | 9-43 | 4:50 |
![]() | 4 | ESU24 | 02:57 | FUMB | ESU30 | 01:48 | PUNT | 3-6 | 1:09 |
![]() | 4 | ESU01 | 00:13 | DOWNS | ESU02 | 00:00 | HALF | 1-1 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MILL25 | 13:12 | KO | ESU00 | 08:29 | TD | 8-75 | 4:43 |
![]() | 1 | MILL25 | 04:35 | KO | ESU26 | 01:01 | INT | 8-49 | 3:34 |
![]() | 2 | MILL03 | 11:51 | PUNT | MILL05 | 10:24 | PUNT | 3-2 | 1:27 |
![]() | 2 | MILL25 | 09:48 | KO | ESU25 | 05:22 | FGA | 11-50 | 4:26 |
![]() | 2 | MILL23 | 03:12 | KO | ESU00 | 00:07 | TD | 8-77 | 3:05 |
![]() | 3 | ESU40 | 14:49 | KO | ESU12 | 12:26 | FG | 7-28 | 2:23 |
![]() | 3 | MILL22 | 09:18 | KO | MILL24 | 08:15 | PUNT | 3-2 | 1:03 |
![]() | 3 | ESU37 | 08:15 | FUMB | ESU00 | 08:09 | TD | 1-37 | 0:06 |
![]() | 3 | ESU24 | 07:54 | FUMB | ESU18 | 04:10 | INT | 6-6 | 3:44 |
![]() | 3 | MILL47 | 01:33 | PUNT | MILL44 | 00:00 | PUNT | 3--3 | 1:33 |
![]() | 4 | MILL04 | 12:22 | PUNT | MILL12 | 10:55 | PUNT | 3-8 | 1:27 |
![]() | 4 | MILL35 | 06:05 | KO | ESU24 | 02:57 | FUMB | 9-41 | 3:08 |
![]() | 4 | MILL30 | 01:48 | PUNT | ESU01 | 00:13 | DOWNS | 14-69 | 1:35 |
Team Statistics
- | ESU | MILL |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 11 | 14 |
| Passing | 7 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 259 | 226 |
| Attempts | 43 | 46 |
| Avg. Per Rush | 6.0 | 4.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 260 | 265 |
| Yds. Lost | 1 | 39 |
Passing | ||
| Total (Net) | 249 | 246 |
| Comp.-Att.-Int. | 11 - 22 - 0 | 13 - 36 - 2 |
| Avg / Att | 11.3 | 6.8 |
| Avg / Comp. | 22.6 | 18.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 508 | 472 |
| Plays | 65 | 82 |
| Avg. / Play | 7.8 | 5.8 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 2-31 | 5-31 |
Punting | ||
| Punts - Yds. | 4-154 | 4-170 |
| Avg. / Punt | 38.5 | 42.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-409 | 5-246 |
| Avg. Yds. / Kickoff | 58.4 | 49.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.5 | NaN |
| Kickoff: Total - Yds. - TDs | 5-75-0 | 4-111-0 |
| Kickoff: Avg. / Return | 15.0 | 27.8 |
| INT: Total - Yds. - TDs | 2-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:11 | 32:49 |
| 3rd. Down Conv. | 11 of 16 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 2-6 |
| Sacks: Total - Yds. | 7-36 | 1-6 |
| PAT: Total - Made | 5-5 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bruce Campbell | 10 | 19 | 242 | 1 | 0 | 56 | 1 |
Tim Digiorgio | 1 | 3 | 7 | 0 | 0 | 7 | 0 |
| Totals | 11 | 22 | 249 | 1 | 0 | 56 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 36 | 246 | 3 | 2 | 45 | 7 |
| Totals | 13 | 36 | 246 | 3 | 2 | 45 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robert Healy | 31 | 164 | 1 | 163 | 3 | 36 | 5.3 |
Bruce Campbell | 8 | 88 | 0 | 88 | 1 | 47 | 11 |
James Bell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sean Roth | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Tim Digiorgio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 260 | 1 | 259 | 4 | 47 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 198 | 36 | 162 | 0 | 36 | 6.2 |
![]() | 19 | 67 | 3 | 64 | 0 | 21 | 3.4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 265 | 39 | 226 | 0 | 36 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tim Wilson | 2 | 105 | 0 | 56 |
Javier Buffalo | 1 | 48 | 0 | 48 |
Robert Healy | 5 | 45 | 1 | 18 |
A. Castillo | 1 | 34 | 0 | 34 |
Sean Roth | 1 | 13 | 0 | 13 |
James Bell | 1 | 4 | 0 | 4 |
| Totals | 11 | 249 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 144 | 3 | 45 |
![]() | 2 | 34 | 0 | 25 |
![]() | 2 | 33 | 0 | 18 |
![]() | 2 | 25 | 0 | 18 |
![]() | 2 | 10 | 0 | 7 |
| Totals | 13 | 246 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Johnson | 12 | 3 | 15 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
Jimmy Verzicco | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-23 | 2 | - | - |
Maurice Jackson | 3 | 4 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dakota Everett | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Marc Ranaudo | 5 | 2 | 7 | 3 / 9 | 2 / 8 | 1 | - / - | - | 1 | - | - |
Sekou Jones | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Mike Wiand | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andre' Gray | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chase May | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Haynes | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
M. Brownlee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Varney Dassin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Zakrzewski | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Larry Mills | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt Clements | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Linder | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Mike Poulter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Barat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Joseph Odebode | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ahmad McFarland | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Isaiah Copes | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| Satterfield, Jarrid | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Holloway | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sam O'brien | 4 | 154 | 38.5 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 170 | 42.5 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicolas Ruiz | 1 | 04:35 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evan Stahl | 2 | 05:22 | 42 | missed |
Evan Stahl | 3 | 12:26 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nicolas Ruiz | 7 | 409 | 2 | 1 | 58.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 246 | 0 | 0 | 49.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marquis Fells | 1 | 13 | 13 | 1 | 26 | 26 | 0 | 0 | 0 |
M. Manzo-lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Fells | 1 | 13 | 13 | 1 | 26 | 26 | 0 | 0 | 0 |
Dylan Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Poulter | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Elijah Rehm | 0 | 0 | 0 | 2 | 14 | 9 | 0 | 0 | 0 |
Justin Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmy Verzicco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 73 | 55 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nicolas Ruiz | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Devon Ackerman | C |
| 30 | Sean Roth | FB |
| 71 | Levi Murphy | LG |
| 75 | Michael Fleming | LT |
| 7 | Bruce Campbell | QB |
| 55 | Norman Rogers | RG |
| 73 | Fran McMenamin | RT |
| 29 | Robert Healy | TB |
| 15 | Javier Buffalo | WR |
| 80 | Tim Wilson | WR |
| 83 | Tommy House | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 57 | ![]() | LG |
| 68 | ![]() | LT |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 73 | ![]() | RG |
| 60 | ![]() | RT |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Andre' Gray | CB |
| 33 | Justin Haynes | CB |
| 77 | Justin Barat | DE |
| 94 | Ahmad McFarland | DE |
| 35 | Jimmy Verzicco | FS |
| 23 | Mike Wiand | LB |
| 34 | Sekou Jones | LB |
| 50 | Mike Poulter | LB |
| 72 | Marc Ranaudo | NG |
| 32 | Justin Johnson | S |
| 36 | Maurice Jackson | S |

# | Player | Pos. |
|---|---|---|
| 6 | Satterfield, Jarrid | CB |
| 48 | ![]() | CB |
| 33 | ![]() | DE |
| 93 | ![]() | DE |
| 94 | ![]() | DT |
| 20 | ![]() | FS |
| 34 | ![]() | MLB |
| 44 | ![]() | NT |
| 18 | ![]() | SAM |
| 7 | ![]() | SS |
| 59 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 6 | Larry Mills |
| 17 | Tim DiGiorgio |
| 19 | Isaiah Copes |
| 20 | Marquis Fells |
| 25 | James Bell |
| 31 | Chase May |
| 38 | Dylan Smith |
| 40 | Wyatt Clements |
| 45 | Shawn Bussey |
| 46 | Andrew Linder |
| 48 | Chase Ober |
| 52 | Shawn Jenkins |
| 54 | Dakota Everett |
| 58 | M. Brownlee |
| 66 | Shane Trevorah |
| 67 | Mike Nieman |
| 82 | Nicolas Ruiz |
| 84 | Elijah Rehm |
| 85 | Varney Dassin |
| 87 | M. Manzo-Lewis |
| 88 | A. Castillo |
| 90 | Sam O'Brien |
| 91 | Joseph Odebode |
| 92 | Dominiq Butters |
| 98 | Dennis Long |
| 99 | Mike Zakrzewski |

# | Player |
|---|---|
| 3 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 50 | Tommy Holloway |
| 55 | ![]() |
| 65 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 83 | Luke Fymyer |
| 84 | ![]() |
| 96 | ![]() |
| 99 | ![]() |



















































































