Millersville vs Cheyney
10/29/2016
O'Shields-Stevenson
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 10 | 7 | 7 | 10 | 34 |
CHEY: PASS - Dominick Trautz (152); RUSH - Erik Heller (23); REC - Y.Ferdinand (112)
MILL: PASS - paige, j.j. (313); RUSH - gibson, tyrone (47); REC - wiggins, kevin (93)
Scoring Summary
- | - | - | - | - | CHEY | MILL |
|---|---|---|---|---|---|---|
| 1st | MILL | 11:04 | MILL - Phil Overton 5 yd run (Evan Stahl kick), 7 plays, 42 yards, TOP 3:56 | 0 | 7 | |
| 1st | MILL | 01:56 | MILL - Evan Stahl 30 yd field goal 10 plays, 45 yards, TOP 3:21 | 0 | 10 | |
| 2nd | MILL | 14:10 | MILL - Zac Slonac 43 yd pass from J.J. Paige (Evan Stahl kick) 4 plays, 54 yards, TOP 0:50 | 0 | 17 | |
| 3rd | MILL | 13:08 | MILL - Sheldon Snell 1 yd run (Evan Stahl kick), 2 plays, 49 yards, TOP 0:30 | 0 | 24 | |
| 4th | MILL | 13:33 | MILL - Evan Stahl 33 yd field goal 7 plays, 34 yards, TOP 1:51 | 0 | 27 | |
| 4th | CHEY | 07:58 | CHEY - Y.Ferdinand 55 yd pass from Dominick Trautz (B. Van Demark rushfailed) 8 plays, 69 yards, TOP 5:29 | 6 | 27 | |
| 4th | MILL | 03:22 | MILL - Tyrone Gibson 1 yd run (Evan Stahl kick), 7 plays, 77 yards, TOP 4:36 | 6 | 34 | |
| 6 | 34 | |||||
Referee: Michael Davis
Line Judge: Mark Cherpak
Side Judge: Darrel Caneiro
Umpire: Ray Van Dusen
Back Judge: Frannk Usseglio
Linesman: Ed Aiken
Field Judge: Adam Wentworth












