Millersville vs Kutztown
10/3/2015
Andre Reed Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 20 | 0 | 13 | 47 | |
| 0 | 0 | 7 | 7 | 14 |
KUTZ: PASS - Chad Barton (98); RUSH - Terry Williams (175); REC - Kodi Reed (56)
MILL: PASS - paige, j.j. (141); RUSH - moat, cimirrow (49); REC - bostic, c.j. (34)
Scoring Summary
- | - | - | - | - | KUTZ | MILL |
|---|---|---|---|---|---|---|
| 1st | KUTZ | 09:53 | KUTZ - Terry Williams 1 yd run (Alec Rosenfeld kick), 9 plays, 56 yards, TOP 3:04 | 7 | 0 | |
| 1st | KUTZ | 01:38 | KUTZ - Terry Williams 9 yd run (Alec Rosenfeld kick), 5 plays, 52 yards, TOP 1:31 | 14 | 0 | |
| 2nd | KUTZ | 10:37 | KUTZ - Darrell Scott 9 yd run (Alec Rosenfeld kick), 10 plays, 71 yards, TOP 4:07 | 21 | 0 | |
| 2nd | KUTZ | 05:09 | KUTZ - Kodi Reed 7 yd pass from Chad Barton (Alec Rosenfeld kick) 8 plays, 39 yards, TOP 2:56 | 28 | 0 | |
| 2nd | KUTZ | 00:20 | KUTZ - Terry Williams 36 yd run (Alec Rosenfeld kickblocked), 10 plays, 95 yards, TOP 2:36 | 34 | 0 | |
| 3rd | MILL | 00:47 | MILL - Phil Overton 6 yd pass from J.J. Paige (Evan Stahl kick) 6 plays, 25 yards, TOP 1:49 | 34 | 7 | |
| 4th | KUTZ | 09:05 | KUTZ - Kodi Reed 33 yd pass from Chad Barton (Alec Rosenfeld rushfumbled) 5 plays, 47 yards, TOP 2:21 | 40 | 7 | |
| 4th | MILL | 01:55 | MILL - Phil Overton 1 yd run (Evan Stahl kick), 7 plays, 49 yards, TOP 3:27 | 40 | 14 | |
| 4th | KUTZ | 00:20 | KUTZ - James Wah Jr. 62 yd run (Alec Rosenfeld kick), 3 plays, 70 yards, TOP 1:29 | 47 | 14 | |
| 47 | 14 | |||||
Referee: Travis Barta
Line Judge: Mike Conlon
Side Judge: Zach Smith
Umpire: Ted McKinney
Back Judge: Lou Delone
Linesman: Scott Jones
Field Judge: Jon Galante












