Assumption vs Millersville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ASSUMPTI | MILLERSV |
|---|---|---|---|---|---|---|
| 33:22 | ![]() | Nova Rijks | Unassisted | GOAL by Assumption Nova Rijks (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 35:15 | ![]() | Paige Webster | Unassisted | GOAL by Millersville Paige Webster, goal number 2 for season. | 1 | 1 |
| 59:22 | ![]() | Hailey Doherty | Assisted by: C. Mastergeorge | GOAL by Assumption Hailey Doherty, Assist by C. Mastergeorge, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 5 | 3 | 7 | 15 (8) |
![]() | 0 | 0 | 3 | 1 | 4 (4) |
Saves | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 0 | 3 | 2 | 1 | 6 |
Penalty Corners | |||||
![]() | 0 | 4 | 0 | 4 | 8 |
![]() | 0 | 1 | 2 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Assumption


Millersville

Paige Gillette at goalie for Assumption.

Sarah Crysler at goalie for Millersville.


















15:00
End of PeriodAssumption


Millersville

Start of 2nd period [15:00].

For Millersville: #1 Emma Ruley, #5 Peyton Bean, #7 Myah Yesko, #9 Paige Webster, #12 Alexis Kern, #13 Faith Bollinger, #15 Erin Esterhuizen, #18 Daniella Fazekas, #24 Jillian Kringe, #31 Megan Alvarez, #99 Sarah Crysler.

For Assumption: #1 C. Mastergeorge, #2 Elle Murray, #3 Chloe Kaeller, #11 Riley Tepper, #12 Racquel Provost, #13 Khianna Jackson, #14 Nova Rijks, #21 Anne-Sophie Olijve, #22 Mieke Rentsch, #24 Daisy Stone, #35 Paige Gillette.

Penalty corner by Millersville Faith Bollinger [15:59].

Penalty corner by Assumption Daisy Stone [18:12].

Shot by Assumption Nova Rijks, Blocked.











Penalty corner by Assumption Daisy Stone [22:10].


Shot by Assumption Elle Murray, Blocked.



Penalty corner by Assumption Daisy Stone [23:54].

Shot by Assumption Mieke Rentsch, Save (by goalie) Sarah Crysler.







Penalty corner by Assumption Julia Carbone [26:19].

Shot by Assumption Taylor Tory, Save (by goalie) Sarah Crysler.

Shot by Assumption Chloe Kaeller, Save (by goalie) Sarah Crysler.



30:00
End of PeriodAssumption


Millersville

Start of 3rd period [30:00].

For Assumption: #2 Elle Murray, #3 Chloe Kaeller, #4 Julia Carbone, #11 Riley Tepper, #12 Racquel Provost, #14 Nova Rijks, #20 Taylor Tory, #21 Anne-Sophie Olijve, #22 Mieke Rentsch, #24 Daisy Stone, #35 Paige Gillette.

For Millersville: #1 Emma Ruley, #5 Peyton Bean, #7 Myah Yesko, #9 Paige Webster, #12 Alexis Kern, #15 Erin Esterhuizen, #18 Daniella Fazekas, #24 Jillian Kringe, #31 Megan Alvarez, #35 Emma Zauck, #99 Sarah Crysler.

Shot by Assumption Elle Murray, Save (by goalie) Sarah Crysler.

Shot by Assumption Elle Murray, Save (by goalie) Sarah Crysler.
1

33:22

0


1

35:15

1











Penalty corner by Millersville Daina Thomson [41:46].



Shot by Millersville Teagan Byler, Save (by goalie) Paige Gillette.




Penalty corner by Millersville Lauren Kampi [44:34].

Shot by Millersville Alexis Kern, Save (by goalie) Paige Gillette.
45:00
End of PeriodAssumption


Millersville

Start of 4th period [45:00].

For Assumption: #2 Elle Murray, #3 Chloe Kaeller, #4 Julia Carbone, #11 Riley Tepper, #12 Racquel Provost, #14 Nova Rijks, #20 Taylor Tory, #21 Anne-Sophie Olijve, #22 Mieke Rentsch, #30 Marta Brzoska, #35 Paige Gillette.

For Millersville: #1 Emma Ruley, #5 Peyton Bean, #7 Myah Yesko, #9 Paige Webster, #12 Alexis Kern, #15 Erin Esterhuizen, #18 Daniella Fazekas, #24 Jillian Kringe, #31 Megan Alvarez, #35 Emma Zauck, #99 Sarah Crysler.

Penalty corner by Millersville Emma Ruley [46:19].

Penalty corner by Millersville Emma Ruley [46:30].

Shot by Millersville Alexis Kern, Save (by goalie) Paige Gillette.


Penalty corner by Assumption Julia Carbone [48:07].

Shot by Assumption Nova Rijks, Blocked.


Penalty corner by Assumption Julia Carbone [48:32].

Shot by Assumption Mieke Rentsch, Save (by goalie) Sarah Crysler.

Shot by Assumption Nova Rijks, Blocked.


Shot by Assumption Nova Rijks, Wide.









Penalty corner by Assumption Daisy Stone [54:53].


Shot by Assumption Nova Rijks, Blocked.

Shot by Assumption C. Mastergeorge, Blocked.










Penalty corner by Assumption Hailey Doherty [59:15].
2

59:22

1

60:00
End of Period
Assumption

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | MURRAY, ELLE | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | KAELLER, CHLOE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | CARBONE, JULIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | TEPPER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | PROVOST, RACQUEL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | RIJKS, NOVA | 6 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | TORY, TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | OLIJVE, ANNE-SOPHIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | RENTSCH, MIEKE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 24 | STONE, DAISY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | GILLETTE, PAIGE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTERGEORGE, C | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | JACKSON, KHIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DOHERTY, HAILEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | LEGERE, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | BRZOSKA, MARTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 8 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | GILLETTE, PAIGE | 60:00 | 1 | 3 |
Totals | 1 | 3 |

Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 4 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 60:00 | 2 | 6 |
Totals | 2 | 6 |


































