2022 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Strickland, Kate | 21 | 20 | 754 | 20 | 4 | 44 | 86 | 0.233 | 62 | 0.721 | 3-0-0 | 6 | 2-2 | 0 |
| 22 | Harsh, Bri | 21 | 20 | 615 | 5 | 8 | 18 | 36 | 0.139 | 27 | 0.750 | 1-0-0 | 1 | 0-0 | 0 |
| 29 | Bollinger, Codi | 21 | 21 | 954 | 5 | 2 | 12 | 29 | 0.172 | 21 | 0.724 | 0-0-0 | 3 | 0-0 | 0 |
| 10 | Zaballa, Pili | 21 | 21 | 658 | 4 | 4 | 12 | 21 | 0.190 | 15 | 0.714 | 1-0-0 | 3 | 0-0 | 0 |
| 13 | Lennon, Ashlynn | 20 | 20 | 1152 | 3 | 4 | 10 | 27 | 0.111 | 11 | 0.407 | 1-0-0 | 1 | 0-0 | 1 |
| 4 | Strijdom, Kristin | 21 | 1 | 514 | 5 | 0 | 10 | 28 | 0.179 | 17 | 0.607 | 0-0-0 | 1 | 3-3 | 0 |
| 11 | Werkiser, Georgia | 21 | 21 | 960 | 2 | 6 | 10 | 27 | 0.074 | 18 | 0.667 | 8-1-0 | 0 | 0-0 | 0 |
| 15 | Yetter, Kortlin | 21 | 2 | 412 | 4 | 2 | 10 | 15 | 0.267 | 12 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 23 | Nogoduka, Qhayiya | 21 | 0 | 385 | 2 | 2 | 6 | 8 | 0.250 | 5 | 0.625 | 0-1-0 | 0 | 0-0 | 0 |
| 2 | Ehrlacher, Brynne | 21 | 21 | 807 | 1 | 3 | 5 | 21 | 0.048 | 12 | 0.571 | 1-0-0 | 1 | 0-0 | 0 |
| 32 | Wassermann, Caitlin | 21 | 16 | 584 | 1 | 3 | 5 | 6 | 0.167 | 4 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | Ruley, Emma | 18 | 0 | 410 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 2-0-0 | 0 | 0-0 | 0 |
| 8 | Buss, Emily | 17 | 0 | 359 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 2-0-0 | 0 | 0-0 | 0 |
| 16 | Geisel, Taylor | 20 | 10 | 809 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 25 | Shine, Saige | 20 | 4 | 674 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 9 | Webster, Paige | 16 | 0 | 283 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 35 | Zauck, Emma | 17 | 0 | 425 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | Lennon, Morgan | 19 | 1 | 546 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 34 | Brunnabend, Makayla | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Crysler, Sarah | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Fazekas, Daniella | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 12 | Griffin, Caroline | 21 | 21 | 1152 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-1-0 | 0 | 0-0 | 1 |
| 6 | Klaiss, Morgan | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 88 | Koons, Kerstin | 21 | 21 | 1263 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Kringe, Jillian | 7 | 0 | 44 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Bravo Mosso, Jacinta | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Murray, Grace | 8 | 0 | 107 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 1 |
| 28 | Peakes, Kayla | 9 | 0 | 156 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Saunders, Morgan | 19 | 10 | 439 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Shea, Madison | 8 | 0 | 177 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 27 | Thomson, Daina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Yesko, Myah | 7 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| Total | 21 | 230 | 14780 | 59 | 40 | 158 | 345 | 0.171 | 229 | 0.664 | 29-4-0 | 16 | 5-5 | 4 | |
| Opponents | 21 | 365 | 14023 | 23 | 15 | 61 | 166 | 0.139 | 93 | 0.560 | 30-9-0 | 5 | 0-0 | 9 |










