Millersville vs Seton Hill
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MILL-F | SHU |
|---|---|---|---|---|---|---|
| 17:25 | ![]() | Pili Zaballa | Assisted by: Bri Harsh | Deflection in front | 1 | 0 |
| 34:26 | ![]() | Kristin Strijdom | Assisted by: Kate Strickland | GOAL by MILL-F Kristin Strijdom, Assist by Kate Strickland, goal number 5 for season. | 2 | 0 |
| 55:58 | ![]() | Hannah Brown | Assisted by: Saige Shine | Deflection in front | 3 | 0 |
| 58:40 | ![]() | Keaghan Keracher | Unassisted | Deflection in front | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 5 | 5 | 20 (14) |
![]() | 0 | 0 | 0 | 3 | 3 (2) |
Saves | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 3 | 2 | 2 | 3 | 10 |
Penalty Corners | |||||
![]() | 2 | 6 | 3 | 3 | 14 |
![]() | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:34 | #14 Sarah Morgan |
Millersville


Seton Hill

Kerstin Koons at goalie for Millersville.

Emma Jorgensen at goalie for Seton Hill.

Penalty corner by MILL-F Bri Harsh [02:14].

Shot by MILL-F Kate Strickland WIDE.

Shot by MILL-F Bri Harsh WIDE.

Penalty corner by MILL-F Bri Harsh [04:54].

Shot by MILL-F Ashlynn Lennon, SAVE Emma Jorgensen.

Shot by MILL-F Georgia Werkiser, SAVE Emma Jorgensen.




Shot by MILL-F Keaghan Keracher, SAVE Emma Jorgensen.





15:00
End of PeriodMillersville


Seton Hill

Start of 2nd period [15:00].

For MILL-F: #22 Bri Harsh, #17 Farai Kawonde, #11 Georgia Werkiser, #5 Kate Strickland, #10 Pili Zaballa, #28 Sol Ortiz-Kreiner, #2 Brynne Ehrlacher, #88 Kerstin Koons, #19 Meredith Fagan, #13 Ashlynn Lennon, #12 Caroline Griffin.

For SHU: #10 Jade Taylor, #1 Haley Brenny, #19 Makayla Batts, #14 Sarah Morgan, #21 Carly Kubacka, #4 Gabriella Oxley, #30 Abby Giunta, #3 Olivia Diebel, #12 M. Swift-Mellor, #17 Chloe Deamer, #85 Emma Jorgensen.
1

17:25

0

*Deflection in front


Penalty corner by MILL-F Bri Harsh.






Penalty corner by MILL-F Kortlin Yetter [22:31].

Penalty corner by MILL-F Kortlin Yetter [22:46].

Shot by MILL-F Ashlynn Lennon WIDE.


Penalty corner by MILL-F Kortlin Yetter [24:13].

Penalty corner by MILL-F Kortlin Yetter [24:34].








Penalty corner by MILL-F Kayla Michaels [27:11].

Shot by MILL-F Ashlynn Lennon, SAVE Emma Jorgensen.

Shot by MILL-F Saige Shine, SAVE Emma Jorgensen.

Shot by MILL-F Hannah Brown WIDE.
30:00
End of PeriodMillersville


Seton Hill

Start of 3rd period [30:00].

For MILL-F: #8 Hannah Brown, #24 Morgan Saunders, #13 Ashlynn Lennon, #4 Kristin Strijdom, #15 Kortlin Yetter, #11 Georgia Werkiser, #28 Sol Ortiz-Kreiner, #88 Kerstin Koons, #2 Brynne Ehrlacher, #10 Pili Zaballa, #9 Kayla Michaels.

For SHU: #19 Makayla Batts, #1 Haley Brenny, #10 Jade Taylor, #14 Sarah Morgan, #4 Gabriella Oxley, #21 Carly Kubacka, #30 Abby Giunta, #3 Olivia Diebel, #12 M. Swift-Mellor, #17 Chloe Deamer, #85 Emma Jorgensen.

Shot by MILL-F Kristin Strijdom, SAVE Emma Jorgensen.

Penalty corner by MILL-F Kortlin Yetter [32:16].

Shot by MILL-F Pili Zaballa, SAVE Emma Jorgensen.


2

34:26

0






Penalty corner by MILL-F Bri Harsh [36:58].

Shot by MILL-F Sol Ortiz-Kreiner WIDE.










Penalty corner by MILL-F Bri Harsh [40:53].

Shot by MILL-F Kortlin Yetter WIDE.





45:00
End of PeriodMillersville


Seton Hill

Start of 4th period [45:00].

For MILL-F: #22 Bri Harsh, #88 Kerstin Koons, #1 Grace Murray, #13 Ashlynn Lennon, #28 Sol Ortiz-Kreiner, #27 Mackenzie Hadfield, #11 Georgia Werkiser, #8 Hannah Brown, #7 Keaghan Keracher, #23 Qhayiya Nogoduka, #9 Kayla Michaels.

For SHU: #1 Haley Brenny, #14 Sarah Morgan, #6 Natalie Diven, #4 Gabriella Oxley, #12 M. Swift-Mellor, #21 Carly Kubacka, #10 Jade Taylor, #30 Abby Giunta, #85 Emma Jorgensen, #3 Olivia Diebel, #17 Chloe Deamer.

Shot by SHU Haley Brenny, SAVE Kerstin Koons.

Penalty corner by SHU Haley Brenny [47:47].

Shot by SHU Gabriella Oxley, SAVE Kerstin Koons.

Penalty corner by SHU Haley Brenny [47:48].

Shot by SHU Jade Taylor WIDE.

Green card on SHU Sarah Morgan.


Penalty corner by MILL-F Kayla Michaels [49:17].

Penalty corner by MILL-F Kayla Michaels [49:00].


Shot by MILL-F Keaghan Keracher, SAVE Emma Jorgensen.







Penalty corner by MILL-F Kristin Strijdom [55:58].
3

55:58

0

*Deflection in front








4

58:40

0

*Deflection in front







Shot by MILL-F Bri Harsh, SAVE Emma Jorgensen.

Shot by MILL-F Kayla Michaels, SAVE Emma Jorgensen.
60:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | EDWARDS, TIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Totals | 20 | 14 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | ![]() | 60:00 | 0 | 2 |
Totals | 0 | 2 |

Seton Hill

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BRENNY, HALEY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | DIEBEL, OLIVIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | OXLEY, GABRIELLA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | TAYLOR, JADE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SWIFT-MELLOR, M | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MORGAN, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DEAMER, CHLOE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BATTS, MAKAYLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KUBACKA, CARLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | GIUNTA, ABBY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85 | JORGENSEN, EMMA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DIVEN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ROBILLARD, MAEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCMICHAEL, MAX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | HULLER, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SLECHAN, MCKENZI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 85 | JORGENSEN, EMMA | 60:00 | 4 | 10 |
Totals | 4 | 10 |



































