Millersville vs WEST CHESTER
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MILL | WCU |
|---|---|---|---|---|---|---|
| 18:05 | ![]() | Michele Schrift | Assisted by: Kelsi Lykens | GOAL by WCU Michele Schrift (FIRST GOAL), Assist by Kelsi Lykens, goal number 5 for season. | 0 | 1 |
| 34:00 | ![]() | Michele Schrift | Assisted by: Carley Buckwalter | GOAL by WCU Michele Schrift, Assist by Carley Buckwalter, goal number 6 for season. | 0 | 2 |
| 51:09 | ![]() | Kayla Gluchowski | Unassisted | GOAL by WCU Kayla Gluchowski, goal number 5 for season. | 0 | 3 |
| 55:46 | ![]() | Michele Schrift | Assisted by: Lauren Schott | GOAL by WCU Michele Schrift, Assist by Lauren Schott, goal number 7 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 4 | 6 | 10 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:16 | #5 Kayla Gluchowski | |
![]() | 64:30 | #5 Alicia Youtz |
Millersville


WEST CHESTER

Lauren Sotzin at goalie for Millersville.

Kristin Arnold at goalie for WEST CHESTER.

Penalty corner by WCU Nancy Stehman [03:34].

Shot by WCU Carley Buckwalter, SAVE Lauren Sotzin.



Shot by MILL Ashley Weber WIDE.










Penalty corner by WCU Nancy Stehman [17:59].
0

18:05

1

*








Shot by WCU Megan Callanan BLOCKED.






Green card on WCU Kayla Gluchowski.




0

34:00

2

*
35:00
End of PeriodMillersville


WEST CHESTER

Start of 2nd period [35:00].

For MILL: #19 Samantha Ruane, #14 Rachel Dickinson, #8 Brittany Troutman, #13 Emily Manwiller, #10 Maria Thompson, #24 Brittany Anderson, #12 Sarah Bomberger, #2 Paige Morrison, #6 Ashley Weber, #16 Katelyn Zapp, #33 Lauren Sotzin.

For WCU: #9 Hannah Davies, #28 Carley Buckwalter, #22 Kelsi Lykens, #14 Nancy Stehman, #21 Lauren Schott, #20 Michele Schrift, #6 Alexis Versak, #5 Kayla Gluchowski, #55 Kristin Arnold, #4 Stef Pirri.

Penalty corner by MILL Sarah Bomberger [37:32].







Shot by MILL Champayne Hess WIDE.








0

51:09

3

*

Shot by WCU Michele Schrift, SAVE Lauren Sotzin.

Shot by WCU Kayla Gluchowski, SAVE Lauren Sotzin.



Penalty corner by WCU Nancy Stehman [54:27].

Timeout by MILL.

Penalty corner by WCU Nancy Stehman [55:30].
0

55:46

4

*




Shot by MILL Ashley Weber, SAVE Kristin Arnold.





Shot by WCU Kelsey Cheek WIDE.





Green card on MILL Alicia Youtz.




Shot by WCU Kelsey Cheek, SAVE Lauren Sotzin.


Penalty corner by MILL Brittany Anderson [67:52].
70:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 4 | 4 |
Totals | 4 | 4 |

WEST CHESTER

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | PIRRI, STEF | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | GLUCHOWSKI, KAYLA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | VERSAK, ALEXIS | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DAVIES, HANNAH | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | CALLANAN, MEGAN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | STEHMAN, NANCY | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SCHRIFT, MICHELE | M | 4 | 4 | 3 | 0 | 0 | 0 | |||
| 21 | SCHOTT, LAUREN | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | LYKENS, KELSI | B/M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 28 | BUCKWALTER, CARLEY | B/M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 55 | ARNOLD, KRISTIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SHERRER, KRISTINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MCMANUS, LEANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CHEEK, KELSEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | HORDENDORF, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BROWN, ALAYNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WOLFF, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 8 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | ARNOLD, KRISTIN | 70:00 | 0 | 1 |
Totals | 0 | 1 |
































