Millersville vs Shippensburg
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MILL | SHIP |
|---|---|---|---|---|---|---|
| 27:25 | ![]() | Taylor Bender | Assisted by: Ari Saytar | GOAL by SHIP Taylor Bender (FIRST GOAL), Assist by Ari Saytar, goal number 6 for season. | 0 | 1 |
| 54:59 | ![]() | Bre White | Unassisted | SHIP Bre White PENALTY STROKE GOAL, goal number 13 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (3) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 4 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:52 | #24 Brittany Anderson | |
![]() | 42:26 | #6 Ashley Weber | |
![]() | 56:33 | #9 Katie Shoop | |
![]() | 60:58 | #19 Ari Saytar |
Millersville


Shippensburg

Lauren Sotzin at goalie for Millersville.

Ciarra Delost at goalie for Shippensburg.

Start of 1st period [00:00].

Penalty corner by SHIP Emily Kohlbus [01:45].

Shot by SHIP Bre White WIDE.



Penalty corner by SHIP Emily Kohlbus [08:04].

Penalty corner by SHIP Emily Kohlbus [09:03].

Shot by SHIP Ari Saytar, SAVE Lauren Sotzin.

Penalty corner by SHIP Emily Kohlbus [09:05].






Penalty corner by MILL Sarah Bomberger [14:06].

Penalty corner by MILL Sarah Bomberger [14:35].

Shot by MILL Rachel Dickinson WIDE.









Penalty corner by MILL Brittany Anderson [19:33].

Shot by MILL Rachel Dickinson, SAVE Ciarra Delost.

Shot by MILL Paige Morrison, SAVE Ciarra Delost.










Green card on MILL Brittany Anderson.



Penalty corner by SHIP Emily Kohlbus [26:29].

Shot by SHIP Kayla Harshman BLOCKED.

Shot by SHIP Emily Kohlbus WIDE.

Shot by SHIP Emily Kohlbus BLOCKED.

Penalty corner by SHIP Emily Kohlbus [27:10].
0

27:25

1

*











Penalty corner by MILL Sarah Bomberger [33:55].

Penalty corner by MILL Sarah Bomberger [34:29].

Shot by MILL Ashley Weber BLOCKED.

Shot by MILL Rachel Dickinson WIDE.
35:00
End of PeriodMillersville


Shippensburg

Start of 2nd period [35:00].

For SHIP: #6 Lauren Taylor, #9 Katie Shoop, #10 Bre White, #19 Ari Saytar, #23 Lucinda Kauffman, #30 Jamie Levy, #26 Amanda Burridge, #20 Kayla Harshman, #21 Sam Langone, #24 Emily Kohlbus, #01 Ciarra Delost.

For MILL: #6 Ashley Weber, #16 Katelyn Zapp, #2 Paige Morrison, #19 Samantha Ruane, #12 Sarah Bomberger, #8 Brittany Troutman, #20 Kirsten Dively, #10 Maria Thompson, #14 Rachel Dickinson, #13 Emily Manwiller, #33 Lauren Sotzin.

Penalty corner by SHIP Emily Kohlbus [37:02].



Shot by SHIP Bre White, SAVE Lauren Sotzin.

Yellow card on MILL Ashley Weber.



Penalty corner by SHIP Emily Kohlbus [43:29].













Shot by SHIP Lauren Taylor WIDE.



Penalty corner by SHIP Taylor Bender [52:10].





Timeout by MILL.

Penalty corner by SHIP Taylor Jones [54:39].

Shot by SHIP Kayla Harshman WIDE.

Shot by SHIP Bre White, SAVE Lauren Sotzin.

Shot by SHIP Kayla Harshman, SAVE Lauren Sotzin.
0

54:59

2


Yellow card on SHIP Katie Shoop.










Green card on SHIP Ari Saytar.

Penalty corner by MILL Randi Boyd [63:17].







Penalty corner by MILL Nicole Cave [67:51].

Shot by MILL Rachel Dickinson, SAVE Ciarra Delost.


70:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 2 | 4 |
Totals | 2 | 4 |

Shippensburg

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DELOST, CIARRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TAYLOR, LAUREN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | SHOOP, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WHITE, BRE | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | JONES, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SAYTAR, ARI | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 20 | HARSHMAN, KAYLA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | LANGONE, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | KOHLBUS, EMILY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | BURRIDGE, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | LEVY, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ANDERSON, SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BENDER, TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | RICKER, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | KAUFFMAN, LUCINDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | JETT, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | BECK, KACY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 6 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | DELOST, CIARRA | 70:00 | 0 | 3 |
Totals | 0 | 3 |
































