Millersville vs Mansfield University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MILL | MAN |
|---|---|---|---|---|---|---|
| 9:10 | ![]() | Samantha Ruane | Unassisted | GOAL by MILL Samantha Ruane (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 21:50 | ![]() | Kirsten Dively | Assisted by: Nicole Cave | played from top of center, right side of | 2 | 0 |
| 54:18 | ![]() | Brianna Velepec | Assisted by: Taryn Schawillie , Kristyn Grunza | GOAL by MAN Brianna Velepec, Assist by Taryn Schawillie and Kristyn Grunza, goal number 9 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (12) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 3 | 10 |
Penalty Corners | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 6 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:39 | #6 Ashley Weber | |
![]() | 33:16 | #26 Nikita Grove | |
![]() | 47:46 | #16 Katelyn Zapp |
Millersville


Mansfield University

Lauren Sotzin at goalie for Millersville.

Jamie Twist at goalie for Mansfield University.

Penalty corner by MILL Sarah Bomberger [03:34].


Penalty corner by MAN Brianna Velepec [08:06].

Shot by MAN Taryn Schawillie, SAVE Lauren Sotzin.

Shot by MILL Samantha Ruane, SAVE Jamie Twist.
1

09:10

0

played off goalie's pad, right side goal







Penalty corner by MAN Brianna Velepec [16:10].





Penalty corner by MILL Kirsten Dively [21:42].
2

21:50

0

*played from top of center, right side of goal

Shot by MILL Ashley Weber, SAVE Jamie Twist.




Penalty corner by MILL Brittany Anderson [23:50].


Green card on MILL Ashley Weber.



Penalty corner by MILL Brittany Anderson [27:12].

Shot by MILL Rachel Dickinson, SAVE Jamie Twist.

Penalty corner by MILL Brittany Anderson [28:11].

Penalty corner by MAN Brianna Velepec [29:25].





Penalty corner by MILL Sarah Bomberger [31:41].

Shot by MILL Brittany Troutman BLOCKED.

Penalty corner by MILL Sarah Bomberger [32:08].

Shot by MILL Ashley Weber, SAVE Jamie Twist.

Penalty corner by MILL Sarah Bomberger [32:44].

Shot by MILL Katelyn Zapp, SAVE Jamie Twist.

Shot by MILL Maria Thompson, SAVE Jamie Twist.

Shot by MILL Sarah Bomberger DEFENSIVE SAVE by Taryn Schawillie.


Green card on MAN Nikita Grove.

35:00
End of Period
For MILL: #33 Lauren Sotzin, #4 Champayne Hess, #13 Emily Manwiller, #20 Kirsten Dively, #1 Lauren Gerhart, #12 Sarah Bomberger, #8 Brittany Troutman, #5 Alicia Youtz, #2 Paige Morrison, #11 Emily Litchford, #10 Maria Thompson.

For MAN: #3 Jamie Twist, #11 Kristyn Grunza, #22 Kristy Tutorow, #6 Kayla Grunza, #14 Talena Truitt, #24 Jessi Swingle, #15 Sarah Zwick, #13 Emily Heinaman, #10 Taryn Schawillie, #20 Brianna Velepec, #19 Alycia Pici.
Millersville


Mansfield University

Start of 2nd period [35:51].

Lauren Sotzin at goalie for Millersville.

Jamie Twist at goalie for Mansfield University.

Penalty corner by MILL Sarah Bomberger [37:36].

Shot by MILL Kirsten Dively BLOCKED.

Penalty corner by MILL Sarah Bomberger [38:14].

Penalty corner by MILL Sarah Bomberger [40:01].

Penalty corner by MILL Sarah Bomberger [40:30].

Shot by MILL Brittany Troutman DEFENSIVE SAVE by Talena Truitt.

Shot by MILL Brittany Troutman, SAVE Jamie Twist.

Penalty corner by MILL Sarah Bomberger [41:59].









Green card on MILL Katelyn Zapp.

Penalty corner by MILL Sarah Bomberger [50:27].

Shot by MILL Emily Litchford WIDE.

Shot by MILL Randi Boyd WIDE.



Penalty corner by MAN Brianna Velepec [52:08].

Shot by MAN Kristy Tutorow WIDE.


Penalty corner by MAN Brianna Velepec [53:49].


Penalty corner by MAN Brianna Velepec [54:10].
2

54:18

1


Shot by MAN Kristy Tutorow WIDE.

Penalty corner by MILL Kirsten Dively [56:38].


Penalty corner by MAN Brianna Velepec [57:32].


Penalty corner by MAN Brianna Velepec [57:59].

Timeout by MILL.

cross in front of goal right side (mansfield goal)


Penalty corner by MAN Brianna Velepec [60:41].

Shot by MAN Taryn Schawillie, SAVE Lauren Sotzin.







Shot by MAN Taryn Schawillie WIDE.

Shot by MILL Champayne Hess, SAVE Jamie Twist.

70:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 12 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 1 | 2 |
Totals | 1 | 2 |

Mansfield University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | TWIST, JAMIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GRUNZA, KAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SCHAWILLIE, TARYN | F | 3 | 2 | 0 | 1 | 1 | 0 | |||
| 11 | GRUNZA, KRISTYN | M/D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | HEINAMAN, EMILY | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | TRUITT, TALENA | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 15 | ZWICK, SARAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | PICI, ALYCIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | VELEPEC, BRIANNA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | TUTOROW, KRISTY | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | SWINGLE, JESSI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WILSON, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BRONSTON, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GROVE, NIKITA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | FENTON, TIFFANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 1 | 2 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | TWIST, JAMIE | 70:00 | 2 | 8 |
Totals | 2 | 8 |
































