Kutztown vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | KUTZ | MILL |
|---|---|---|---|---|---|---|
| 3:38 | ![]() | Ashley Weber | Assisted by: Samantha Ruane | rebound shot, laser to the back corner | 0 | 1 |
| 41:21 | ![]() | Sarah Bomberger | Unassisted | off of corner, shot saved and kicked aro | 0 | 2 |
| 63:31 | ![]() | Paige Morrison | Assisted by: Lauren Gerhart | passed straight across the goal face and | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 6 | 11 | 17 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 2 | 5 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:10 | #1 Lauren Gerhart | |
![]() | 50:22 | #16 Erin Reynolds |
Kutztown


Millersville

Karly Waltman at goalie for Kutztown.

Lauren Sotzin at goalie for Millersville.

Shot by MILL Samantha Ruane, SAVE Karly Waltman.
0

03:38

1

*rebound shot, laser to the back corner









Shot by KUTZ Jenna Gregory BLOCKED.

Shot by KUTZ Jenna Gregory, SAVE Lauren Sotzin.


Penalty corner by MILL Sarah Bomberger [15:13].

Shot by MILL Rachel Dickinson WIDE.




Penalty corner by MILL Katelyn Zapp [19:43].

Shot by MILL Emily Litchford WIDE.




Shot by KUTZ Jenna Gregory WIDE.



Penalty corner by MILL Brittany Anderson [23:41].




Penalty corner by KUTZ Emily Labowitz [26:38].

Shot by KUTZ Marissa Greiner, SAVE Lauren Sotzin.


Penalty corner by KUTZ Emily Labowitz [27:45].


Shot by KUTZ Jenna Gregory, SAVE Lauren Sotzin.

Penalty corner by KUTZ Emily Labowitz [30:33].





Shot by MILL Samantha Ruane, SAVE Karly Waltman.

Shot by MILL Samantha Ruane, SAVE Karly Waltman.
35:00
End of PeriodKutztown


Millersville

Start of 2nd period [35:00].


Shot by KUTZ Imani Ferguson, SAVE Lauren Sotzin.


Shot by KUTZ Erin Reynolds, SAVE Lauren Sotzin.


Penalty corner by MILL Sarah Bomberger [41:09].

Shot by MILL Rachel Dickinson, SAVE Karly Waltman.
0

41:21

2

*off of corner, shot saved and kicked around to 12 who tapped into goal




Green card on MILL Lauren Gerhart.





Shot by MILL Randi Boyd, SAVE Karly Waltman.

Shot by MILL Ashley Weber WIDE.

Penalty corner by MILL Kirsten Dively [47:53].

Shot by MILL Emily Litchford, SAVE Karly Waltman.

Shot by MILL Ashley Weber BLOCKED.


Green card on KUTZ Erin Reynolds.






Shot by MILL Champayne Hess, SAVE Karly Waltman.






Shot by KUTZ Jenna Gregory WIDE.


Shot by MILL Emily Litchford, SAVE Karly Waltman.

Penalty corner by MILL Sarah Bomberger [60:03].

Shot by MILL Rachel Dickinson, SAVE Karly Waltman.




Shot by MILL Lauren Gerhart WIDE.
0

63:31

3

*passed straight across the goal face and just beat keeper

Timeout by KUTZ.



Penalty corner by KUTZ Anna Behm [64:59].

Penalty corner by KUTZ Anna Behm [65:45].

Shot by KUTZ Elly Skinner BLOCKED.



Penalty corner by MILL Brittany Anderson [69:59].
70:00
End of Period
Kutztown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | JACOBSON, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | FERGUSON, IMANI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | GREGORY, JENNA | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | SENFT, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DANDO, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BEHM, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | REYNOLDS, ERIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | LABOWITZ, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FINK, RAYANN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | SKINNER, ELLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | WALTMAN, KARLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DANNER, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DWORAK, MADELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GREINER, MARISSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | JOHNSTON, JAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | WALTMAN, KARLY | 70:00 | 3 | 9 |
Totals | 3 | 9 |

Millersville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 3 | 3 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 12 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 0 | 5 |
Totals | 0 | 5 |
































