Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2019 - 2022 | 2 | 2-0 | 100% | 8-2 | 4-1 | 5-2 | W2 | 2-0 |
| American International College | 2025 - 2025 | 1 | 1-0 | 100% | 9-1 | 9-1 | 9-1 | W1 | 1-0 |
| Assumption University | 2025 - 2025 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Bellarmine University | 2004 - 2014 | 5 | 3-2 | 60% | 11-8 | 2-2 | 4-0 | W1 | 3-2 |
| Belmont Abbey | 2017 - 2017 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Bentley University | 2009 - 2023 | 6 | 5-1 | 83% | 16-4 | 3-1 | 6-0 | L1 | 5-1 |
| Bloomsburg | 2002 - 2025 | 39 | 14-25 | 36% | 43-109 | 1-3 | 4-1 | L3 | 5-5 |
| Catawba College | 2003 - 2006 | 3 | 3-0 | 100% | 8-3 | 3-1 | 3-1 | W3 | 3-0 |
| Coker University | 2018 - 2023 | 2 | 2-0 | 100% | 9-1 | 5-1 | 6-0 | W2 | 2-0 |
| Converse University | 2018 - 2021 | 2 | 2-0 | 100% | 10-1 | 5-1 | 7-0 | W2 | 2-0 |
| D'Youville University | 2025 - 2025 | 1 | 1-0 | 100% | 13-0 | 13-0 | 13-0 | W1 | 1-0 |
| East Stroudsburg University | 2002 - 2025 | 41 | 11-30 | 27% | 38-86 | 1-2 | 4-1 | L11 | 0-10 |
| Franklin Pierce University | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Frostburg State University | 2021 - 2025 | 5 | 2-3 | 40% | 13-11 | 3-2 | 6-0 | L2 | 2-3 |
| Indiana (PA) | 2002 - 2025 | 29 | 15-14 | 52% | 48-48 | 2-2 | 4-0 | W3 | 9-1 |










