2026 Women's Lacrosse Cumulative Statistics
| 13 | Geary, Addison | 12-10 | 21 | 10 | 31 | 54 | .389 | 40 | .741 | 2 | 5 | 10 | 14 | 15 | 11 | 43 | 2 | 0-0-2 |
| 22 | Dunn, Kayleigh | 12-12 | 19 | 9 | 28 | 45 | .422 | 34 | .756 | 1 | 7 | 12 | 10 | 20 | 5 | 0 | 3 | 0-0-5 |
| 2 | Gora, Brianna | 12-11 | 21 | 0 | 21 | 56 | .375 | 40 | .714 | 1 | 4 | 10 | 8 | 18 | 2 | 1 | 2 | 0-1-5 |
| 11 | Moraca, Mary | 12-12 | 14 | 3 | 17 | 46 | .304 | 26 | .565 | 1 | 4 | 7 | 18 | 26 | 8 | 66 | 6 | 0-2-5 |
| 16 | Meder, Shannon | 12-6 | 11 | 5 | 16 | 21 | .524 | 16 | .762 | 0 | 5 | 9 | 11 | 16 | 8 | 10 | 3 | 0-1-2 |
| 1 | DeCaro, Carmen | 7-5 | 8 | 5 | 13 | 16 | .500 | 13 | .813 | 0 | 0 | 0 | 6 | 8 | 6 | 1 | 3 | 0-0-2 |
| 3 | Weaber, Avery | 12-2 | 8 | 2 | 10 | 18 | .444 | 15 | .833 | 0 | 0 | 1 | 10 | 17 | 1 | 0 | 0 | 0-0-3 |
| 23 | Cadden, Jodylynn | 8-8 | 9 | 1 | 10 | 18 | .500 | 14 | .778 | 0 | 1 | 2 | 5 | 6 | 4 | 1 | 0 | 0-1-2 |
| 5 | Beach, Emma | 10-0 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0-1-0 |
| 28 | Harkins, Kate | 7-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 0-0-1 |
| 20 | Roussey, Clare | 9-6 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0-0-0 |
| 7 | Krebs, Katlyn | 11-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 19 | 14 | 12 | 39 | 7 | 1-5-5 |
| 10 | Stamper, Clara | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Johnson, Emily | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 17 | Handley, Maggie | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-1 |
| 8 | Kernaghan, Rylee | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 8 | 0-1-1 |
| 15 | Donnelly, Erin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 18 | Brown, Briar | 12-12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 21 | 12 | 13 | 3 | 4 | 0-1-3 |
| 19 | Jordan, Hailey | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 9 | 0 | 5 | 0-0-3 |
| 24 | Bieler, Taylor | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 7 | 4 | 0 | 1 | 0-3-2 |
| 27 | Catoia, Giada | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0-0 |
| 27 | Catoia, Giada | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Frankhouser, Bryn | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 11 | 0-3-0 |
| 34 | Kruck, Lara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 44 | O'Neill, KC | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 14 | 10 | 0 | 0 | 0-0-0 |
| Total | 12 | 122 | 41 | 163 | 305 | .400 | 220 | .721 | 5 | 26 | 54 | 203 | 222 | 105 | 173 | 57 | 1-19-421 | |
| Opponents | 12 | 145 | 71 | 216 | 310 | .468 | 235 | .758 | 7 | 34 | 57 | 219 | 174 | 139 | 115 | 53 | 0-12-440 |










