2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dunn, Kayleigh | 8-8 | 15 | 7 | 22 | 30 | .500 | 24 | .800 | 1 | 6 | 9 | 7 | 15 | 4 | 0 | 2 | 0-0-3 |
| 13 | Geary, Addison | 8-6 | 13 | 4 | 17 | 32 | .406 | 23 | .719 | 0 | 4 | 8 | 8 | 7 | 7 | 21 | 1 | 0-0-1 |
| 2 | Gora, Brianna | 8-7 | 14 | 0 | 14 | 40 | .350 | 28 | .700 | 1 | 2 | 6 | 5 | 15 | 2 | 1 | 2 | 0-1-5 |
| 11 | Moraca, Mary | 8-8 | 10 | 2 | 12 | 27 | .370 | 15 | .556 | 1 | 2 | 3 | 11 | 18 | 7 | 45 | 3 | 0-0-4 |
| 23 | Cadden, Jodylynn | 8-8 | 9 | 1 | 10 | 18 | .500 | 14 | .778 | 0 | 1 | 2 | 5 | 6 | 4 | 1 | 0 | 0-1-2 |
| 16 | Meder, Shannon | 8-2 | 6 | 3 | 9 | 12 | .500 | 8 | .667 | 0 | 3 | 6 | 7 | 9 | 5 | 9 | 1 | 0-1-2 |
| 3 | Weaber, Avery | 8-2 | 5 | 1 | 6 | 11 | .455 | 10 | .909 | 0 | 0 | 1 | 6 | 15 | 1 | 0 | 0 | 0-0-3 |
| 1 | DeCaro, Carmen | 3-1 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0-0-0 |
| 5 | Beach, Emma | 6-0 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0-1-0 |
| 20 | Roussey, Clare | 7-6 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0-0-0 |
| 28 | Harkins, Kate | 4-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0-0-1 |
| 10 | Stamper, Clara | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Handley, Maggie | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-1 |
| 7 | Krebs, Katlyn | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 8 | 11 | 33 | 3 | 0-4-4 |
| 8 | Kernaghan, Rylee | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 5 | 0-1-0 |
| 14 | Johnson, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 15 | Donnelly, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 18 | Brown, Briar | 8-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 15 | 9 | 9 | 0 | 1 | 0-1-0 |
| 19 | Jordan, Hailey | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 5 | 0-0-2 |
| 24 | Bieler, Taylor | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0-3-1 |
| 27 | Catoia, Giada | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 32 | Frankhouser, Bryn | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | 0-3-0 |
| 44 | O'Neill, KC | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 8 | 6 | 0 | 0 | 0-0-0 |
| Total | 8 | 80 | 26 | 106 | 194 | .412 | 139 | .716 | 3 | 18 | 37 | 139 | 146 | 79 | 114 | 31 | 0-16-290 | |
| Opponents | 8 | 94 | 43 | 137 | 202 | .465 | 148 | .733 | 5 | 25 | 38 | 147 | 117 | 96 | 73 | 26 | 0-8-260 |










