2026 Women's Lacrosse Cumulative Statistics
| 13 | Geary, Addison | 16-14 | 24 | 14 | 38 | 69 | .348 | 47 | .681 | 2 | 5 | 10 | 20 | 24 | 11 | 51 | 3 | 0-0-3 |
| 22 | Dunn, Kayleigh | 16-16 | 22 | 12 | 34 | 55 | .400 | 42 | .764 | 1 | 9 | 15 | 12 | 29 | 6 | 0 | 3 | 0-0-5 |
| 2 | Gora, Brianna | 15-14 | 27 | 1 | 28 | 65 | .415 | 48 | .738 | 1 | 6 | 12 | 10 | 29 | 3 | 1 | 3 | 0-2-7 |
| 11 | Moraca, Mary | 16-16 | 18 | 4 | 22 | 53 | .340 | 33 | .623 | 1 | 4 | 7 | 21 | 37 | 12 | 83 | 8 | 0-3-6 |
| 16 | Meder, Shannon | 16-10 | 13 | 6 | 19 | 27 | .481 | 21 | .778 | 0 | 5 | 10 | 15 | 17 | 8 | 10 | 3 | 0-1-2 |
| 3 | Weaber, Avery | 16-4 | 12 | 3 | 15 | 30 | .400 | 23 | .767 | 1 | 0 | 2 | 12 | 18 | 3 | 0 | 1 | 0-0-4 |
| 1 | DeCaro, Carmen | 9-5 | 9 | 5 | 14 | 18 | .500 | 14 | .778 | 0 | 0 | 0 | 6 | 10 | 6 | 1 | 3 | 0-0-2 |
| 23 | Cadden, Jodylynn | 8-8 | 9 | 1 | 10 | 18 | .500 | 14 | .778 | 0 | 1 | 2 | 5 | 6 | 4 | 1 | 0 | 0-1-2 |
| 5 | Beach, Emma | 13-1 | 5 | 3 | 8 | 12 | .417 | 7 | .583 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 0-1-1 |
| 28 | Harkins, Kate | 11-1 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 1 | 2 | 5 | 2 | 7 | 0 | 0-0-1 |
| 20 | Roussey, Clare | 13-7 | 3 | 1 | 4 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0-0-0 |
| 7 | Krebs, Katlyn | 15-15 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 24 | 17 | 16 | 54 | 7 | 1-5-6 |
| 10 | Stamper, Clara | 2-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 14 | Johnson, Emily | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 17 | Handley, Maggie | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-1 |
| 8 | Kernaghan, Rylee | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 8 | 7 | 1 | 9 | 0-1-1 |
| 15 | Donnelly, Erin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0-0 |
| 18 | Brown, Briar | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 23 | 15 | 13 | 3 | 4 | 0-1-3 |
| 19 | Jordan, Hailey | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 10 | 0 | 7 | 0-0-4 |
| 24 | Bieler, Taylor | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 1 | 0-3-2 |
| 27 | Catoia, Giada | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0-0-0 |
| 27 | Catoia, Giada | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Frankhouser, Bryn | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 13 | 0-3-0 |
| 34 | Kruck, Lara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 44 | O'Neill, KC | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 17 | 14 | 0 | 0 | 0-1-0 |
| Total | 16 | 149 | 53 | 202 | 374 | .398 | 269 | .719 | 6 | 30 | 61 | 259 | 299 | 128 | 215 | 68 | 1-22-501 | |
| Opponents | 16 | 199 | 98 | 297 | 436 | .456 | 329 | .755 | 9 | 45 | 71 | 297 | 225 | 186 | 160 | 66 | 0-14-600 |










