2026 Field Hockey Cumulative Statistics
| 19 | Culbert, Alaina | 13 | 12 | 430 | 5 | 0 | 10 | 18 | 0.278 | 15 | 0.833 | 2-0-0 | 0 | 0-0 | 0 |
| 15 | Esterhuizen, Erin | 13 | 13 | 617 | 4 | 0 | 8 | 23 | 0.174 | 15 | 0.652 | 3-0-0 | 1 | 1-2 | 0 |
| 9 | Angelinas, Zoe | 12 | 11 | 478 | 3 | 1 | 7 | 10 | 0.300 | 8 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Bean, Peyton | 13 | 13 | 767 | 3 | 1 | 7 | 17 | 0.176 | 11 | 0.647 | 3-1-0 | 1 | 0-0 | 1 |
| 1 | Weeks, Tiana | 13 | 6 | 399 | 3 | 1 | 7 | 15 | 0.200 | 14 | 0.933 | 1-0-0 | 1 | 0-0 | 0 |
| 7 | Derickx, Lani | 12 | 0 | 305 | 3 | 0 | 6 | 10 | 0.300 | 9 | 0.900 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Alvarez, Megan | 11 | 5 | 314 | 1 | 2 | 4 | 13 | 0.077 | 7 | 0.538 | 4-0-0 | 0 | 1-1 | 0 |
| 20 | Kampi, Lauren | 13 | 12 | 442 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 30 | Robbins, Aftyn | 11 | 0 | 275 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Clark, Alli | 11 | 1 | 283 | 0 | 1 | 1 | 4 | 0.000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Koehler, Emma | 13 | 1 | 414 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Roscoe, Liv | 12 | 7 | 345 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Arkhurst, Addy | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Arkhurst, Addy | 5 | 4 | 267 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Aughenbaugh, Bree | 10 | 6 | 416 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-1-0 | 0 | 0-0 | 0 |
| 23 | Aughenbaugh, Bree | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Beauchamp, Kelsey | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Bittle, Kamryn | 12 | 0 | 255 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Bollinger, Faith | 13 | 7 | 424 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0-0 | 0 | 0-0 | 0 |
| 2 | Boyle, Lexi | 13 | 1 | 306 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Byler, Teagan | 3 | 1 | 27 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Clark, Alli | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Fry, Jaelynn | 13 | 0 | 292 | 0 | 0 | 0 | 12 | 0.000 | 8 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Gaul, Madi | 13 | 12 | 648 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 33 | Hanlon, Katie | 10 | 8 | 477 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Hanlon, Katie | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 88 | Hinson, Kassidy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Kline, Olivia | 12 | 12 | 711 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-1-0 | 0 | 0-0 | 0 |
| 25 | Lenderman, Courtney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Mease, Cali | 9 | 0 | 172 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Roscoe, Liv | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 29 | Sears, Kelsey | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Williams, Grace | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 13 | 134 | 9260 | 23 | 10 | 56 | 144 | 0.160 | 105 | 0.729 | 20-4-0 | 3 | 2-3 | 1 |
| Opponents | Â | 13 | 236 | 8602 | 35 | 16 | 86 | 162 | 0.216 | 89 | 0.549 | 12-2-0 | 10 | 7-7 | 6 |





















