2024 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Von Neida, Madison | 117 | 30 | 1 | 31.0 | 0.26 | 3 | 0.03 | 3 | 50 | .000 | 125 | 1.07 | 28 | 0.24 | 36 |
| 3 | Hartranft, Becca | 48 | 22 | 2 | 3.0 | 0.06 | 0 | 0.00 | 0 | 9 | .000 | 4 | 0.08 | 3 | 0.06 | 4 |
| 5 | Williams, Madison | 2 | 2 | 1 | 3.0 | 1.50 | 3 | 1.50 | 2 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Cascario, Mya | 115 | 30 | 14 | 45.0 | 0.39 | 1 | 0.01 | 1 | 8 | .000 | 15 | 0.13 | 44 | 0.38 | 41 |
| 7 | Jones, Olivia | 29 | 15 | 0 | 5.0 | 0.17 | 1 | 0.03 | 0 | 4 | .250 | 5 | 0.17 | 4 | 0.14 | 6 |
| 8 | Blakely, Tiffany | 22 | 13 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 0 | 0.00 | 2 |
| 9 | Villegas, Elizabeth | 64 | 27 | 2 | 1.0 | 0.02 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.09 | 1 | 0.02 | 3 |
| 12 | Halsey, Caroline | 115 | 30 | 28 | 245.5 | 2.13 | 173 | 1.50 | 40 | 456 | .292 | 8 | 0.07 | 25 | 0.22 | 30 |
| 13 | Nava, Alex | 25 | 17 | 1 | 28.0 | 1.12 | 25 | 1.00 | 23 | 109 | .018 | 0 | 0.00 | 3 | 0.12 | 5 |
| 14 | White, Sam | 116 | 30 | 30 | 174.5 | 1.50 | 147 | 1.27 | 28 | 366 | .325 | 7 | 0.06 | 0 | 0.00 | 1 |
| 15 | Welter, Taylor | 113 | 30 | 15 | 351.0 | 3.11 | 329 | 2.91 | 130 | 998 | .199 | 7 | 0.06 | 0 | 0.00 | 0 |
| 17 | Reuwer, Kinsey | 7 | 5 | 1 | 6.5 | 0.93 | 4 | 0.57 | 2 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Kerwin, Emma | 114 | 30 | 25 | 380.0 | 3.33 | 330 | 2.89 | 159 | 1015 | .168 | 14 | 0.12 | 40 | 0.35 | 51 |
| 20 | Schurig, Kylee | 115 | 30 | 30 | 372.0 | 3.23 | 302 | 2.63 | 143 | 1011 | .157 | 23 | 0.20 | 49 | 0.43 | 38 |
| 22 | Ludwig, Emma | 116 | 30 | 29 | 154.5 | 1.33 | 100 | 0.86 | 17 | 298 | .279 | 1109 | 9.56 | 21 | 0.18 | 32 |
| Total | 117 | 30 | 1,800.0 | 15.38 | 1418 | 12.12 | 548 | 4349 | .200 | 1324 | 11.32 | 218 | 1.86 | 250 | ||
| 117 | 30 | 1,842.5 | 15.75 | 1414 | 12.09 | 611 | 4277 | .188 | 1316 | 11.25 | 227 | 1.94 | 204 | |||










