2022 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hoffman, Emily | 98 | 29 | 5 | 69.0 | 0.70 | 28 | 0.29 | 27 | 184 | .005 | 65 | 0.66 | 41 | 0.42 | 13 |
| 2 | Von Neida, Madison | 82 | 28 | 0 | 19.0 | 0.23 | 2 | 0.02 | 2 | 14 | .000 | 10 | 0.12 | 17 | 0.21 | 15 |
| 4 | Dalstad, Becca | 98 | 29 | 0 | 57.0 | 0.58 | 17 | 0.17 | 21 | 180 | -.022 | 92 | 0.94 | 40 | 0.41 | 26 |
| 5 | Mulroy, Madeleine | 25 | 12 | 5 | 19.5 | 0.78 | 11 | 0.44 | 7 | 27 | .148 | 2 | 0.08 | 5 | 0.20 | 7 |
| 5 | Mulroy, Madeleine | 3 | 1 | 1 | 2.0 | 0.67 | 2 | 0.67 | 3 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 6 | Cascario, Mya | 88 | 29 | 2 | 39.0 | 0.44 | 3 | 0.03 | 1 | 10 | .200 | 4 | 0.05 | 36 | 0.41 | 24 |
| 7 | Corso, Emerson | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Thompson, Katie | 13 | 9 | 0 | 4.0 | 0.31 | 1 | 0.08 | 0 | 2 | .500 | 0 | 0.00 | 3 | 0.23 | 3 |
| 11 | Vivolo, Rachel | 25 | 14 | 1 | 4.0 | 0.16 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 4 | 0.16 | 3 |
| 12 | Halsey, Caroline | 79 | 25 | 22 | 137.5 | 1.74 | 96 | 1.22 | 35 | 253 | .241 | 8 | 0.10 | 21 | 0.27 | 16 |
| 13 | Thomas, Rylee | 97 | 29 | 28 | 151.0 | 1.56 | 101 | 1.04 | 34 | 292 | .229 | 5 | 0.05 | 0 | 0.00 | 0 |
| 17 | Airesman, Kylie | 95 | 28 | 28 | 262.0 | 2.76 | 235 | 2.47 | 116 | 817 | .146 | 7 | 0.07 | 17 | 0.18 | 12 |
| 19 | Vail, Rose | 97 | 29 | 28 | 313.0 | 3.23 | 284 | 2.93 | 119 | 860 | .192 | 4 | 0.04 | 0 | 0.00 | 2 |
| 22 | Ludwig, Emma | 98 | 29 | 29 | 161.5 | 1.65 | 118 | 1.20 | 39 | 381 | .207 | 850 | 8.67 | 29 | 0.30 | 28 |
| 23 | Samko, Laurel | 91 | 27 | 25 | 248.5 | 2.73 | 236 | 2.59 | 133 | 695 | .148 | 4 | 0.04 | 4 | 0.04 | 3 |
| Total | 98 | 29 | 1,487.0 | 15.17 | 1134 | 11.57 | 539 | 3730 | .160 | 1051 | 10.72 | 217 | 2.21 | 153 | ||
| 98 | 29 | 1,526.0 | 15.57 | 1188 | 12.12 | 557 | 3698 | .171 | 1098 | 11.20 | 145 | 1.48 | 156 | |||










